| ||||||
|
||||||
|
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
Artifacts | |||||
---|---|---|---|---|---|
» Name « | Slot | Type | Cost | Source | |
Dragon Scale Shield (Power of Dragons) | Shield | Major | 10500 | H5 | |
Adds +3 to hero's defense and increases initiative of all small creatures in hero's army by 5% | |||||
Dragon Talon Crown (Power of Dragons) | Head | Major | 10500 | H5 | |
Adds +3 to hero's knowledge and increases initiative of all war machines in hero's army by 10% | |||||
Dragon Teeth Necklace (Power of Dragons) | Neck | Major | 10500 | H5 | |
Adds +3 to hero's Spellpower and increases initiative of all casters in hero's army by 10% | |||||
Dragon Wing Mantle (Power of Dragons) | Shoulders | Major | 10500 | H5 | |
Adds +3 to hero's knowledge and increases initiative of all flying units in hero's army by 10% | |||||
Dwarven Smithy Hammer | Weapon | Major | 9500 | HoF | |
Increases hero's Attack by +3 and gives additional +25% Defense from fire-based spells. | |||||
Edge of Balance | Weapon | Minor | 5500 | ToE | |
Adds +3 to Hero's Attack and subtracts -1 from Hero's Defense for "good" races or Adds +3 to Hero's Defense and subtracts -1 from Hero's Attack for "evil" races. | |||||
Elemental Waistband | Finger | Minor | 6400 | H5 | |
Allows Summon Elemental spell to be equipped. Increases spellpower by +4 when Summon Elemental spell is cast | |||||
Emerald Slippers | Feet | Minor | 6000 | H5 | |
+50% damage to earth spells | |||||
Evercold Icicle | Neck | Minor | 6000 | H5 | |
Enhances your cold-based spells by 50%. | |||||
Four Leaf Clover | Minor | 3000 | H5 | ||
Increases luck by +1. | |||||
Golden Horseshoe | Major | 6000 | H5 | ||
Increases luck by +2. | |||||
Greaves of the Dwarven Kings (Armor of Dwarven Kings) | Feet | Relic | 17000 | H5 | |
Adds +4 to hero's attack and renders all creatures in hero's army immune to Slow spell. | |||||
Helm Of Chaos (Will of Urgash) | Head | Minor | 5500 | H5 | |
Increases hero's knowledge by +3, but decreases his defense by -1. | |||||
Helm of the Dwarven Kings (Armor of Dwarven Kings) | Head | Relic | 17000 | H5 | |
Adds +4 to hero's knowledge and renders all creatures in hero's army immune to Blind spell. | |||||
Horn of Plenty | Major | 10000 | ToE | ||
Grants some random resource every day. | |||||
Lion Crown (Lion's Spirit) | Head | Relic | 12000 | H5 | |
Increases hero's morale and luck by +2. | |||||
Magic Scroll | Shield | Major | 5000 | H5 | |
Allows casting of a magic spell at Advanced Mastery level from this scroll (unless the Hero's Mastery level is higher). | |||||
Mask of Equity | Head | Relic | 20000 | ToE | |
During combat with an enemy Hero of superior level, it equalizes the Hero's level (by increasing Hero's primary stats) to the enemy Hero's level. | |||||
Moonblade | Shield | Major | 7500 | H5 | |
(Left handed) Increases hero's attack by +3 | |||||
Necklace of Victory | Neck | Major | 10000 | H5 | |
Adds +2 to hero's attack and Spellpower. | |||||
Necklace of the Bloody Claw | Neck | Major | 8000 | H5 | |
Adds +1 damage to all creatures in hero's army. | |||||
Necklace of the Lion (Lion's Spirit) | Neck | Minor | 3000 | H5 | |
Increases morale by +1. | |||||
Necromancer's Helm | Head | Minor | 5000 | H5 | |
Increases hero's knowledge by +2 | |||||
Ogre Club (Weapons of Might) | Weapon | Major | 8500 | HoF | |
Increases Attack by +5, but decreases Initiative of all creatures in hero's army by -5%. | |||||
Ogre Shield (Weapons of Might) | Shield | Major | 8500 | HoF | |
Increases Defense by +5, but decreases Initiative of all creatures in hero's army by -5%. |
This information comes from the Heroes V release version (v3.0.demo).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!