| ||||||
|
||||||
|
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
Artifacts | |||||
---|---|---|---|---|---|
Name | Slot | » Type « | Cost | Source | |
Amulet of Necromancy (Death's Embrace) | Neck | Relic | 7000 | H5 | |
Decrease rising cost by 10%. | |||||
Armor of the Forgotten Hero | Chest | Relic | 28000 | H5 | |
Adds +2 to hero's primary stats and grants 20% magic resistance to hero's army. | |||||
Boots Of Levitation | Feet | Relic | 20000 | H5 | |
Hero can move over the sea | |||||
Cloak of Death's Shadow (Death's Embrace) | Shoulders | Relic | 13000 | H5 | |
Decreases morale and luck of enemy creatures by -2. | |||||
Crown of Sar-Issus (Sar-Issus Regalia) | Head | Relic | 15000 | H5 | |
Adds +6 to hero's knowledge. | |||||
Cuirass of the Dwarven Kings (Armor of Dwarven Kings) | Chest | Relic | 17500 | H5 | |
Adds +4 to hero's defense and renders all creatures in hero's army immune to Implosion spell. | |||||
Greaves of the Dwarven Kings (Armor of Dwarven Kings) | Feet | Relic | 17000 | H5 | |
Adds +4 to hero's attack and renders all creatures in hero's army immune to Slow spell. | |||||
Helm of the Dwarven Kings (Armor of Dwarven Kings) | Head | Relic | 17000 | H5 | |
Adds +4 to hero's knowledge and renders all creatures in hero's army immune to Blind spell. | |||||
Lion Crown (Lion's Spirit) | Head | Relic | 12000 | H5 | |
Increases hero's morale and luck by +2. | |||||
Mask of Equity | Head | Relic | 20000 | ToE | |
During combat with an enemy Hero of superior level, it equalizes the Hero's level (by increasing Hero's primary stats) to the enemy Hero's level. | |||||
Pendant of Conflux | Neck | Relic | 15000 | H5 | |
Hero gains 1 mana point for every 2 mana points spent by enemy hero | |||||
Pendant of Mastery | Neck | Relic | 20000 | H5 | |
Grants hero a free level of his or her primary skill. This level is gained even if the hero's skill is on Expert level. | |||||
Ring of Machine Affinity | Finger | Relic | 20000 | ToE | |
Adds +1 to Hero's defense. Grants an additional shot for Ballista and Catapult. First Aid Tent heals twice as many hit points. Ammo Cart increases shooter's attack by +4. | |||||
Ring of Sar-Issus (Sar-Issus Regalia) | Finger | Relic | 20000 | H5 | |
Reduces the mana cost of all hero's spells by half. | |||||
Ring of Speed | Finger | Relic | 17000 | H5 | |
Increases initiative of all your creatures by 20%. | |||||
Robe of Sar-Issus (Sar-Issus Regalia) | Chest | Relic | 15000 | H5 | |
Adds +6 to hero's Spellpower. | |||||
Sandals of the Blessed | Feet | Relic | 16000 | H5 | |
Increases all hero stats by +1 | |||||
Sandro's Cloak | Shoulders | Relic | 20000 | H5 | |
Negates enemy Mind Affect immunity | |||||
Shackles of the Last Man | Relic | 20000 | H5 | ||
Prevents you and all your foes from retreating from combat. | |||||
Shield of the Dwarven Kings (Armor of Dwarven Kings) | Shield | Relic | 17000 | H5 | |
Adds +4 to hero's defense and renders all creatures in hero's army immune to Frenzy spell. | |||||
Skull of Markal | Relic | 22000 | HoF | ||
Increases hero's Spellpower and knowledge by +5, but decreases Morale by -2. | |||||
Staff of Sar-Issus (Sar-Issus Regalia) | Weapon | Relic | 20000 | H5 | |
Negates enemy magic resistance. Magic protection and immunities, if any, are not affected and still remain. | |||||
Staff of the Netherworld (Death's Embrace) | Weapon | Relic | 17000 | H5 | |
Decreases initiative of enemy creatures by 20%. | |||||
Tome of Dark Magic | Shield | Relic | 20000 | HoF | |
Allows all Dark Magic spells to be cast wthout any skill in this school. | |||||
Tome of Destruction Magic | Shield | Relic | 20000 | HoF | |
Allows all Destruction Magic spells to be cast without any skill in this school. |
This information comes from the Heroes V release version (v3.0.demo).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!