| ||||||
|
||||||
|
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
Artifacts | |||||
---|---|---|---|---|---|
Name | » Slot « | Type | Cost | Source | |
Boots Of Levitation | Feet | Relic | 20000 | H5 | |
Hero can move over the sea | |||||
Boots of Magical Defense | Feet | Minor | 4000 | H5 | |
Grant hero a 10% magic resistance. | |||||
Boots of the Open Road | Feet | Major | 11000 | H5 | |
Allows hero to traverse rough terrain without any penalties. | |||||
Boots of the Swift Journey | Feet | Major | 15000 | H5 | |
Increase hero's movement over land. | |||||
Dragon Bone Greaves (Power of Dragons) | Feet | Major | 10500 | H5 | |
Adds +3 to hero's Spellpower and increases initiative of all melee non-flying units in hero's army by 10% | |||||
Emerald Slippers | Feet | Minor | 6000 | H5 | |
+50% damage to earth spells | |||||
Greaves of the Dwarven Kings (Armor of Dwarven Kings) | Feet | Relic | 17000 | H5 | |
Adds +4 to hero's attack and renders all creatures in hero's army immune to Slow spell. | |||||
Sandals of the Blessed | Feet | Relic | 16000 | H5 | |
Increases all hero stats by +1 | |||||
Windstrider Boots | Feet | Minor | 7000 | H5 | |
Increases all units speed by +1 |
This information comes from the Heroes V release version (v3.0.demo).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!