| ||||||
|
||||||
|
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
Artifacts | |||||
---|---|---|---|---|---|
Name | » Slot « | Type | Cost | Source | |
Book Of Power | Shield | Major | 9000 | ToE | |
Adds +1 to Hero's Spellpower and Knowledge if the Hero does not have any Enlightenment skills. Adds +2 to Hero's Spellpower and Knowledge if this Hero has the Advanced Enlightenment skill or +3 to Hero's Spellpower and Knowledge if he has the Expert Enlightenment skill. If the Hero has the Magic Insight ability he will also be able to learn the 4th circle spells. | |||||
Dragon Scale Shield (Power of Dragons) | Shield | Major | 10500 | H5 | |
Adds +3 to hero's defense and increases initiative of all small creatures in hero's army by 5% | |||||
Magic Scroll | Shield | Major | 5000 | H5 | |
Allows casting of a magic spell at Advanced Mastery level from this scroll (unless the Hero's Mastery level is higher). | |||||
Moonblade | Shield | Major | 7500 | H5 | |
(Left handed) Increases hero's attack by +3 | |||||
Ogre Shield (Weapons of Might) | Shield | Major | 8500 | HoF | |
Increases Defense by +5, but decreases Initiative of all creatures in hero's army by -5%. | |||||
Shield of Crystal Ice | Shield | Major | 9000 | H5 | |
Adds +2 to hero's defense and grants 50% protection from fire-based spells while equipped. | |||||
Shield of the Dwarven Kings (Armor of Dwarven Kings) | Shield | Relic | 17000 | H5 | |
Adds +4 to hero's defense and renders all creatures in hero's army immune to Frenzy spell. | |||||
Tome of Dark Magic | Shield | Relic | 20000 | HoF | |
Allows all Dark Magic spells to be cast wthout any skill in this school. | |||||
Tome of Destruction Magic | Shield | Relic | 20000 | HoF | |
Allows all Destruction Magic spells to be cast without any skill in this school. | |||||
Tome of Light Magic | Shield | Relic | 20000 | HoF | |
Allows all Light Magic spells to be cast without any skill in this school. | |||||
Tome of Summoning Magic | Shield | Relic | 20000 | HoF | |
Allows Summoning Magic spells to be cast without any skill in this school. |
This information comes from the Heroes V release version (v3.0.demo).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!