| ||||||
|
||||||
|
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
Artifacts | |||||
---|---|---|---|---|---|
» Name « | Slot | Type | Cost | Source | |
Ring of the Unrepentant | Finger | Major | 6000 | H5 | |
Immunity to Word of Light spell. | |||||
Robe of Sar-Issus | Chest | Relic | 36000 | H5 | |
Adds +6 to hero's Spellpower. | |||||
Sack of Endless Gold | Shoulders | Minor | 5000 | H5 | |
Provides your kingdom with 250 gold every day. | |||||
Sandals of the Blessed | Feet | Relic | 30000 | H5 | |
Increases all hero stats by +1 | |||||
Sandro's Cloak | Shoulders | Relic | 25000 | H5 | |
Negates enemy Mind Affect immunity | |||||
Scale Mail of Enlightenment | Chest | Major | 10000 | H5 | |
All experience gained by hero is increased by 20%. | |||||
Sextant of the Sea Elves | Minor | 2500 | H5 | ||
Allows hero to travel faster over sea. | |||||
Shackles of the Last Man | Relic | 40000 | H5 | ||
Prevents you and all your foes from retreating from combat. | |||||
Shield of Crystal Ice | Shield | Minor | 9000 | H5 | |
Adds +2 to hero's defense and grants 50% protection from fire-based spells while equipped. | |||||
Shield of the Dwarven Kings | Shield | Relic | 25000 | H5 | |
Adds +4 to hero's defense and renders all creatures in hero's army immune to Frenzy spell. | |||||
Staff of Sar-Issus | Weapon | Relic | 25000 | H5 | |
Negates enemy magic resistance. Magic protection and immunities, if any, are not affected and still remain. | |||||
Staff of the Netherworld | Weapon | Relic | 20000 | H5 | |
Decreases initiative of enemy creatures by 20%. | |||||
Sword of Might | Weapon | Minor | 4000 | H5 | |
Adds +2 to hero's attack. | |||||
Tear of Asha | Inventory | Grail | 1000000 | H5 | |
Carry the Tear of Asha back to the city of your choice, and the populace will glorify it with a fantastic structure that will provide numerous bonuses. | |||||
Trident of the Titans | Weapon | Minor | 5000 | H5 | |
Enhances your lightning-based spells by 50%. | |||||
Tunic of the Carved Flesh | Chest | Minor | 7500 | H5 | |
Increases hero's Spellpower by +3 but decreases his morale by -1 | |||||
Turban of Enlightenment | Head | Major | 5000 | H5 | |
All experience gained by hero is increased by 10%. | |||||
Unicorn Horn Bow | Weapon | Major | 15000 | H5 | |
Negates range penalties for all shooting units in hero's army. | |||||
Wand | Weapon | Major | 7000 | H5 | |
Allows casting of a magic spell from this wand. The wand has a limited number of uses and can be recharged at a Magic Guild. | |||||
Windstrider Boots | Feet | Minor | 6000 | H5 | |
Increases all units speed by +1 | |||||
Wings of the Angel | Shoulders | Relic | 40000 | H5 | |
Grants hero the ability to fly over terrain. |
This information comes from the Heroes V release version (v1.5).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!