| ||||||
|
||||||
|
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
Artifacts | |||||
---|---|---|---|---|---|
Name | Slot | » Type « | Cost | Source | |
Amulet of Necromancy | Neck | Relic | 8000 | H5 | |
Necromancy skill +10% | |||||
Armor of the Forgotten Hero | Chest | Relic | 36000 | H5 | |
Adds +2 to hero's primary stats and grants 20% magic resistance to hero's army. | |||||
Boots Of Levitation | Feet | Relic | 30000 | H5 | |
Hero can move over the sea | |||||
Cloak of Death's Shadow | Shoulders | Relic | 24000 | H5 | |
Decreases morale and luck of enemy creatures by -2. | |||||
Crown of Sar-Issus | Head | Relic | 36000 | H5 | |
Adds +6 to hero's knowledge. | |||||
Cuirass of the Dwarven Kings | Chest | Relic | 30000 | H5 | |
Adds +4 to hero's defense and renders all creatures in hero's army immune to Implosion spell. | |||||
Greaves of the Dwarven Kings | Feet | Relic | 25000 | H5 | |
Adds +4 to hero's attack and renders all creatures in hero's army immune to Slow spell. | |||||
Helm of the Dwarven Kings | Head | Relic | 25000 | H5 | |
Adds +4 to hero's knowledge and renders all creatures in hero's army immune to Blind spell. | |||||
Lion Crown | Head | Relic | 24000 | H5 | |
Increases hero's morale and luck by +2. | |||||
Pendant of Conflux | Neck | Relic | 15000 | H5 | |
Hero gains 1 mana point for every 2 mana points spent by enemy hero | |||||
Pendant of Mastery | Neck | Relic | 40000 | H5 | |
Grants hero a free level of his or her primary skill. This level is gained even if the hero's skill is on Expert level. | |||||
Ring of Sar-Issus | Finger | Relic | 40000 | H5 | |
Reduces the mana cost of all hero's spells by half. | |||||
Ring of Speed | Finger | Relic | 20000 | H5 | |
Increases initiative of all your creatures by 20%. | |||||
Robe of Sar-Issus | Chest | Relic | 36000 | H5 | |
Adds +6 to hero's Spellpower. | |||||
Sandals of the Blessed | Feet | Relic | 30000 | H5 | |
Increases all hero stats by +1 | |||||
Sandro's Cloak | Shoulders | Relic | 25000 | H5 | |
Negates enemy Mind Affect immunity | |||||
Shackles of the Last Man | Relic | 40000 | H5 | ||
Prevents you and all your foes from retreating from combat. | |||||
Shield of the Dwarven Kings | Shield | Relic | 25000 | H5 | |
Adds +4 to hero's defense and renders all creatures in hero's army immune to Frenzy spell. | |||||
Staff of Sar-Issus | Weapon | Relic | 25000 | H5 | |
Negates enemy magic resistance. Magic protection and immunities, if any, are not affected and still remain. | |||||
Staff of the Netherworld | Weapon | Relic | 20000 | H5 | |
Decreases initiative of enemy creatures by 20%. | |||||
Wings of the Angel | Shoulders | Relic | 40000 | H5 | |
Grants hero the ability to fly over terrain. |
This information comes from the Heroes V release version (v1.5).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!