| ||||||
|
||||||
|
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
Artifacts | |||||
---|---|---|---|---|---|
» Name « | Slot | Type | Cost | Source | |
Elemental Waistband | Finger | Minor | 5000 | H5 | |
Allows Summon Elemental spell to be equipped. Increases spellpower by +4 when Summon Elemental spell is cast | |||||
Emerald Slippers | Feet | Minor | 5000 | H5 | |
+50% damage to earth spells | |||||
Evercold Icicle | Neck | Minor | 5000 | H5 | |
Enhances your cold-based spells by 50%. | |||||
Four Leaf Clover | Minor | 1500 | H5 | ||
Increases luck by +1. | |||||
Golden Horseshoe | Major | 6000 | H5 | ||
Increases luck by +2. | |||||
Greaves of the Dwarven Kings | Feet | Relic | 25000 | H5 | |
Adds +4 to hero's attack and renders all creatures in hero's army immune to Slow spell. | |||||
Helm Of Chaos | Head | Minor | 8000 | H5 | |
Increases hero's knowledge by +3, but decreases his defense by -1. | |||||
Helm of the Dwarven Kings | Head | Relic | 25000 | H5 | |
Adds +4 to hero's knowledge and renders all creatures in hero's army immune to Blind spell. | |||||
Lion Crown | Head | Relic | 24000 | H5 | |
Increases hero's morale and luck by +2. | |||||
Magic Scroll | Shield | Major | 3000 | H5 | |
Allows casting of a magic spell from this scroll. | |||||
Moonblade | Shield | Major | 9000 | H5 | |
(Left handed) Increases hero's attack by +3 | |||||
Necklace of Victory | Neck | Major | 16000 | H5 | |
Adds +2 to hero's attack and Spellpower. | |||||
Necklace of the Bloody Claw | Neck | Minor | 3000 | H5 | |
Adds +1 damage to all creatures in hero's army. | |||||
Necklace of the Lion | Neck | Minor | 1500 | H5 | |
Increases morale by +1. | |||||
Necromancer's Helm | Head | Minor | 4000 | H5 | |
Increases hero's knowledge by +2 | |||||
Pendant of Conflux | Neck | Relic | 15000 | H5 | |
Hero gains 1 mana point for every 2 mana points spent by enemy hero | |||||
Pendant of Mastery | Neck | Relic | 40000 | H5 | |
Grants hero a free level of his or her primary skill. This level is gained even if the hero's skill is on Expert level. | |||||
Phoenix Feather Cape | Shoulders | Minor | 5000 | H5 | |
Enhances your fire-based spells by 50%. | |||||
Ring Of Celerity | Finger | Major | 10000 | H5 | |
+10% to all units' initiative during combat | |||||
Ring of Caution | Finger | Minor | 10000 | H5 | |
Increases hero attack and defense by +2, but decreases all creature's speed in hero army by -1 | |||||
Ring of Lightning Protection | Finger | Minor | 5000 | H5 | |
Grants a 50% protection from lightning-based spells. | |||||
Ring of Sar-Issus | Finger | Relic | 40000 | H5 | |
Reduces the mana cost of all hero's spells by half. | |||||
Ring of Speed | Finger | Relic | 20000 | H5 | |
Increases initiative of all your creatures by 20%. | |||||
Ring of Vitality | Finger | Minor | 4000 | H5 | |
Increases maximum hit points of all creatures in hero's army by +2. | |||||
Ring of the Broken Will | Finger | Major | 6000 | H5 | |
Decreases morale of enemy creatures by -2. |
This information comes from the Heroes V release version (v1.5).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!