|
|
Line 16: |
Line 16: |
| |- | | |- |
| | | |
− | |[[File:Maniac-s.png|Maniac]]||data-sort-value="211" align="left"|Maniac<br><small>INF: Core 1</small>||data-sort-value="4.5"|3-6||data-sort-value="6"|6 / 14||data-sort-value="2"|2 / 5||23||35||5 W||20||9||S||95||9||?||align="left"|<abbr title="The creature is immune to Mind Influence and effects decreasing its Morale.">Twisted Mind</abbr> | + | |[[File:Maniac-s.png|Maniac]]||data-sort-value="11" align="left"|Maniac<br><small>Core 1</small>||data-sort-value="4.5"|3-6||data-sort-value="6"|6 / 14||data-sort-value="2"|2 / 5||23||35||5 W||14||9||S||95||9||?||align="left"|<abbr title="The creature is immune to Mind Influence and effects decreasing its Morale.">Twisted Mind</abbr> |
| |- | | |- |
− | |[[File:Demented-s.png|Demented]]||data-sort-value="212" align="left"|'''Demented'''<br><small>INF: Core 1+</small>||data-sort-value="6"|'''4-8'''||data-sort-value="8"|'''8''' / '''18'''||data-sort-value="3"|'''3''' / '''7'''||'''28'''||'''40'''||5 W||'''24'''||9||S||'''145'''||'''12'''||?||align="left"|<abbr title="The creature is immune to Mind Influence and effects decreasing its Morale.">Twisted Mind</abbr>, <abbr title="Attacks of the creature drain damage of the attacked creature to benefit itself. Reduces damage of each enemy creature in target stack by 1 and increases damage of each creature in the creature stack by 1. Lasts for 1 turn.">'''Maniac Laughter'''</abbr> | + | |[[File:Demented-s.png|Demented]]||data-sort-value="12" align="left"|'''Demented'''<br><small>Core 1+</small>||data-sort-value="6"|'''4-8'''||data-sort-value="8"|'''8''' / '''18'''||data-sort-value="3"|'''3''' / '''7'''||'''28'''||'''40'''||5 W||'''16'''||9||S||'''145'''||'''12'''||?||align="left"|<abbr title="The creature is immune to Mind Influence and effects decreasing its Morale.">Twisted Mind</abbr>, <abbr title="Attacks of the creature drain damage of the attacked creature to benefit itself. Reduces damage of each enemy creature in target stack by 1 and increases damage of each creature in the creature stack by 1. Lasts for 1 turn.">'''Maniac Laughter'''</abbr> |
| |- | | |- |
− | |[[File:HellHound-s.png|Hell Hound]]||data-sort-value="221" align="left"|Hell Hound<br><small>INF: Core 2</small>||data-sort-value="6.5"|5-8||data-sort-value="6"|6 / 14||data-sort-value="5"|5 / 11||25||35||6 W||18||4||L||135||6||?||align="left"|<abbr title="The creature may retaliate unlimited times.">Unlimited Retaliation</abbr>, <abbr title="Increases damage of the creature by 20% on all targets that have previously damaged it.">Eye of Gluttony</abbr> | + | |[[File:HellHound-s.png|Hell Hound]]||data-sort-value="21" align="left"|Hell Hound<br><small>Core 2</small>||data-sort-value="6.5"|5-8||data-sort-value="6"|6 / 14||data-sort-value="5"|5 / 11||25||35||6 W||12||4||L||135||6||?||align="left"|<abbr title="The creature may retaliate unlimited times.">Unlimited Retaliation</abbr>, <abbr title="Increases damage of the creature by 20% on all targets that have previously damaged it.">Eye of Gluttony</abbr> |
| |- | | |- |
− | |[[File:Cerberus-s.png|Cerberus]]||data-sort-value="222" align="left"|'''Cerberus'''<br><small>INF: Core 2+</small>||data-sort-value="7.5"|5-'''10'''||data-sort-value="7"|'''7''' / '''16'''||data-sort-value="5"|5 / 11||'''32'''||'''40'''||'''7''' W||'''22'''||4||L||'''205'''||'''10'''||?||align="left"|<abbr title="The creature may retaliate unlimited times.">Unlimited Retaliation</abbr>, <abbr title="Increases damage of the creature by 20% on all targets that have previously damaged it.">Eye of Gluttony</abbr>, <abbr title="The melee attacks of the creature deal damage to all enemies in a front arc.">'''Voracious'''</abbr> | + | |[[File:Cerberus-s.png|Cerberus]]||data-sort-value="22" align="left"|'''Cerberus'''<br><small>Core 2+</small>||data-sort-value="7.5"|5-'''10'''||data-sort-value="7"|'''7''' / '''16'''||data-sort-value="5"|5 / 11||'''32'''||'''40'''||'''7''' W||'''16'''||4||L||'''205'''||'''9'''||?||align="left"|<abbr title="The creature may retaliate unlimited times.">Unlimited Retaliation</abbr>, <abbr title="Increases damage of the creature by 20% on all targets that have previously damaged it.">Eye of Gluttony</abbr>, <abbr title="The melee attacks of the creature deal damage to all enemies in a front arc.">'''Voracious'''</abbr> |
| |- | | |- |
− | |[[File:Succubus-s.png|Succubus]]||data-sort-value="231" align="left"|Succubus<br><small>INF: Core 3</small>||data-sort-value="3"|1-3 / 3-5||data-sort-value="5"|5 / 11||data-sort-value="3"|3 / 7||20||25||6 F||16||5||S||105||7||?||align="left"|<abbr title="Melee attackers deal only 90% of their normal damage to the creature. The remaining 10% is dealt to themselves.">Pleasure in Pain</abbr> | + | |[[File:Succubus-s.png|Succubus]]||data-sort-value="31" align="left"|Succubus<br><small>Core 3</small>||data-sort-value="3"|1-3 / 3-5||data-sort-value="5"|5 / 11||data-sort-value="3"|3 / 7||20||25||6 F||15||5||S||105||7||?||align="left"|<abbr title="Melee attackers deal only 90% of their normal damage to the creature. The remaining 10% is dealt to themselves.">Pleasure in Pain</abbr> |
| |- | | |- |
− | |[[File:Lilim-s.png|Lilim]]||data-sort-value="232" align="left"|'''Lilim'''<br><small>INF: Core 3+</small>||data-sort-value="4.5"|'''2-4''' / '''5-7'''||data-sort-value="7"|'''7''' / '''16'''||data-sort-value="4"|'''4''' / '''9'''||'''24'''||'''30'''||6 F||'''20'''||5||S||'''150'''||'''11'''||?||align="left"|<abbr title="Melee attackers deal only 80% of their normal damage to the creature. The remaining 20% is dealt to themselves.">'''Rapture in Agony'''</abbr>, <abbr title="Target enemy creature cannot move, attack or use any abilities for 0.9 (+stats, +power) turn. Enthrall is dispelled if damage is dealt to the target. Cooldown: 3.">'''Enthrall'''</abbr> | + | |[[File:Lilim-s.png|Lilim]]||data-sort-value="32" align="left"|'''Lilim'''<br><small>Core 3+</small>||data-sort-value="4.5"|'''2-4''' / '''5-7'''||data-sort-value="7"|'''7''' / '''16'''||data-sort-value="4"|'''4''' / '''9'''||'''24'''||'''30'''||6 F||'''18'''||5||S||'''150'''||'''11'''||?||align="left"|<abbr title="Melee attackers deal only 80% of their normal damage to the creature. The remaining 20% is dealt to themselves.">'''Rapture in Agony'''</abbr>, <abbr title="Target enemy creature cannot move, attack or use any abilities for 2 (+stats, +power) turns. Enthrall is dispelled if damage is dealt to the target. Cooldown: 3.">'''Enthrall'''</abbr> |
| | | |
| |- | | |- |
ICON |
CREATURE |
|
|
|
|
|
|
|
|
|
|
|
|
SPECIAL ABILITIES
|
|
Sentinel HAV: Core 1 |
2-4 |
7 / 16 |
1 / 2 |
25 |
20 |
5 W |
7 |
7 |
S |
75 |
9 |
? |
Shieldguard, Shielded
|
|
Praetorian HAV: Core 1+ |
3-5 |
10 / 21 |
2 / 5 |
32 |
25 |
5 W |
7 |
9 |
S |
110 |
14 |
? |
Shieldguard, Shielded, Shield Bash
|
|
Crossbowman HAV: Core 2 |
2-4 |
3 / 7 |
1 / 2 |
20 |
30 |
6 W |
6 |
6 |
S |
110 |
7 |
? |
Armor Piercing
|
|
Marksman HAV: Core 2+ |
3-5 |
4 / 9 |
1 / 2 |
24 |
35 |
6 W |
14 |
6 |
S |
150 |
12 |
? |
Armor Piercing, Piercing Bolt
|
|
Sister HAV: Core 3 |
5-7 |
1 / 2 |
8 / 18 |
17 |
20 |
5 W |
7 |
10 |
S |
105 |
7 |
? |
Pacification
|
|
Vestal HAV: Core 3+ |
5-7 |
2 / 5 |
10 / 21 |
22 |
25 |
5 W |
14 |
12 |
S |
150 |
11 |
? |
Pacification, Heal
|
|
Maniac Core 1 |
3-6 |
6 / 14 |
2 / 5 |
23 |
35 |
5 W |
14 |
9 |
S |
95 |
9 |
? |
Twisted Mind
|
|
Demented Core 1+ |
4-8 |
8 / 18 |
3 / 7 |
28 |
40 |
5 W |
16 |
9 |
S |
145 |
12 |
? |
Twisted Mind, Maniac Laughter
|
|
Hell Hound Core 2 |
5-8 |
6 / 14 |
5 / 11 |
25 |
35 |
6 W |
12 |
4 |
L |
135 |
6 |
? |
Unlimited Retaliation, Eye of Gluttony
|
|
Cerberus Core 2+ |
5-10 |
7 / 16 |
5 / 11 |
32 |
40 |
7 W |
16 |
4 |
L |
205 |
9 |
? |
Unlimited Retaliation, Eye of Gluttony, Voracious
|
|
Succubus Core 3 |
1-3 / 3-5 |
5 / 11 |
3 / 7 |
20 |
25 |
6 F |
15 |
5 |
S |
105 |
7 |
? |
Pleasure in Pain
|
|
Lilim Core 3+ |
2-4 / 5-7 |
7 / 16 |
4 / 9 |
24 |
30 |
6 F |
18 |
5 |
S |
150 |
11 |
? |
Rapture in Agony, Enthrall
|
|
Skeleton Core 1 |
3-5 H |
3 / 7 |
1 / 2 |
18 |
20 |
4 W |
5 |
0 |
S |
85 |
9 |
? |
Hollow Bones
|
|
Skeletal Spearman Core 1+ |
4-6 H |
5 / 11 |
3 / 7 |
23 |
25 |
4 W |
5 |
0 |
S |
125 |
14 |
? |
Hollow Bones, Webbing Spears
|
|
Ghoul Core 2 |
5-7 |
5 / 11 |
2 / 5 |
23 |
30 |
5 W |
6 |
0 |
S |
120 |
6 |
? |
Dead Flesh
|
|
Ravenous Ghoul Core 2+ |
6-8 |
7 / 16 |
2 / 5 |
30 |
35 |
5 W |
6 |
0 |
S |
175 |
10 |
? |
Dead Flesh, Rage Agaisnt the Living
|
|
Ghost Core 3 |
3-7 M |
3 / 7 |
5 / 11 |
19 |
30 |
6 F |
7 |
0 |
S |
110 |
7 |
? |
Death Seal, Spirit Form, Incorporeal
|
|
Specter Core 3+ |
5-7 M |
4 / 9 |
6 / 14 |
23 |
35 |
6 F |
7 |
0 |
S |
160 |
10 |
? |
Death Seal, Spirit Form, Immaterial, Wail of the Netherworld
|
|
Shark Guard Core 1 |
3-5 |
4 / 9 |
2 / 5 |
25 |
30 |
4 W |
3 |
7 |
S |
95 |
8 |
? |
Ferocious Wound
|
|
Wanizame Core 1+ |
3-7 |
6 / 14 |
3 / 7 |
31 |
35 |
5 W |
3 |
7 |
S |
130 |
12 |
? |
Ferocious Wound, Blood Frenzy
|
|
Coral Priestess Core 2 |
3-5 FM |
1 / 2 |
4 / 9 |
18 |
40 |
5 W |
5 |
7 |
S |
110 |
7 |
? |
Eyes of the Medusa
|
|
Pearl Priestess Core 2+ |
4-6 FM |
2 / 5 |
6 / 14 |
22 |
45 |
5 W |
6 |
7 |
S |
160 |
11 |
? |
Eyes of the Medusa, Waves of Renewal
|
|
Kappa Core 3 |
3-4 |
5 / 11 |
4 / 9 |
21 |
50 |
4 W |
7 |
5 |
S |
90 |
8 |
? |
Leap
|
|
Kappa Shoya Core 3+ |
4-6 |
6 / 14 |
7 / 16 |
25 |
55 |
4 W |
8 |
6 |
S |
135 |
13 |
? |
Crushing Leap
|
|
Mauler STR: Core 1 |
4-8 |
4 / 9 |
3 / 7 |
30 |
25 |
5 W |
6 |
5 |
S |
130 |
6 |
? |
Shielded, Taste of Blood
|
|
Crusher STR: Core 1+ |
4-8 |
5 / 11 |
3 / 7 |
34 |
30 |
6 W |
6 |
6 |
S |
185 |
9 |
? |
Shielded, Taste of Blood, Assault
|
|
Goblin STR: Core 2 |
2-3 H |
3 / 7 |
3 / 7 |
19 |
40 |
5 W |
5 |
4 |
S |
75 |
12 |
? |
Crippling Traps
|
|
Goblin Hunter STR: Core 2+ |
3-5 H |
4 / 9 |
3 / 7 |
22 |
45 |
6 W |
6 |
4 |
S |
100 |
18 |
? |
Crippling Traps, Vicious Strike
|
|
Harpy STR: Core 3 |
4-6 |
2 / 5 |
4 / 9 |
29 |
45 |
6 F |
7 |
7 |
S |
110 |
8 |
? |
Strike and Return
|
|
Fury STR: Core 3+ |
5-9 |
3 / 7 |
6 / 14 |
33 |
50 |
7 F |
7 |
7 |
S |
160 |
11 |
? |
Strike and Return, No Retaliation
|
|
Assassin DUN: Core 1 |
5-8 |
4 / 9 |
8 / 18 |
22 |
40 |
6 |
7 |
6 |
S |
130 |
7 |
? |
Shadow Cloak, Backstab
|
|
Shade DUN: Core 1+ |
6-9 |
4 / 9 |
8 / 18 |
28 |
45 |
6 |
7 |
6 |
S |
170 |
11 |
? |
Shadow Cloak, Backstab, Poisoned Blades
|
|
Stalker DUN: Core 2 |
4-6 F |
3 / 7 |
6 / 14 |
21 |
35 |
5 |
6 |
6 |
S |
105 |
7 |
? |
Curse of Shadow
|
|
Chakram Dancer DUN: Core 2+ |
5-7 F |
4 / 9 |
7 / 16 |
25 |
40 |
5 |
7 |
7 |
S |
160 |
10 |
? |
Curse of Shadow, Whirling Death
|
|
Shadow Lurker DUN: Core 3 |
1-3 F 3-6 MD |
2 / 5 |
10.5 / 22 |
18 |
30 |
4 |
6 |
6 |
S |
125 |
6 |
? |
Spirit Form, Harrowing Vision
|
|
Shadow Watcher DUN: Core 3+ |
2-4 F 4-7 MD |
3 / 7 |
10.5 / 22 |
22 |
35 |
4 |
7 |
6 |
S |
180 |
9 |
? |
Spirit Form, Harrowing Vision, Mind Probe
|
You can click headings to sort the table and hold cursor over special abilities for description. Differences between base and upgrade are in bold. Updated up to patch 1.8.
Note that Dungeon creatures are only available with Shades of Darkness expansion pack.