m |
|||
Line 54: | Line 54: | ||
'''Cost:''' 11000 [[File:Gold-s.png]] , 13 [[File:Wood-s.png]] , 15 [[File:Ore-s.png]] , 14 [[File:Crystal.png]]<br> | '''Cost:''' 11000 [[File:Gold-s.png]] , 13 [[File:Wood-s.png]] , 15 [[File:Ore-s.png]] , 14 [[File:Crystal.png]]<br> | ||
'''Requires:''' City Hall<br> | '''Requires:''' City Hall<br> | ||
− | '''Produces:''' 1 | + | '''Produces:''' 1 Seraph per week |
===UPGRADE: Transept of Elysium=== | ===UPGRADE: Transept of Elysium=== | ||
'''Cost:''' 9000 [[File:Gold-s.png]] , 12 [[File:Wood-s.png]] , 10 [[File:Ore-s.png]] , 11 [[File:Crystal.png]]<br> | '''Cost:''' 9000 [[File:Gold-s.png]] , 12 [[File:Wood-s.png]] , 10 [[File:Ore-s.png]] , 11 [[File:Crystal.png]]<br> | ||
'''Produces:''' 2 Celestials/Seraphs per week | '''Produces:''' 2 Celestials/Seraphs per week |
Cost: 1000 , 4
Produces: 9 Sentinels per week
Cost: 1500 , 5 , 5
Produces: 14 Praetorians/Sentinels per week
Cost: 2000 , 6 , 2
Produces: 7 Crossbowmen per week
Cost: 2750 , 2 , 3
Produces: 12 Marksmen/Crossbowmen per week
Cost: 1500 , 5 , 5
Produces: 7 Sisters per week
Cost: 2500 , 2 , 3 , 5
Produces: 11 Vestals/Sisters per week
Cost: 3750 , 5 , 4 , 4
Requires: Town Hall
Produces: 3 Griffins per week
Cost: 2500 , 4 , 1 , 3
Produces: 4 Imperial Griffins/Griffins per week
Cost: 4000 , 5 , 5 , 5
Requires: Town Hall
Produces: 3 Radiant Glories per week
Cost: 3500 , 5 , 6
Produces: 5 Blazing Glories/Radiant Glories per week
Cost: 3250 , 8 , 3
Requires: Town Hall
Produces: 3 Sun Riders per week
Cost: 3000 , 5 , 4 , 4
Produces: 5 Sun Crusaders/Sun Riders per week
Cost: 11000 , 13 , 15 , 14
Requires: City Hall
Produces: 1 Seraph per week
Cost: 9000 , 12 , 10 , 11
Produces: 2 Celestials/Seraphs per week