(core base defence) |
|||
Line 14: | Line 14: | ||
|[[File:Shadow_Watcher-s.png|Shadow Watcher]]||data-sort-value="32" align="left"|'''Shadow Watcher'''<br><small>Core 3+</small>||data-sort-value="5.5"|'''2-4''' F '''4-7''' MD||data-sort-value="7"|3/7%||data-sort-value="22"|11/22%||'''22'''||'''35'''||4||'''7'''||6||S||'''180'''||'''9'''||?||align="left"|<abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The Shadow Watcher's ranged attack inflicts 20% damage-over-time (Darkness) on the enemy creature stack. Lasts 2 turns.">Harrowing Vision</abbr>, <abbr title="Target enemy creature stack suffers from a +15% damage increase from all sources until the end of combat. Only one enmy crature stack may suffer from Mind Probe at a time. Does not consume the Shadow Watcher's current action. Cooldown: 2 turns.">'''Mind Probe'''</abbr> | |[[File:Shadow_Watcher-s.png|Shadow Watcher]]||data-sort-value="32" align="left"|'''Shadow Watcher'''<br><small>Core 3+</small>||data-sort-value="5.5"|'''2-4''' F '''4-7''' MD||data-sort-value="7"|3/7%||data-sort-value="22"|11/22%||'''22'''||'''35'''||4||'''7'''||6||S||'''180'''||'''9'''||?||align="left"|<abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The Shadow Watcher's ranged attack inflicts 20% damage-over-time (Darkness) on the enemy creature stack. Lasts 2 turns.">Harrowing Vision</abbr>, <abbr title="Target enemy creature stack suffers from a +15% damage increase from all sources until the end of combat. Only one enmy crature stack may suffer from Mind Probe at a time. Does not consume the Shadow Watcher's current action. Cooldown: 2 turns.">'''Mind Probe'''</abbr> | ||
|- | |- | ||
− | |[[File:Manticore-s.png|Manticore]]||data-sort-value="41" align="left"|Manticore<br><small>Elite 1</small>||data-sort-value="18"|16-20||data-sort-value="26"|26%||data-sort-value="32"|32%||80||50||6 F||6||6||L||475||4||?||align="left"|<abbr title="The Manticore deals 80% of its normal attack's damage to target enemy creature stack but avoids retaliation. This attack also decreases the living enemy creature stack's Movement by 4 for 2 turns. Cooldown: 3 turns.">Crippling Sting</abbr>, <abbr title="The Manticore's attack reduces the enemy creature stack's Might Defence by 10. Lasts 1 turn.">Corroding Venom</abbr> | + | |[[File:Manticore-s.png|Manticore]]||data-sort-value="41" align="left"|Manticore<br><small>Elite 1</small>||data-sort-value="18"|16-20||data-sort-value="26"|13/26%||data-sort-value="32"|17/32%||80||50||6 F||6||6||L||475||4||?||align="left"|<abbr title="The Manticore deals 80% of its normal attack's damage to target enemy creature stack but avoids retaliation. This attack also decreases the living enemy creature stack's Movement by 4 for 2 turns. Cooldown: 3 turns.">Crippling Sting</abbr>, <abbr title="The Manticore's attack reduces the enemy creature stack's Might Defence by 10. Lasts 1 turn.">Corroding Venom</abbr> |
|- | |- | ||
− | |[[File:Scorpicore-s.png|Scorpicore]]||data-sort-value="42" align="left"|'''Scorpicore'''<br><small>Elite 1+</small>||data-sort-value="20"|'''18-22'''||data-sort-value="28"| | + | |[[File:Scorpicore-s.png|Scorpicore]]||data-sort-value="42" align="left"|'''Scorpicore'''<br><small>Elite 1+</small>||data-sort-value="20"|'''18-22'''||data-sort-value="28"|14/28%||data-sort-value="34"|18/34%||'''85'''||'''55'''||6 F||'''7'''||'''7'''||L||'''615'''||'''5'''||?||align="left"|<abbr title="The Scorpicore deals 100% of its normal attack's damage to target enemy creature stack but avoids retaliation. This attack also decreases the living enemy creature stack's Movement by 6 and Initiative by 10 for 2 turns. Cooldown: 3 turns.">'''Paralyzing Sting'''</abbr>, <abbr title="The Scorpicore's attack reduces the enemy creature stack's Might Defence by 15. Lasts 1 turn.">'''Dissolving Venom'''</abbr> |
|- | |- | ||
− | |[[File:Faceless-s.png|Faceless]]||data-sort-value="51" align="left"|Faceless<br><small>Elite 2</small>||data-sort-value="15"|14-16 MD||data-sort-value="21"|21%||data-sort-value="35"|35%||65||45||6 T||7||7||S||390||3||?||align="left"|<abbr title="Attack target stack and hold position. Cooldown: 1 turn.">Attack</abbr>, <abbr title="The Faceless attacks using the shadows as gates to the Spirit World to come back to its previous position, avoiding retaliation.">Shadow Strike</abbr> | + | |[[File:Faceless-s.png|Faceless]]||data-sort-value="51" align="left"|Faceless<br><small>Elite 2</small>||data-sort-value="15"|14-16 MD||data-sort-value="21"|10/21%||data-sort-value="35"|35%||65||45||6 T||7||7||S||390||3||?||align="left"|<abbr title="Attack target stack and hold position. Cooldown: 1 turn.">Attack</abbr>, <abbr title="The Faceless attacks using the shadows as gates to the Spirit World to come back to its previous position, avoiding retaliation.">Shadow Strike</abbr> |
|- | |- | ||
|[[File:Faceless_Puppeteer-s.png|Faceless Puppeteer]]||data-sort-value="52" align="left"|'''Faceless Puppeteer'''<br><small>Elite 2+</small>||data-sort-value="17.5"|'''15-18''' MD||data-sort-value="25"|'''25'''%||data-sort-value="38"|'''38'''%||'''70'''||'''50'''||'''8''' T||'''8'''||'''8'''||S||'''505'''||'''5'''||?||align="left"|<abbr title="Attack target stack and hold position. Cooldown: 1 turn.">Attack</abbr>, <abbr title="The Faceless Puppeteer attacks using the shadows as gates to the Spirit World to come back to its previous position, avoiding retaliation.">Shadow Strike</abbr>, <abbr title="The Faceless Puppeteer gains temporary control over the target enemy stack for 2 turns. If the victim takes damage, the effect is dispelled. Charges: 1.">'''Mind Leash'''</abbr>, <abbr title="The next time the Faceless Puppeteer attacks this turn, it dispels all positive effects from its target. Does not consume the Faceless Puppeteer's current action. Cooldown: 3 turns.">'''Dark Purge'''</abbr> | |[[File:Faceless_Puppeteer-s.png|Faceless Puppeteer]]||data-sort-value="52" align="left"|'''Faceless Puppeteer'''<br><small>Elite 2+</small>||data-sort-value="17.5"|'''15-18''' MD||data-sort-value="25"|'''25'''%||data-sort-value="38"|'''38'''%||'''70'''||'''50'''||'''8''' T||'''8'''||'''8'''||S||'''505'''||'''5'''||?||align="left"|<abbr title="Attack target stack and hold position. Cooldown: 1 turn.">Attack</abbr>, <abbr title="The Faceless Puppeteer attacks using the shadows as gates to the Spirit World to come back to its previous position, avoiding retaliation.">Shadow Strike</abbr>, <abbr title="The Faceless Puppeteer gains temporary control over the target enemy stack for 2 turns. If the victim takes damage, the effect is dispelled. Charges: 1.">'''Mind Leash'''</abbr>, <abbr title="The next time the Faceless Puppeteer attacks this turn, it dispels all positive effects from its target. Does not consume the Faceless Puppeteer's current action. Cooldown: 3 turns.">'''Dark Purge'''</abbr> |
Dungeon town has been introduced in the Shades of Darkness expansion pack and is not present in the base Heroes 6 game.
All creatures in the Dungeon town have the Living and Disciple of Malassa abilities.
You can click headings to sort the table and hold cursor over special abilities for description. Differences between base and upgrade are in bold. Updated up to patch 2.1.