(Simplified the layout) |
|||
Line 1: | Line 1: | ||
− | ==Dwellings== | + | ==Creature Dwellings== |
===Reef Barrier=== | ===Reef Barrier=== | ||
− | '''Cost:''' 1000 gold | + | '''Cost:''' 1000 gold, 4 ore<br> |
− | ''' | + | '''Produces:''' 8 Shark Guards per week |
− | + | ||
− | === | + | ===UPGRADE: Reef Rampart=== |
'''Cost:''' 1500 gold, 2 wood, 6 ore, 1 blood crystal<br> | '''Cost:''' 1500 gold, 2 wood, 6 ore, 1 blood crystal<br> | ||
− | ''' | + | '''Produces:''' 12 Wanizame/Shark Guards per week |
− | + | ||
===Coral Sanctuary=== | ===Coral Sanctuary=== | ||
'''Cost:''' 1750 gold, 4 wood, 5 ore<br> | '''Cost:''' 1750 gold, 4 wood, 5 ore<br> | ||
− | ''' | + | '''Produces:''' 7 Coral Priestesses per week |
− | + | ||
− | === | + | ===UPGRADE: Pearl Sanctuary=== |
'''Cost:''' 2750 gold, 5 wood, 4 blood crystal<br> | '''Cost:''' 2750 gold, 5 wood, 4 blood crystal<br> | ||
− | ''' | + | '''Produces:''' 11 Pearl Priestesses/Coral Priestesses per week |
− | + | ||
===Enchanted Pond=== | ===Enchanted Pond=== | ||
'''Cost:''' 2000 gold, 6 wood, 2 ore<br> | '''Cost:''' 2000 gold, 6 wood, 2 ore<br> | ||
− | ''' | + | '''Produces:''' 8 Kappas per week |
− | + | ||
− | === | + | ===UPGRADE: Blessed Pond=== |
'''Cost:''' 2250 gold, 2 wood, 3 ore, 3 blood crystal<br> | '''Cost:''' 2250 gold, 2 wood, 3 ore, 3 blood crystal<br> | ||
− | ''' | + | '''Produces:''' 13 Kappa Shoyas/Kappas per week |
− | + | ||
− | + | ||
===Sacred Source=== | ===Sacred Source=== | ||
'''Cost:''' 3250 gold, 4 wood, 5 ore, 4 blood crystal<br> | '''Cost:''' 3250 gold, 4 wood, 5 ore, 4 blood crystal<br> | ||
− | '''Requires:''' Town | + | '''Requires:''' Town Hall<br> |
− | ''' | + | '''Produces:''' 4 Spring Spirits per week |
− | === | + | ===UPGRADE: Sanctified Source=== |
'''Cost:''' 3000 gold, 3 wood, 3 ore, 6 blood crystal<br> | '''Cost:''' 3000 gold, 3 wood, 3 ore, 6 blood crystal<br> | ||
− | ''' | + | '''Produces:''' 6 Mizu Kamis/Spring Spirits per week |
− | + | ||
===Frost Shrine=== | ===Frost Shrine=== | ||
'''Cost:''' 3500 gold, 7 ore, 5 blood crystal<br> | '''Cost:''' 3500 gold, 7 ore, 5 blood crystal<br> | ||
− | '''Requires:''' Town | + | '''Requires:''' Town Hall<br> |
− | ''' | + | '''Produces:''' 3 Snow Maidens per week |
− | === | + | ===UPGRADE: Frost Miya=== |
'''Cost:''' 2500 gold, 2 wood, 3 ore, 2 blood crystal<br> | '''Cost:''' 2500 gold, 2 wood, 3 ore, 2 blood crystal<br> | ||
− | ''' | + | '''Produces:''' 4 Yuki-Onnas/Snow Maidens per week |
− | + | ||
− | + | ||
===Sunken Arena=== | ===Sunken Arena=== | ||
'''Cost:''' 4250 gold, 5 wood, 8 ore, 3 blood crystal<br> | '''Cost:''' 4250 gold, 5 wood, 8 ore, 3 blood crystal<br> | ||
− | '''Requires:''' Town | + | '''Requires:''' Town Hall<br> |
− | ''' | + | '''Produces:''' 3 Kenshis per week |
− | === | + | ===UPGRADE: Sunken Dojo=== |
'''Cost:''' 3500 gold, 6 ore, 5 blood crystal<br> | '''Cost:''' 3500 gold, 6 ore, 5 blood crystal<br> | ||
− | ''' | + | '''Produces:''' 5 Kenseis/Kenshis per week |
− | + | ||
===Misty mountain=== | ===Misty mountain=== | ||
'''Cost:''' 11000 gold, 13 wood, 13 ore, 13 blood crystal<br> | '''Cost:''' 11000 gold, 13 wood, 13 ore, 13 blood crystal<br> | ||
− | '''Requires:''' | + | '''Requires:''' City Hall<br> |
− | ''' | + | '''Produces:''' 2 Kirins per week |
− | === | + | ===UPGRADE: Cloudy mountain=== |
'''Cost:''' 9000 gold, 12 wood, 12 ore, 12 blood crystal<br> | '''Cost:''' 9000 gold, 12 wood, 12 ore, 12 blood crystal<br> | ||
− | ''' | + | '''Produces:''' 3 Sacred Kirins/Kirins per week |
− | + | ||
==Other Buildings== | ==Other Buildings== | ||
Line 76: | Line 64: | ||
===Town Hall=== | ===Town Hall=== | ||
'''Cost:''' 2000 gold, 2 wood, 2 ore<br> | '''Cost:''' 2000 gold, 2 wood, 2 ore<br> | ||
− | ''' | + | '''Function:''' Allows Rank 2 buildings, +1000 gold per day |
− | + | ||
− | ===City Hall=== | + | ===UPGRADE: City Hall=== |
'''Cost:''' 5000 gold, 5 wood, 5 ore<br> | '''Cost:''' 5000 gold, 5 wood, 5 ore<br> | ||
− | ''' | + | '''Function:''' Allows Rank 3 buildings, +2000 gold per day |
− | + | ||
− | ===Capitol=== | + | ===UPGRADE: Capitol=== |
'''Cost:''' 10000 gold, 10 wood, 10 ore<br> | '''Cost:''' 10000 gold, 10 wood, 10 ore<br> | ||
− | ''' | + | '''Function:''' +4000 gold per day<br> |
− | ''' | + | '''Restriction:''' Can only build one Capitol |
===Basic Fortification=== | ===Basic Fortification=== | ||
'''Cost:''' 2500 gold, 5 wood, 5 ore<br> | '''Cost:''' 2500 gold, 5 wood, 5 ore<br> | ||
− | ''' | + | '''Function:''' Defensive walls around the town, +1 to weekly creature growth |
− | + | ||
− | ===Advanced Fortification=== | + | ===UPGRADE: Advanced Fortification=== |
'''Cost:''' 5000 gold, 10 wood, 10 ore<br> | '''Cost:''' 5000 gold, 10 wood, 10 ore<br> | ||
− | '''Requires:''' Town | + | '''Requires:''' Town Hall<br> |
− | ''' | + | '''Function:''' Adds a swamp and a keep to town`s defenses (creatures entering or standing in the swamp suffer -5 to Initiative), +1 to weekly creature growth |
− | ===Superior Fortification=== | + | ===UPGRADE: Superior Fortification=== |
'''Cost:''' 7500 gold, 15 wood, 15 ore<br> | '''Cost:''' 7500 gold, 15 wood, 15 ore<br> | ||
− | '''Requires:''' | + | '''Requires:''' City Hall<br> |
− | ''' | + | '''Function:''' Adds 2 arrow towers, fortifies town`s defenses, +1 to weekly creature growth |
===Marketplace=== | ===Marketplace=== | ||
'''Cost:''' 2500 gold, 2 wood, 2 ore<br> | '''Cost:''' 2500 gold, 2 wood, 2 ore<br> | ||
− | ''' | + | '''Function:''' Allows trading and exchanging resources, +500 gold per day |
− | + |
Cost: 1000 gold, 4 ore
Produces: 8 Shark Guards per week
Cost: 1500 gold, 2 wood, 6 ore, 1 blood crystal
Produces: 12 Wanizame/Shark Guards per week
Cost: 1750 gold, 4 wood, 5 ore
Produces: 7 Coral Priestesses per week
Cost: 2750 gold, 5 wood, 4 blood crystal
Produces: 11 Pearl Priestesses/Coral Priestesses per week
Cost: 2000 gold, 6 wood, 2 ore
Produces: 8 Kappas per week
Cost: 2250 gold, 2 wood, 3 ore, 3 blood crystal
Produces: 13 Kappa Shoyas/Kappas per week
Cost: 3250 gold, 4 wood, 5 ore, 4 blood crystal
Requires: Town Hall
Produces: 4 Spring Spirits per week
Cost: 3000 gold, 3 wood, 3 ore, 6 blood crystal
Produces: 6 Mizu Kamis/Spring Spirits per week
Cost: 3500 gold, 7 ore, 5 blood crystal
Requires: Town Hall
Produces: 3 Snow Maidens per week
Cost: 2500 gold, 2 wood, 3 ore, 2 blood crystal
Produces: 4 Yuki-Onnas/Snow Maidens per week
Cost: 4250 gold, 5 wood, 8 ore, 3 blood crystal
Requires: Town Hall
Produces: 3 Kenshis per week
Cost: 3500 gold, 6 ore, 5 blood crystal
Produces: 5 Kenseis/Kenshis per week
Cost: 11000 gold, 13 wood, 13 ore, 13 blood crystal
Requires: City Hall
Produces: 2 Kirins per week
Cost: 9000 gold, 12 wood, 12 ore, 12 blood crystal
Produces: 3 Sacred Kirins/Kirins per week
Cost: 2000 gold, 2 wood, 2 ore
Function: Allows Rank 2 buildings, +1000 gold per day
Cost: 5000 gold, 5 wood, 5 ore
Function: Allows Rank 3 buildings, +2000 gold per day
Cost: 10000 gold, 10 wood, 10 ore
Function: +4000 gold per day
Restriction: Can only build one Capitol
Cost: 2500 gold, 5 wood, 5 ore
Function: Defensive walls around the town, +1 to weekly creature growth
Cost: 5000 gold, 10 wood, 10 ore
Requires: Town Hall
Function: Adds a swamp and a keep to town`s defenses (creatures entering or standing in the swamp suffer -5 to Initiative), +1 to weekly creature growth
Cost: 7500 gold, 15 wood, 15 ore
Requires: City Hall
Function: Adds 2 arrow towers, fortifies town`s defenses, +1 to weekly creature growth
Cost: 2500 gold, 2 wood, 2 ore
Function: Allows trading and exchanging resources, +500 gold per day