m (Minor template tweak) |
m |
||
Line 3: | Line 3: | ||
==Dwellings== | ==Dwellings== | ||
− | ===Coral | + | ==Reef Barrier== |
+ | '''Cost:''' 1000 gold, 0 wood, 4 ore<br> | ||
+ | '''Requires:''' Town Rank 1<br> | ||
+ | '''Description:''' allows you to recruit Shark Guards<br> | ||
+ | |||
+ | ===Coral Sanctuary=== | ||
'''Cost:''' 1750 gold, 4 wood, 5 ore<br> | '''Cost:''' 1750 gold, 4 wood, 5 ore<br> | ||
− | '''Requires:''' | + | '''Requires:''' Town Rank 1<br> |
− | + | '''Description:''' allows you to recruit Coral Priestesses<br> | |
− | '''Description:''' allows you to recruit | + | |
− | === | + | ===Enchanted Pond=== |
− | '''Cost:''' | + | '''Cost:''' 2000 gold, 6 wood, 2 ore<br> |
− | '''Requires:''' | + | '''Requires:''' Town Rank 1<br> |
− | + | '''Description:''' allows you to recruit Kappas | |
− | '''Description:''' allows you to recruit | + | |
==Other Buildings== | ==Other Buildings== | ||
===Town Hall=== | ===Town Hall=== | ||
− | '''Cost:''' | + | '''Cost:''' 2000 gold, 2 wood, 2 ore<br> |
− | '''Requires:''' | + | '''Requires:''' Town Rank 1<br> |
− | ''' | + | '''Description:''' allows you to purchase Rank 2 town buildings and increases your kingdom`s daily income by 1000 gold<br> |
− | + |
THIS PAGE IS UNDER CONSTRUCTION
Contents |
Cost: 1000 gold, 0 wood, 4 ore
Requires: Town Rank 1
Description: allows you to recruit Shark Guards
Cost: 1750 gold, 4 wood, 5 ore
Requires: Town Rank 1
Description: allows you to recruit Coral Priestesses
Cost: 2000 gold, 6 wood, 2 ore
Requires: Town Rank 1
Description: allows you to recruit Kappas
Cost: 2000 gold, 2 wood, 2 ore
Requires: Town Rank 1
Description: allows you to purchase Rank 2 town buildings and increases your kingdom`s daily income by 1000 gold