Line 14: | Line 14: | ||
|[[File:KappaShoya-s.png|Kappa Shoya]]||data-sort-value="32" align="left"|'''Kappa Shoya'''<br><small>Core 3+</small>||data-sort-value="5"|'''4-6'''||data-sort-value="6"|'''6''' / '''14'''%||data-sort-value="7"|'''7''' / '''16'''%||'''25'''||'''55'''||4 W||'''8'''||'''6'''||S||135||'''13'''||?||align="left"|<abbr title="A leaping attack, dealing normal attack damage to target increased 5% for each square jumped and 4-6 (+stats, +num) damage (Water) to all enemy stacks in a 3x3 area. Target has to be in a direct line to the creature. This attack cannot be retaliated. Minimum range: 2. Maximum range: twice the creature’s Movement (Current).">'''Crushing Leap'''</abbr> | |[[File:KappaShoya-s.png|Kappa Shoya]]||data-sort-value="32" align="left"|'''Kappa Shoya'''<br><small>Core 3+</small>||data-sort-value="5"|'''4-6'''||data-sort-value="6"|'''6''' / '''14'''%||data-sort-value="7"|'''7''' / '''16'''%||'''25'''||'''55'''||4 W||'''8'''||'''6'''||S||135||'''13'''||?||align="left"|<abbr title="A leaping attack, dealing normal attack damage to target increased 5% for each square jumped and 4-6 (+stats, +num) damage (Water) to all enemy stacks in a 3x3 area. Target has to be in a direct line to the creature. This attack cannot be retaliated. Minimum range: 2. Maximum range: twice the creature’s Movement (Current).">'''Crushing Leap'''</abbr> | ||
|- | |- | ||
− | |[[File:SpringSpirit-s.png|Spring Spirit]]||data-sort-value="41" align="left"|Spring Spirit<br><small>Elite 1</small>||data-sort-value="10.5"|9-12 MW||data-sort-value="14"|14 / 28%||data-sort-value="18"|18 / 34%||70||45||5 W||8||7||S||355||4||?||align="left"|<abbr title="">Water Strike</abbr>, <abbr title="">Pain Mirror</abbr>, <abbr title="">Spirit Form</abbr>, <abbr title="">Sprirt Link</abbr> | + | |[[File:SpringSpirit-s.png|Spring Spirit]]||data-sort-value="41" align="left"|Spring Spirit<br><small>Elite 1</small>||data-sort-value="10.5"|9-12 MW||data-sort-value="14"|14 / 28%||data-sort-value="18"|18 / 34%||70||45||5 W||8||7||S||355||4||?||align="left"|<abbr title="">Water Strike</abbr>, <abbr title="10% of the damage dealt to the creature is returned to its attackers. Only melee attacks are valid.">Pain Mirror</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Creates a “Spirit Link” between target friendly stack and the creature. Positive effects gained by one of the stacks will also affect the other. Target stack also benefits from Pain Mirror. Cannot link to Spring Spirits, Mizu-Kamis and stacks already affected by “Spirit Link”. Cooldown: 1.">Sprirt Link</abbr> |
|- | |- | ||
− | |[[File:Mizu-Kami-s.png|Mizu-Kami]]||data-sort-value="42" align="left"|'''Mizu-Kami'''<br><small>Elite 1+</small>||data-sort-value="11.5"|'''10-13''' MW||data-sort-value="15"|'''15''' / '''29%'''||data-sort-value="20"|'''20''' / '''37%'''||'''76'''||'''50'''||5 W||8||7||S||'''450'''||'''6'''||?||align="left"|Water Strike, Pain Mirror, Spirit Form, <abbr title="">'''Spirit Bond'''</abbr>, <abbr title="">'''Lifeguard Membrane'''</abbr> | + | |[[File:Mizu-Kami-s.png|Mizu-Kami]]||data-sort-value="42" align="left"|'''Mizu-Kami'''<br><small>Elite 1+</small>||data-sort-value="11.5"|'''10-13''' MW||data-sort-value="15"|'''15''' / '''29%'''||data-sort-value="20"|'''20''' / '''37%'''||'''76'''||'''50'''||5 W||8||7||S||'''450'''||'''6'''||?||align="left"|Water Strike, <abbr title="10% of the damage dealt to the creature is returned to its attackers. Only melee attacks are valid.">Pain Mirror</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Creates a “Spirit Link” between target friendly stack and the creature. Positive effects gained by one of the stacks will also affect the other. Target stack also benefits from Pain Mirror and Lifeguard Membrane. Cannot link to Spring Spirits, Mizu-Kamis and stacks already affected by “Spirit Link”. Cooldown: 1.">'''Spirit Bond'''</abbr>, <abbr title="Increases resistance to damage by 15%.">'''Lifeguard Membrane'''</abbr> |
|- | |- | ||
− | |[[File:SnowMaiden-s.png|Snow Maiden]]||data-sort-value="51" align="left"|Snow Maiden<br><small>Elite 2</small>||data-sort-value="14"|13-15 MWF||data-sort-value="12"|12 / 25%||data-sort-value="15"|15 / 29%||65||40||6 W||6||7||S||410||3||?||align="left"|<abbr title="">Frozen Touch</abbr> | + | |[[File:SnowMaiden-s.png|Snow Maiden]]||data-sort-value="51" align="left"|Snow Maiden<br><small>Elite 2</small>||data-sort-value="14"|13-15 MWF||data-sort-value="12"|12 / 25%||data-sort-value="15"|15 / 29%||65||40||6 W||6||7||S||410||3||?||align="left"|<abbr title="The creature inflicts the “Chilled” effect with her attacks.">Frozen Touch</abbr> |
|- | |- | ||
− | |[[File:Yuki-Onna-s.png|Yuki-Onna]]||data-sort-value="52" align="left"|'''Yuki-Onna'''<br><small>Elite 2+</small>||data-sort-value="15"|'''14-16''' MWF||data-sort-value="13"|'''13''' / '''26%'''||data-sort-value="18"|'''18''' / '''34%'''||'''72'''||'''45'''||6 W||6||7||S||'''520'''||'''4'''||?||align="left"|<abbr title="">'''Frozen Caress'''</abbr>, <abbr title="">'''Ice Shards'''</abbr> | + | |[[File:Yuki-Onna-s.png|Yuki-Onna]]||data-sort-value="52" align="left"|'''Yuki-Onna'''<br><small>Elite 2+</small>||data-sort-value="15"|'''14-16''' MWF||data-sort-value="13"|'''13''' / '''26%'''||data-sort-value="18"|'''18''' / '''34%'''||'''72'''||'''45'''||6 W||6||7||S||'''520'''||'''4'''||?||align="left"|<abbr title="The creature’s attack decreases target’s Initiative by 10 (+stats, +power) for 1 turn and also inflicts the “Chilled” effect.">'''Frozen Caress'''</abbr>, <abbr title="Creates a 3x3 trap on the combat map. Enemies moving across it are dealt 10 (+stats, +num) damage (Water) and “Chilled”.">'''Ice Shards'''</abbr> |
|- | |- | ||
− | |[[File:Kenshi-s.png|Kenshi]]||data-sort-value="61" align="left"|Kenshi<br><small>Elite 3</small>||data-sort-value="19"|17-21||data-sort-value="15"|15 / 29%||data-sort-value="15"|15 / 29%||80||45||5 W||8||10||L||490||3||?||align="left"|<abbr title="">Challenge</abbr>, <abbr title="">Battle Ready</abbr> | + | |[[File:Kenshi-s.png|Kenshi]]||data-sort-value="61" align="left"|Kenshi<br><small>Elite 3</small>||data-sort-value="19"|17-21||data-sort-value="15"|15 / 29%||data-sort-value="15"|15 / 29%||80||45||5 W||8||10||L||490||3||?||align="left"|<abbr title="Challenges the first attacked enemy stack. Reduces its damage by 45%, except on the challenger. Once the challenged target is destroyed a new stack can be challenged.">Challenge</abbr>, <abbr title="The creature may retaliate unlimited times.">Battle Ready</abbr> |
|- | |- | ||
− | |[[File:Kensei-s.png|Kensei]]||data-sort-value="62" align="left"|'''Kensei'''<br><small>Elite 3+</small>||data-sort-value="20.5"|'''19-22'''||data-sort-value="18"|'''18''' / '''34%'''||data-sort-value="17"|'''17''' / '''32%'''||'''90'''||'''50'''||5 W||8||'''11'''||L||'''630'''||'''5'''||?||align="left"|Challenge, Battle Ready, <abbr title="">'''Four Waves'''</abbr> | + | |[[File:Kensei-s.png|Kensei]]||data-sort-value="62" align="left"|'''Kensei'''<br><small>Elite 3+</small>||data-sort-value="20.5"|'''19-22'''||data-sort-value="18"|'''18''' / '''34%'''||data-sort-value="17"|'''17''' / '''32%'''||'''90'''||'''50'''||5 W||8||'''11'''||L||'''630'''||'''5'''||?||align="left"|<abbr title="Challenges the first attacked enemy stack. Reduces its damage by 45%, except on the challenger. Once the challenged target is destroyed a new stack can be challenged.">Challenge</abbr>, <abbr title="The creature may retaliate unlimited times.">Battle Ready</abbr>, <abbr title="Each time the creature attacks an enemy he has damaged on his last attack, he gains an extra attack against this enemy. Stacks up to 3 times. Damage is halved by each attack.">'''Four Waves'''</abbr> |
|- | |- | ||
− | |[[File:Kirin-s.png|Kirin]]||data-sort-value="71" align="left"|Kirin<br><small>Champion</small>||data-sort-value="55"|53-57||data-sort-value="31"|31 / 49%||data-sort-value="33"|33 / 51%||255||55||6 W||10||7||L||1405 C||2||?||align="left"|<abbr title="">Spirit Form</abbr>, <abbr title="">Water Flows Freely</abbr>, <abbr title="">Trail of Mist</abbr> | + | |[[File:Kirin-s.png|Kirin]]||data-sort-value="71" align="left"|Kirin<br><small>Champion</small>||data-sort-value="55"|53-57||data-sort-value="31"|31 / 49%||data-sort-value="33"|33 / 51%||255||55||6 W||10||7||L||1405 C||2||?||align="left"|<abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature is immune to effects reducing Movement and Initiative.">Water Flows Freely</abbr>, <abbr title="Mist is created on the squares crossed by the creature. Each mist square reduces Movement of crossing enemy creatures by 1. Does not affect Kirins. Trail lasts for 1 turn. Actually, an enemy that crosses the trail loses their turn.">Trail of Mist</abbr> |
|- | |- | ||
− | |[[File:SacredKirin-s.png|Sacred Kirin]]||data-sort-value="72" align="left"|'''Sacred Kirin'''<br><small>Champion+</small>||data-sort-value="57"|'''55-59'''||data-sort-value="31"|31 / 49%||data-sort-value="33"|33 / 51%||'''265'''||'''60'''||6 W||10||'''8'''||L||'''1830''' C||'''3'''||?||align="left"|Spirit Form, Water Flows Freely, <abbr title="">'''Trail of Clouds'''</abbr>, <abbr title="">'''Hailstorm Aura'''</abbr> | + | |[[File:SacredKirin-s.png|Sacred Kirin]]||data-sort-value="72" align="left"|'''Sacred Kirin'''<br><small>Champion+</small>||data-sort-value="57"|'''55-59'''||data-sort-value="31"|31 / 49%||data-sort-value="33"|33 / 51%||'''265'''||'''60'''||6 W||10||'''8'''||L||'''1830''' C||'''3'''||?||align="left"|<abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature is immune to effects reducing Movement and Initiative.">Water Flows Freely</abbr>, <abbr title="Clouds are created on the squares crossed by the creature. Each clouded square reduces Movement of crossing enemy creatures by 1. Friendly creatures moving into the clouds are granted an extra action. Does not affect Kirins. Trail lasts for 1 turn. Actually, an enemy that crosses the trail loses their turn.">'''Trail of Clouds'''</abbr>, <abbr title="The creature attacks target enemy stack dealing 30 (+stats, +num) damage (Water) in addition to its normal attack damage. Victims are also inflicted by the “Frozen” effect. Cooldown: 3.">'''Hailstorm Aura'''</abbr> |
− | + | ||
− | + | ||
|} | |} | ||
+ | |||
+ | All creatures in the Sanctuary town have the <abbr title="Can be healed and resurrected. Susceptible to morale.">Living</abbr>, <abbr title="Immunity to Movement reductions from the Water Magic School. Sanctuary Heroes can travel on the seas if all their army is amphibian.">Amphibian</abbr>, <abbr title="All damage (Air) is increased on the nagas (and their allied water spirits) by 25%.">Vulnerability to Air</abbr>, and <abbr title="Nagas (and their allied water spirits) are 50(+power)% resistant to damage (Water).">Resistance to Water</abbr> abilities. | ||
+ | |||
+ | Patch changes incorporated up to patch 1.8. |
All creatures in the Sanctuary town have the Living, Amphibian, Vulnerability to Air, and Resistance to Water abilities.
Patch changes incorporated up to patch 1.8.