Line 2: | Line 2: | ||
!class="unsortable"|'''ICON'''!!'''CREATURE'''!!style="width: 60px;"|[[File:Attack.png|Attack]]!!style="width: 50px;"|[[File:Defence.png|Defence]]!!style="width: 50px;"|[[File:MagicDefence.png|Magic Defence]]!![[File:HitPoints.png|Hit Points]]!![[File:Initiative.png|Initiative]]!![[File:Movement.png|Movement]]!![[File:Luck.png|Luck]]!![[File:Morale.png|Morale]]!!class="unsortable"|[[File:Size.jpg|Size]]!![[File:Gold.png|Cost]]!![[File:Growth.jpg|Growth]]!!class="unsortable"|[[File:Experience.png|Experience]]!!class="unsortable"|'''SPECIAL ABILITIES''' | !class="unsortable"|'''ICON'''!!'''CREATURE'''!!style="width: 60px;"|[[File:Attack.png|Attack]]!!style="width: 50px;"|[[File:Defence.png|Defence]]!!style="width: 50px;"|[[File:MagicDefence.png|Magic Defence]]!![[File:HitPoints.png|Hit Points]]!![[File:Initiative.png|Initiative]]!![[File:Movement.png|Movement]]!![[File:Luck.png|Luck]]!![[File:Morale.png|Morale]]!!class="unsortable"|[[File:Size.jpg|Size]]!![[File:Gold.png|Cost]]!![[File:Growth.jpg|Growth]]!!class="unsortable"|[[File:Experience.png|Experience]]!!class="unsortable"|'''SPECIAL ABILITIES''' | ||
|- | |- | ||
− | |[[File: | + | |[[File:Skeleton-s.png|Skeleton]]||data-sort-value="11" align="left"|Skeleton<br><small>Core 1</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:SkelatalSpearman-s.png|Skelatal Spearman]]||data-sort-value="12" align="left"|Skelatal Spearman<br><small>Core 1+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Ghoul-s.png|Ghoul]]||data-sort-value="21" align="left"|Ghoul<br><small>Core 2</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:RavenousGhoul-s.png|Ravenous Ghoul]]||data-sort-value="22" align="left"|Ravenous Ghoul<br><small>Core 2+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Ghost-s.png|Ghost]]||data-sort-value="31" align="left"|Ghost<br><small>Core 3</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Specter-s.png|Specter]]||data-sort-value="32" align="left"|Specter<br><small>Core 3+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Lich-s.png|Lich]]||data-sort-value="41" align="left"|Lich<br><small>Elite 1</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Archlich-s.png|Archlich]]||data-sort-value="42" align="left"|Archlich<br><small>Elite 1+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Lamasu-s.png|Lamasu]]||data-sort-value="51" align="left"|Lamasu<br><small>Elite 2</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:PutridLamasu-s.png|Putrid Lamasu]]||data-sort-value="52" align="left"|Putrid Lamasu<br><small>Elite 2+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Vampire-s.png|Vampire]]||data-sort-value="61" align="left"|Vampire<br><small>Elite 3</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:VampireLord-s.png|Vampire Lord]]||data-sort-value="62" align="left"|Vampire Lord<br><small>Elite 3+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:FateSpinner-s.png|Fate Spinner]]||data-sort-value="71" align="left"|Fate Spinner<br><small>Champion</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:FateWeaver-s.png|Fate Weaver]]||data-sort-value="72" align="left"|FateWeaver<br><small>Champion+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
!!!AVERAGE:!!ATT!!DEF!!MDEF!!HITS!!INIT!!MOVE!!LUCK!!MORAL!!SIZE!!COST!!GROW!!EXP!! | !!!AVERAGE:!!ATT!!DEF!!MDEF!!HITS!!INIT!!MOVE!!LUCK!!MORAL!!SIZE!!COST!!GROW!!EXP!! | ||
|} | |} |
ICON | CREATURE | SPECIAL ABILITIES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skeleton Core 1 |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Skelatal Spearman | Skelatal Spearman Core 1+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL |
Ghoul Core 2 |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Ravenous Ghoul Core 2+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Ghost Core 3 |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Specter Core 3+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Lich Elite 1 |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Archlich Elite 1+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Lamasu Elite 2 |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Putrid Lamasu Elite 2+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Vampire Elite 3 |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Vampire Lord Elite 3+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Fate Spinner Champion |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
FateWeaver Champion+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
AVERAGE: | ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | SIZE | COST | GROW | EXP |