|
|
Line 16: |
Line 16: |
| |- | | |- |
| | | |
− | |[[File:Breeder-s.png|Breeder]]||data-sort-value="241" align="left"|Breeder<br><small>INF: Elite 1</small>||data-sort-value="11.75"|7-9 / 14-17M||data-sort-value="12"|12 / 25||data-sort-value="15"|15 / 29||70||40||5 W||8||4||L||410||3||?||align="left"|<abbr title="When damaging creatures, the creature drains 4% of the enemy Hero’s Mana (Current) and transfers it to your Hero.">Mana Leech</abbr> | + | |[[File:Breeder-s.png|Breeder]]||data-sort-value="41" align="left"|Breeder<br><small>Elite 1</small>||data-sort-value="11.75"|7-9 / 14-17M||data-sort-value="12"|12 / 25||data-sort-value="15"|15 / 29||70||40||5 W||8||4||L||410||4||?||align="left"|<abbr title="When damaging creatures, the creature drains 4% of the enemy Hero’s Mana (Current) and transfers it to your Hero.">Mana Leech</abbr> |
| |- | | |- |
− | |[[File:BreederMother-s.png|Breeder Mother]]||data-sort-value="242" align="left"|'''Breeder Mother'''<br><small>INF: Elite 1+</small>||data-sort-value="13.25"|'''8-10''' / '''16-19'''||data-sort-value="14"|'''14''' / '''28'''||data-sort-value="17"|'''17''' / '''32'''||'''75'''||'''45'''||5 W||'''10'''||4||L||'''550'''||'''5'''||?||align="left"|<abbr title="When damaging creatures, the creature drains 4% of the enemy Hero’s Mana (Current) and transfers it to your Hero.">Mana Leech</abbr>, <abbr title="The creature grows by 20% in the first turn of the combat. Creatures above the stack’s original maximum will not remain in the Hero’s army after the combat.">'''Proliferation'''</abbr>, <abbr title="The creature can either move and shoot or shoot and move.">'''Mobile Shooter'''</abbr> | + | |[[File:BreederMother-s.png|Breeder Mother]]||data-sort-value="42" align="left"|'''Breeder Mother'''<br><small>Elite 1+</small>||data-sort-value="13.25"|'''8-10''' / '''16-19M'''||data-sort-value="14"|'''14''' / '''28'''||data-sort-value="17"|'''17''' / '''32'''||'''75'''||'''45'''||5 W||'''10'''||'''6'''||L||'''550'''||'''5'''||?||align="left"|<abbr title="When damaging creatures, the creature drains 4% of the enemy Hero’s Mana (Current) and transfers it to your Hero.">Mana Leech</abbr>, <abbr title="The creature grows by 20% in the first turn of the combat. Creatures above the stack’s original maximum will not remain in the Hero’s army after the combat.">'''Proliferation'''</abbr>, <abbr title="The creature can either move and shoot or shoot and move.">'''Mobile Shooter'''</abbr> |
| |- | | |- |
− | |[[File:Tormentor-s.png|Tormentor]]||data-sort-value="251" align="left"|Tormentor<br><small>INF: Elite 2</small>||data-sort-value="17.5"|15-20||data-sort-value="11"|11 / 23||data-sort-value="4"|4 / 9||76||40||6 W||20||4||S||495||3||?||align="left"|<abbr title="Reduces damage (Might) dealt to the Tormentor by 20%.">Dead Flesh</abbr>, <abbr title="Every time the creature deals damage or is dealt damage, the damage of its next attack is increased by 15%. Stacks up to 4 times.">Taste of Pain</abbr>, <abbr title="The creature attacks all adjacent enemy stacks dealing its normal attack damage. This attack cannot be retaliated. Cooldown: 2.">Retractable Spikes</abbr> | + | |[[File:Tormentor-s.png|Tormentor]]||data-sort-value="51" align="left"|Tormentor<br><small>Elite 2</small>||data-sort-value="17.5"|15-20||data-sort-value="11"|11 / 23||data-sort-value="4"|4 / 9||76||40||6 W||8||4||S||495||3||?||align="left"|<abbr title="Reduces damage (Might) dealt to the Tormentor by 20%.">Dead Flesh</abbr>, <abbr title="Every time the creature deals damage or is dealt damage, the damage of its next attack is increased by 15%. Stacks up to 4 times.">Taste of Pain</abbr>, <abbr title="The creature attacks all adjacent enemy stacks dealing its normal attack damage. This attack cannot be retaliated. Cooldown: 2.">Retractable Spikes</abbr> |
| |- | | |- |
− | |[[File:Lacerator-s.png|Lacerator]]||data-sort-value="252" align="left"|'''Lacerator'''<br><small>INF: Elite 2+</small>||data-sort-value="19.5"|'''17-22'''||data-sort-value="14"|'''14''' / '''28'''||data-sort-value="6"|'''6''' / '''14'''||'''80'''||'''45'''||6 W||'''24'''||'''5'''||S||'''615'''||'''5'''||?||align="left"|<abbr title="Reduces damage (Might) dealt to the Tormentor by 20%.">Dead Flesh</abbr>, <abbr title="Every time the creature deals damage or is dealt damage, the damage of its next attack is increased by 15%. Stacks up to 4 times.">Taste of Pain</abbr>, <abbr title="The creature attacks all adjacent enemy stacks dealing 125% of its normal attack damage. This attack cannot be retaliated. Cooldown: 2.">'''Exploding Spikes'''</abbr> | + | |[[File:Lacerator-s.png|Lacerator]]||data-sort-value="52" align="left"|'''Lacerator'''<br><small>Elite 2+</small>||data-sort-value="19.5"|'''17-22'''||data-sort-value="14"|'''14''' / '''28'''||data-sort-value="6"|'''6''' / '''14'''||'''80'''||'''45'''||6 W||'''10'''||'''5'''||S||'''615'''||'''5'''||?||align="left"|<abbr title="Reduces damage (Might) dealt to the Tormentor by 20%.">Dead Flesh</abbr>, <abbr title="Every time the creature deals damage or is dealt damage, the damage of its next attack is increased by 15%. Stacks up to 4 times.">Taste of Pain</abbr>, <abbr title="The creature attacks all adjacent enemy stacks dealing 125% of its normal attack damage. This attack cannot be retaliated. Cooldown: 2.">'''Exploding Spikes'''</abbr> |
| |- | | |- |
− | |[[File:Juggernaut-s.png|Juggernaut]]||data-sort-value="261" align="left"|Juggernaut<br><small>INF: Elite 3</small>||data-sort-value="18.5"|17-20||data-sort-value="16"|16 / 31||data-sort-value="13"|13 / 26||90||50||6 W||20||5||L||490||3||?||align="left"|<abbr title="The creature is immune to effects decreasing Might Resistance, Magic Resistance, Might Defense and Magic Defense.">Organic Armor</abbr>, <abbr title="The creature moves towards the target area hitting all stacks and objects along the way. Structural damage dealt during this attack is increased by 3.">Unstoppable Charge</abbr> | + | |[[File:Juggernaut-s.png|Juggernaut]]||data-sort-value="61" align="left"|Juggernaut<br><small>Elite 3</small>||data-sort-value="18.5"|17-20||data-sort-value="16"|16 / 31||data-sort-value="13"|13 / 26||90||50||6 W||12||5||L||490||3||?||align="left"|<abbr title="The creature is immune to effects decreasing Might Resistance, Magic Resistance, Might Defense and Magic Defense.">Organic Armor</abbr>, <abbr title="The creature moves towards the target area hitting all stacks and objects along the way. Structural damage dealt during this attack is increased by 3.">Unstoppable Charge</abbr> |
| |- | | |- |
− | |[[File:Ravager-s.png|Ravager]]||data-sort-value="262" align="left"|'''Ravager'''<br><small>INF: Elite 3+</small>||data-sort-value="19.5"|'''18-21'''||data-sort-value="17"|'''17''' / '''32'''||data-sort-value="13"|13 / 26||'''100'''||'''55'''||6 W||'''22'''||'''6'''||L||'''630'''||'''5'''||?||align="left"|<abbr title="The creature is immune to effects decreasing Might Resistance, Magic Resistance, Might Defense and Magic Defense.">Organic Armor</abbr>, <abbr title="The creature moves towards the target area hitting all stacks and objects along the way. Structural damage dealt during this attack is increased by 3.">Unstoppable Charge</abbr>, <abbr title="Forces enemy stacks within two squares of the creature to focus attacks and abilities on him. Moving away will clear this effect.">'''Taunting Presence'''</abbr> | + | |[[File:Ravager-s.png|Ravager]]||data-sort-value="62" align="left"|'''Ravager'''<br><small>Elite 3+</small>||data-sort-value="19.5"|'''18-21'''||data-sort-value="17"|'''17''' / '''32'''||data-sort-value="13"|13 / 26||'''100'''||'''55'''||'''7''' W||12||'''6'''||L||'''630'''||'''5'''||?||align="left"|<abbr title="The creature is immune to effects decreasing Might Resistance, Magic Resistance, Might Defense and Magic Defense.">Organic Armor</abbr>, <abbr title="The creature moves towards the target area hitting all stacks and objects along the way. Structural damage dealt during this attack is increased by 3.">Unstoppable Charge</abbr>, <abbr title="Forces enemy stacks within two squares of the creature to focus attacks and abilities on him. Moving away will clear this effect.">'''Taunting Presence'''</abbr> |
| | | |
| |- | | |- |
ICON |
CREATURE |
|
|
|
|
|
|
|
|
|
|
|
|
SPECIAL ABILITIES
|
|
Griffin HAV: Elite 1 |
14-18 |
12 / 25 |
14 / 28 |
80 |
35 |
6 F |
7 |
8 |
L |
490 |
3 |
? |
Unlimited Retaliation, Diving Attack
|
|
Imperial Griffin HAV: Elite 1+ |
15-20 |
16 / 31 |
16 / 31 |
80 |
40 |
6 F |
7 |
8 |
L |
600 |
4 |
? |
Unlimited Retaliation, Diving Assault
|
|
Radiant Glory HAV: Elite 2 |
ATT |
12 / 25 |
14 / 28 |
70 |
45 |
6 T |
7 |
7 |
S |
390 |
3 |
? |
Speed of Light, Cleansing Light, Spirit Form, Vulnerable to Shadow Magic
|
|
Blazing Glory HAV: Elite 2+ |
ATT |
12 / 25 |
14 / 28 |
75 |
50 |
8 T |
8 |
7 |
S |
525 |
5 |
? |
Speed of Light, Cleansing Light, Spirit Form, Vulnerable to Shadow Magic, Searing Light
|
|
Sun Rider HAV: Elite 3 |
14-16 |
19 / 35 |
10 / 21 |
90 |
35 |
6 W |
7 |
10 |
L |
410 |
3 |
? |
Charge
|
|
Sun Crusader HAV: Elite 3+ |
14-16 |
22 / 39 |
11 / 23 |
95 |
40 |
6 W |
7 |
12 |
L |
525 |
5 |
? |
Blinding Charge, Sun Steed
|
|
Breeder Elite 1 |
7-9 / 14-17M |
12 / 25 |
15 / 29 |
70 |
40 |
5 W |
8 |
4 |
L |
410 |
4 |
? |
Mana Leech
|
|
Breeder Mother Elite 1+ |
8-10 / 16-19M |
14 / 28 |
17 / 32 |
75 |
45 |
5 W |
10 |
6 |
L |
550 |
5 |
? |
Mana Leech, Proliferation, Mobile Shooter
|
|
Tormentor Elite 2 |
15-20 |
11 / 23 |
4 / 9 |
76 |
40 |
6 W |
8 |
4 |
S |
495 |
3 |
? |
Dead Flesh, Taste of Pain, Retractable Spikes
|
|
Lacerator Elite 2+ |
17-22 |
14 / 28 |
6 / 14 |
80 |
45 |
6 W |
10 |
5 |
S |
615 |
5 |
? |
Dead Flesh, Taste of Pain, Exploding Spikes
|
|
Juggernaut Elite 3 |
17-20 |
16 / 31 |
13 / 26 |
90 |
50 |
6 W |
12 |
5 |
L |
490 |
3 |
? |
Organic Armor, Unstoppable Charge
|
|
Ravager Elite 3+ |
18-21 |
17 / 32 |
13 / 26 |
100 |
55 |
7 W |
12 |
6 |
L |
630 |
5 |
? |
Organic Armor, Unstoppable Charge, Taunting Presence
|
|
Lich Elite 1 |
14-17 F |
10 / 21 |
11 / 23 |
65 |
25 |
4 W |
6 |
0 |
S |
420 |
3 |
? |
Dark Embrace
|
|
Archlich Elite 1+ |
16-20 F |
13 / 26 |
13 / 26 |
72 |
30 |
4 W |
7 |
0 |
S |
525 |
5 |
? |
Dark Embrace, Life Drain
|
|
Lamasu Elite 2 |
14-16 |
14 / 28 |
14 / 28 |
80 |
25 |
6 F |
7 |
0 |
L |
350 |
5 |
? |
Aura of Putrescence
|
|
Putrid Lamasu Elite 2+ |
14-18 |
16 / 31 |
16 / 31 |
85 |
30 |
7 F |
7 |
0 |
L |
445 |
7 |
? |
Contagion, Breath of Vermin
|
|
Vampire Elite 3 |
13-14 |
15 / 29 |
11 / 23 |
80 |
45 |
4 T |
9 |
0 |
S |
360 |
4 |
? |
Vampiric Embrace
|
|
Vampire Lord Elite 3+ |
14-16 |
18 / 35 |
14 / 28 |
95 |
50 |
5 T |
9 |
0 |
S |
450 |
5 |
? |
Out of Time, Vampiric Grasp
|
|
Spring Spirit Elite 1 |
9-12 MW |
14 / 28 |
18 / 34 |
70 |
45 |
5 W |
8 |
7 |
S |
355 |
4 |
? |
Pain Mirror, Spirit Form, Sprirt Link
|
|
Mizu-Kami Elite 1+ |
10-13 MW |
15 / 29 |
20 / 37 |
76 |
50 |
5 W |
8 |
7 |
S |
450 |
6 |
? |
Pain Mirror, Spirit Form, Spirit Bond, Lifeguard Membrane
|
|
Snow Maiden Elite 2 |
13-15 MWF |
12 / 25 |
15 / 29 |
65 |
40 |
6 W |
6 |
7 |
S |
410 |
3 |
? |
Frozen Touch
|
|
Yuki-Onna Elite 2+ |
14-16 MWF |
13 / 26 |
18 / 34 |
72 |
45 |
6 W |
6 |
7 |
S |
520 |
5 |
? |
Frozen Caress, Ice Shards
|
|
Kenshi Elite 3 |
17-21 |
15 / 29 |
15 / 29 |
80 |
45 |
5 W |
8 |
10 |
L |
490 |
3 |
? |
Challenge, Battle Ready
|
|
Kensei Elite 3+ |
19-22 |
18 / 34 |
17 / 32 |
90 |
50 |
5 W |
8 |
11 |
L |
630 |
5 |
? |
Challenge, Battle Ready, Four Waves
|
|
Dreamwalker STR: Elite 1 |
13-15 M |
10 / 21 |
14 / 28 |
85 |
30 |
6 W |
8 |
7 |
S |
355 |
4 |
? |
Sky and Earth
|
|
Dreamreaver STR: Elite 1+ |
15-19 M |
11 / 23 |
16 / 31 |
100 |
35 |
6 W |
10 |
7 |
S |
450 |
6 |
? |
Sky and Earth, Mass
|
|
Centaur STR: Elite 2 |
14-16 F |
8 / 18 |
10 / 21 |
70 |
50 |
6 W |
7 |
7 |
L |
495 |
3 |
? |
Maneuver, Vigilant Scout
|
|
Centaur Marauder STR: Elite 2+ |
14-18 F |
8 / 18 |
11 / 23 |
80 |
50 |
8 W |
7 |
7 |
L |
625 |
4 |
? |
Maneuver, Vigilant Scout, Mobile Shooter
|
|
Jaguar Warrior STR: Elite 3 |
15-18 |
11 / 23 |
9 / 19 |
85 |
50 |
7 W |
6 |
8 |
L |
415 |
3 |
? |
War Fury, Feral Charge
|
|
Panther Warrior STR: Elite 3+ |
16-20 |
11 / 23 |
11 / 23 |
90 |
55 |
7 W |
6 |
10 |
L |
535 |
5 |
? |
War Fury, All-around Slash
|
|
Manticore DUN: Elite 1 |
16-20 |
13 / 26 |
17 / 32 |
80 |
50 |
6 F |
6 |
6 |
L |
475 |
4 |
? |
Crippling Sting, Corroding Venom
|
|
Scorpicore DUN: Elite 1+ |
18-22 |
14 / 28 |
18 / 34 |
85 |
55 |
6 F |
7 |
7 |
L |
615 |
5 |
? |
Paralyzing Sting, Dissolving Venom
|
|
Faceless DUN: Elite 2 |
14-16 MD |
10 / 21 |
19 / 35 |
65 |
45 |
6 T |
7 |
7 |
S |
390 |
3 |
? |
Attack, Shadow Strike
|
|
Faceless Puppeteer DUN: Elite 2+ |
15-18 MD |
12 / 25 |
21 / 38 |
70 |
50 |
8 T |
8 |
8 |
S |
505 |
5 |
? |
Attack, Shadow Strike, Mind Leash, Dark Purge
|
|
Minotaur DUN: Elite 3 |
15-19 |
18 / 34 |
18 / 34 |
90 |
35 |
5 |
5 |
10 |
L |
410 |
3 |
? |
Preemptive Strike, Fighting Spirit
|
|
Minotaur Guard DUN: Elite 3+ |
18-22 |
20 / 37 |
19 / 35 |
100 |
40 |
5 |
6 |
11 |
L |
475 |
4 |
? |
Preemptive Strike, Fighting Spirit, Mighty Slash
|
You can click headings to sort the table and hold cursor over special abilities for description. Differences between base and upgrade are in bold. Updated up to patch 1.8.
Note that Dungeon creatures are only available with Shades of Darkness expansion pack.