|
|
Line 14: |
Line 14: |
| |- | | |- |
| | | |
− | |[[File:FateSpinner-s.png|Fate Spinner]]||data-sort-value="371" align="left"|Fate Spinner<br><small>NEC: Champ (Human)</small>||data-sort-value="49.5"|47-52||data-sort-value="30"|30 / 48||data-sort-value="28"|28 / 46||280||40||5 W||6||0||L||1695 C||1||?||align="left"|<abbr title="The creature can assume humanoid or arachnidan shape. Changing shapes forces a “Wait” action.">Dual Forms</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Any creature attacking the creature first is dealt Damage (+stats, +num) damage (Dark). Damage: for Fate Spinner = 40, for Fate Weaver = 44. Ability triggered once per combat.">Baleful Gaze</abbr> | + | |[[File:FateSpinner-s.png|Fate Spinner]]||data-sort-value="71" align="left"|Fate Spinner<br><small>Champion (Human)</small>||data-sort-value="49.5"|49-55||data-sort-value="30"|30 / 48||data-sort-value="28"|28 / 46||280||40||6 W||6||0||L||1695 C||1||?||align="left"|<abbr title="The creature can assume humanoid or arachnidan shape. Changing shapes forces a “Wait” action.">Dual Forms</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Any creature attacking the creature first is dealt Damage (+stats, +num) damage (Dark). Damage: for Fate Spinner = 40, for Fate Weaver = 44. Ability triggered once per combat.">Baleful Gaze</abbr> |
| |- | | |- |
− | |[[File:FateSpinner-s.png|Fate Spinner]]||data-sort-value="371" align="left"|Fate Spinner<br><small>NEC: Champ (Spider)</small>||data-sort-value="59.5"|57-62 F||data-sort-value="22"|22 / 39||data-sort-value="22"|22 / 39||280||45||5 W||6||0||L||1695 C||1||?||align="left"|<abbr title="The creature can assume humanoid or arachnidan shape. Changing shapes forces a “Wait” action.">Dual Forms</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Creatures attacking or being attacked by the creature in melee are affected by a potent venom. Deals Damage (+num) damage (Earth) for 3 turns. Damage: for Fate Spinner = 13, for Fate Weaver = 14.">Venomous Touch</abbr> | + | |[[File:FateSpinner-s.png|Fate Spinner]]||data-sort-value="71" align="left"|Fate Spinner<br><small>Champion (Spider)</small>||data-sort-value="59.5"|54-59 FM||data-sort-value="22"|22 / 39||data-sort-value="22"|22 / 39||280||45||5 W||6||0||L||1695 C||1||?||align="left"|<abbr title="The creature can assume humanoid or arachnidan shape. Changing shapes forces a “Wait” action.">Dual Forms</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Creatures attacking or being attacked by the creature in melee are affected by a potent venom. Deals Damage (+num) damage (Earth) for 3 turns. Damage: for Fate Spinner = 13, for Fate Weaver = 14.">Venomous Touch</abbr> |
| |- | | |- |
− | |[[File:FateWeaver-s.png|Fate Weaver]]||data-sort-value="372" align="left"|'''FateWeaver'''<br><small>NEC: Champ+ (Human)</small>||data-sort-value="56"|'''53-59'''||data-sort-value="35"|'''35''' / '''53'''||data-sort-value="31"|'''31''' / '''49'''||'''300'''||'''45'''||5 W||6||0||L||'''2190''' C||'''2'''||?||align="left"|<abbr title="The creature can assume humanoid or arachnidan shape. Changing shapes forces a “Wait” action.">Dual Forms</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Any creature attacking the creature first is dealt Damage (+stats, +num) damage (Dark). Damage: for Fate Spinner = 40, for Fate Weaver = 44. Ability triggered once per combat.">Baleful Gaze</abbr>, <abbr title="Deals damage (Prime) to all adjacent living creatures worth of 10(+stats)% of their initial Health and hastens all effects on all adjacent creatures by 1 turn producing all related consequences. This damage cannot be healed.">'''Dance of Decay'''</abbr> | + | |[[File:FateWeaver-s.png|Fate Weaver]]||data-sort-value="72" align="left"|'''FateWeaver'''<br><small>Champion+ (Human)</small>||data-sort-value="56"|'''53-59'''||data-sort-value="35"|'''35''' / '''53'''||data-sort-value="31"|'''31''' / '''49'''||'''300'''||'''45'''||6 W||6||0||L||'''2190''' C||'''2'''||?||align="left"|<abbr title="The creature can assume humanoid or arachnidan shape. Changing shapes forces a “Wait” action.">Dual Forms</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Any creature attacking the creature first is dealt Damage (+stats, +num) damage (Dark). Damage: for Fate Spinner = 40, for Fate Weaver = 44. Ability triggered once per combat.">Baleful Gaze</abbr>, <abbr title="Deals damage (Prime) to all adjacent living creatures worth of 10(+stats)% of their initial Health and hastens all effects on all adjacent creatures by 1 turn producing all related consequences. This damage cannot be healed.">'''Dance of Decay'''</abbr> |
| |- | | |- |
− | |[[File:FateWeaver-s.png|Fate Weaver]]||data-sort-value="372" align="left"|'''FateWeaver'''<br><small>NEC: Champ+ (Spider)</small>||data-sort-value="63.5"|'''60-67''' F||data-sort-value="25"|'''25''' / '''43'''||data-sort-value="24"|'''24''' / '''42'''||'''300'''||45||5 W||6||0||L||'''2190''' C||'''2'''||?||align="left"|<abbr title="The creature can assume humanoid or arachnidan shape. Changing shapes forces a “Wait” action.">Dual Forms</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Creatures attacking or being attacked by the creature in melee are affected by a potent venom. Deals Damage (+num) damage (Earth) for 3 turns. Damage: for Fate Spinner = 13, for Fate Weaver = 14.">Venomous Touch</abbr>, <abbr title="Enemy stacks adjacent to the creature cannot act for 1.1 (+stats, +power) turn.">'''Freezing Web'''</abbr> | + | |[[File:FateWeaver-s.png|Fate Weaver]]||data-sort-value="72" align="left"|'''FateWeaver'''<br><small>Champion+ (Spider)</small>||data-sort-value="63.5"|'''57-64''' FM||data-sort-value="25"|'''25''' / '''43'''||data-sort-value="24"|'''24''' / '''42'''||'''300'''||45||5 W||6||0||L||'''2190''' C||'''2'''||?||align="left"|<abbr title="The creature can assume humanoid or arachnidan shape. Changing shapes forces a “Wait” action.">Dual Forms</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Creatures attacking or being attacked by the creature in melee are affected by a potent venom. Deals Damage (+num) damage (Earth) for 3 turns. Damage: for Fate Spinner = 13, for Fate Weaver = 14.">Venomous Touch</abbr>, <abbr title="Enemy stacks adjacent to the creature cannot act for 1.1 (+stats, +power) turn.">'''Freezing Web'''</abbr> |
| | | |
| |- | | |- |
| | | |
− | |[[File:Kirin-s.png|Kirin]]||data-sort-value="471" align="left"|Kirin<br><small>SAN: Champion</small>||data-sort-value="55"|53-57||data-sort-value="31"|31 / 49||data-sort-value="33"|33 / 51||255||55||6 W||10||7||L||1405 C||2||?||align="left"|<abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature is immune to effects reducing Movement and Initiative.">Water Flows Freely</abbr>, <abbr title="Mist is created on the squares crossed by the creature. Each mist square reduces Movement of crossing enemy creatures by 1. Does not affect Kirins. Trail lasts for 1 turn. Actually, an enemy that crosses the trail loses their turn.">Trail of Mist</abbr> | + | |[[File:Kirin-s.png|Kirin]]||data-sort-value="71" align="left"|Kirin<br><small>Champion</small>||data-sort-value="55"|54-58||data-sort-value="31"|31 / 49||data-sort-value="33"|33 / 51||260||55||6 W||10||7||L||1705 C||1||?||align="left"|<abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature is immune to effects reducing Movement and Initiative.">Water Flows Freely</abbr>, <abbr title="Mist is created on the squares crossed by the creature. Each mist square reduces Movement of crossing enemy creatures by 1. Does not affect Kirins. Trail lasts for 1 turn. Actually, an enemy that crosses the trail loses their turn.">Trail of Mist</abbr> |
| |- | | |- |
− | |[[File:SacredKirin-s.png|Sacred Kirin]]||data-sort-value="472" align="left"|'''Sacred Kirin'''<br><small>SAN: Champion+</small>||data-sort-value="57"|'''55-59'''||data-sort-value="31"|31 / 49||data-sort-value="33"|33 / 51||'''265'''||'''60'''||6 W||10||'''8'''||L||'''1830''' C||'''3'''||?||align="left"|<abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature is immune to effects reducing Movement and Initiative.">Water Flows Freely</abbr>, <abbr title="Clouds are created on the squares crossed by the creature. Each clouded square reduces Movement of crossing enemy creatures by 1. Friendly creatures moving into the clouds are granted an extra action. Does not affect Kirins. Trail lasts for 1 turn. Actually, an enemy that crosses the trail loses their turn.">'''Trail of Clouds'''</abbr>, <abbr title="The creature attacks target enemy stack dealing 30 (+stats, +num) damage (Water) in addition to its normal attack damage. Victims are also inflicted by the “Frozen” effect. Cooldown: 3.">'''Hailstorm Aura'''</abbr> | + | |[[File:SacredKirin-s.png|Sacred Kirin]]||data-sort-value="72" align="left"|'''Sacred Kirin'''<br><small>Champion+</small>||data-sort-value="57"|'''58-62'''||data-sort-value="31"|31 / 49||data-sort-value="33"|33 / 51||'''275'''||'''60'''||6 W||10||'''8'''||L||'''2130''' C||'''2'''||?||align="left"|<abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature is immune to effects reducing Movement and Initiative.">Water Flows Freely</abbr>, <abbr title="Clouds are created on the squares crossed by the creature. Each clouded square reduces Movement of crossing enemy creatures by 1. Friendly creatures moving into the clouds are granted an extra action. Does not affect Kirins. Trail lasts for 1 turn. Actually, an enemy that crosses the trail loses their turn.">'''Trail of Clouds'''</abbr>, <abbr title="The creature attacks target enemy stack dealing 30 (+stats, +num) damage (Water) in addition to its normal attack damage. Victims are also inflicted by the “Frozen” effect. Cooldown: 3.">'''Hailstorm Aura'''</abbr> |
| | | |
| |- | | |- |
ICON |
CREATURE |
|
|
|
|
|
|
|
|
|
|
|
|
SPECIAL ABILITIES
|
|
Seraph HAV: Champion |
51-52 |
37 / 54 |
29 / 47 |
300 |
40 |
6 F |
7 |
12 |
L |
1695 C |
1 |
? |
Blade of Judgement, Blade of Mercy
|
|
Celestial HAV: Champion+ |
54 |
40 / 57 |
32 / 50 |
325 |
45 |
6 F |
7 |
12 |
L |
2190 C |
2 |
? |
Blade of Judgement, Blade of Epiphany, Absolute Purity
|
|
Pit Fiend INF: Champion |
53-59 |
28 / 46 |
24 / 42 |
275 |
45 |
7 T |
16 |
5 |
L |
1690 C |
1 |
? |
Hateful Retaliation, Blade of Hatred, Blinded by Rage
|
|
Pit Lord INF: Champion+ |
57-66 |
31 / 49 |
26 / 44 |
290 |
50 |
7 T |
18 |
5 |
L |
2195 C |
2 |
? |
Hateful Retaliation, Blade of Hatred, Blinded by Rage, Boundless Hate
|
|
Fate Spinner Champion (Human) |
49-55 |
30 / 48 |
28 / 46 |
280 |
40 |
6 W |
6 |
0 |
L |
1695 C |
1 |
? |
Dual Forms, Spirit Form, Baleful Gaze
|
|
Fate Spinner Champion (Spider) |
54-59 FM |
22 / 39 |
22 / 39 |
280 |
45 |
5 W |
6 |
0 |
L |
1695 C |
1 |
? |
Dual Forms, Spirit Form, Venomous Touch
|
|
FateWeaver Champion+ (Human) |
53-59 |
35 / 53 |
31 / 49 |
300 |
45 |
6 W |
6 |
0 |
L |
2190 C |
2 |
? |
Dual Forms, Spirit Form, Baleful Gaze, Dance of Decay
|
|
FateWeaver Champion+ (Spider) |
57-64 FM |
25 / 43 |
24 / 42 |
300 |
45 |
5 W |
6 |
0 |
L |
2190 C |
2 |
? |
Dual Forms, Spirit Form, Venomous Touch, Freezing Web
|
|
Kirin Champion |
54-58 |
31 / 49 |
33 / 51 |
260 |
55 |
6 W |
10 |
7 |
L |
1705 C |
1 |
? |
Spirit Form, Water Flows Freely, Trail of Mist
|
|
Sacred Kirin Champion+ |
58-62 |
31 / 49 |
33 / 51 |
275 |
60 |
6 W |
10 |
8 |
L |
2130 C |
2 |
? |
Spirit Form, Water Flows Freely, Trail of Clouds, Hailstorm Aura
|
|
Cyclops STR: Champion |
57-65 |
26 / 44 |
24 / 42 |
340 |
35 |
7 W |
7 |
7 |
L |
1685 C |
1 |
? |
Sunder, Impervious to Pain, Slam
|
|
Enraged Cyclops STR: Champion+ |
57-65 HMF |
26 / 44 |
24 / 42 |
365 |
40 |
7 W |
7 |
7 |
L |
2190 C |
2 |
? |
Sunder, Impervious to Pain, Mighty Slam, Burning Rage
|
|
Shadow Dragon DUN: Champ |
55-61 |
25 / 43 |
33 / 51 |
290 |
45 |
7 F |
7 |
7 |
L |
1700 C |
1 |
? |
Terrifying Presence, Heart of Darkness, Withering Breath
|
|
Black Dragon DUN: Champ+ |
59-65 |
27 / 45 |
35 / 53 |
310 |
50 |
7 F |
8 |
8 |
L |
2200 C |
2 |
? |
Terrifying Presence, Heart of Darkness, Withering Breath, Immunity to Magic
|
You can click headings to sort the table and hold cursor over special abilities for description. Differences between base and upgrade are in bold. Updated up to patch 1.8.
Note that Dungeon creatures are only available with Shades of Darkness expansion pack.