m |
m |
||
Line 8: | Line 8: | ||
'''Description:''' allows you to recruit Shark Guards<br> | '''Description:''' allows you to recruit Shark Guards<br> | ||
− | + | ==Coral Sanctuary== | |
'''Cost:''' 1750 gold, 4 wood, 5 ore<br> | '''Cost:''' 1750 gold, 4 wood, 5 ore<br> | ||
'''Requires:''' Town Rank 1<br> | '''Requires:''' Town Rank 1<br> | ||
'''Description:''' allows you to recruit Coral Priestesses<br> | '''Description:''' allows you to recruit Coral Priestesses<br> | ||
− | + | ==Enchanted Pond== | |
'''Cost:''' 2000 gold, 6 wood, 2 ore<br> | '''Cost:''' 2000 gold, 6 wood, 2 ore<br> | ||
'''Requires:''' Town Rank 1<br> | '''Requires:''' Town Rank 1<br> |
THIS PAGE IS UNDER CONSTRUCTION
Contents |
Cost: 1000 gold, 0 wood, 4 ore
Requires: Town Rank 1
Description: allows you to recruit Shark Guards
Cost: 1750 gold, 4 wood, 5 ore
Requires: Town Rank 1
Description: allows you to recruit Coral Priestesses
Cost: 2000 gold, 6 wood, 2 ore
Requires: Town Rank 1
Description: allows you to recruit Kappas
Cost: 1500 gold, 2 wood, 6 ore, 1 blood crystal
Requires: Town Rank 1, Reef Barrier
Description: allows you to recruit Wanizames, Wanizame/Shark Guard weekly production is increased by 4
Cost: 2000 gold, 2 wood, 2 ore
Requires: Town Rank 1
Description: allows you to purchase Rank 2 town buildings and increases your kingdom`s daily income by 1000 gold