m (Stronghold patch 2.1) |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable sortable" style="text-align: center;" | {|class="wikitable sortable" style="text-align: center;" | ||
− | !class="unsortable"|'''ICON'''!!'''CREATURE'''!!style="width: | + | !class="unsortable"|'''ICON'''!!'''CREATURE'''!!style="width: 50px;"|[[File:Attack.png|Attack]]!!style="width: 50px;"|[[File:Defence.png|Defence]]!!style="width: 50px;"|[[File:MagicDefence.png|Magic Defence]]!![[File:HitPoints.png|Hit Points]]!![[File:Initiative.png|Initiative]]!![[File:Movement.png|Movement]]!![[File:Luck.png|Luck]]!![[File:Morale.png|Morale]]!!class="unsortable"|[[File:Size.jpg|Size]]!![[File:Gold.png|Cost]]!![[File:Growth.jpg|Growth]]!!class="unsortable"|[[File:Experience.png|Experience]]!!class="unsortable"|'''SPECIAL ABILITIES''' |
|- | |- | ||
− | |[[File:Mauler-s.png|Mauler]]||data-sort-value="11" align="left"|Mauler<br><small>Core 1</small>||data-sort-value="6"|4-8||data-sort-value="4"|4 / 9||data-sort-value="3"|3 / 7||30||25||5 W||6||5||S||130||6||?||align="left"|Shielded, Taste of Blood | + | |[[File:Mauler-s.png|Mauler]]||data-sort-value="11" align="left"|Mauler<br><small>Core 1</small>||data-sort-value="6"|4-8||data-sort-value="4"|4 / 9||data-sort-value="3"|3 / 7||30||25||5 W||6||5||S||130||6||?||align="left"|<abbr title="Reduces ranged damage dealt to the creature by 25%.">Shielded</abbr>, <abbr title="Increases Damage (Minimum) of each creature in the creature stack by 1 if attacked. Stacks up to 4 times. Lasts until the end of the combat.">Taste of Blood</abbr> |
|- | |- | ||
− | |[[File:Crusher-s.png|Crusher]]||data-sort-value="12" align="left"|Crusher<br><small>Core 1+</small>||data-sort-value="6"|4-8||data-sort-value="5"|5 / 11||data-sort-value="3"|3 / 7||34||30||6 W||6||6||S||185||9||?||align="left"|Shielded, Taste of Blood, '''Assault''' | + | |[[File:Crusher-s.png|Crusher]]||data-sort-value="12" align="left"|'''Crusher'''<br><small>Core 1+</small>||data-sort-value="6"|4-8||data-sort-value="5"|'''5''' / '''11'''||data-sort-value="3"|3 / 7||'''34'''||'''30'''||'''6''' W||6||'''6'''||S||'''185'''||'''9'''||?||align="left"|<abbr title="Reduces ranged damage dealt to the creature by 25%.">Shielded</abbr>, <abbr title="Increases Damage (Minimum) of each creature in the creature stack by 1 if attacked. Stacks up to 4 times. Lasts until the end of the combat.">Taste of Blood</abbr>, <abbr title="The creature may attack a second time.">'''Assault'''</abbr> |
|- | |- | ||
− | |[[File:Goblin-s.png|Goblin]]||data-sort-value="21" align="left"|Goblin<br><small>Core 2</small>||data-sort-value="2.5"|2-3 H||data-sort-value="3"|3 / 7||data-sort-value="3"|3 / 7||19||40||5 W||5||4||S||75||12||?||align="left"|Crippling Traps | + | |[[File:Goblin-s.png|Goblin]]||data-sort-value="21" align="left"|Goblin<br><small>Core 2</small>||data-sort-value="2.5"|2-3 H||data-sort-value="3"|3 / 7||data-sort-value="3"|3 / 7||19||40||5 W||5||4||S||75||12||?||align="left"|<abbr title="Creates a trap on the combat map which activates on the first enemy creature moving across it. Deals 2 (+stats, +num) damage (Might) and reduces Movement by 4 (+stats). Cooldown: 3.">Crippling Traps</abbr> |
|- | |- | ||
− | |[[File:GoblinHunter-s.png|Goblin Hunter]]||data-sort-value="22" align="left"|Goblin Hunter<br><small>Core 2+</small>||data-sort-value="4"|3-5 H||data-sort-value="4"|4 / 9||data-sort-value="3"|3 / 7||22||45||6 W||6||4||S||100||18||?||align="left"|Crippling Traps, '''Vicious Strike''' | + | |[[File:GoblinHunter-s.png|Goblin Hunter]]||data-sort-value="22" align="left"|'''Goblin Hunter'''<br><small>Core 2+</small>||data-sort-value="4"|'''3-5''' H||data-sort-value="4"|'''4''' / '''9'''||data-sort-value="3"|3 / 7||'''22'''||'''45'''||'''6''' W||'''6'''||4||S||'''100'''||'''18'''||?||align="left"|<abbr title="Creates a trap on the combat map which activates on the first enemy creature moving across it. Deals 2 (+stats, +num) damage (Might) and reduces Movement by 4 (+stats). Cooldown: 3.">Crippling Traps</abbr>, <abbr title="Increases the creature’s damage by 50% against immobile opponents.">'''Vicious Strike'''</abbr> |
|- | |- | ||
− | |[[File:Harpy-s.png|Harpy]]||data-sort-value="31" align="left"|Harpy<br><small>Core 3</small>||data-sort-value="5"|4-6||data-sort-value="2"|2 / 5||data-sort-value="4"|4 / 9||29||45||6 F||7||7||S||110||8||?||align="left"|Strike and Return | + | |[[File:Harpy-s.png|Harpy]]||data-sort-value="31" align="left"|Harpy<br><small>Core 3</small>||data-sort-value="5"|4-6||data-sort-value="2"|2 / 5||data-sort-value="4"|4 / 9||29||45||6 F||7||7||S||110||8||?||align="left"|<abbr title="The creature returns to its previous position after its attack.">Strike and Return</abbr> |
|- | |- | ||
− | |[[File:Fury-s.png|Fury]]||data-sort-value="32" align="left"|Fury<br><small>Core 3+</small>||data-sort-value="7"|5-9||data-sort-value="3"|3 / 7||data-sort-value="6"|6 / 14||33||50||7 F||7||7||S||160||11||?||align="left"|Strike and Return, '''No Retaliation''' | + | |[[File:Fury-s.png|Fury]]||data-sort-value="32" align="left"|'''Fury'''<br><small>Core 3+</small>||data-sort-value="7"|'''5-9'''||data-sort-value="3"|'''3''' / '''7'''||data-sort-value="6"|'''6''' / '''14'''||'''33'''||'''50'''||'''7''' F||7||7||S||'''160'''||'''11'''||?||align="left"|<abbr title="The creature returns to its previous position after its attack.">Strike and Return</abbr>, <abbr title="The creature’s attacks cannot be retaliated.">'''No Retaliation'''</abbr> |
|- | |- | ||
− | |[[File:Dreamwalker-s.png|Dreamwalker]]||data-sort-value="41" align="left"|Dreamwalker<br><small>Elite 1</small>||data-sort-value="14"|13-15 M||data-sort-value="10"|10 / 21||data-sort-value="14"|14 / 28||85||30||6 W||8||7||S||355||4||?||align="left"|Sky and Earth | + | |[[File:Dreamwalker-s.png|Dreamwalker]]||data-sort-value="41" align="left"|Dreamwalker<br><small>Elite 1</small>||data-sort-value="14"|13-15 M||data-sort-value="10"|10 / 21||data-sort-value="14"|14 / 28||85||30||6 W||8||7||S||355||4||?||align="left"|<abbr title="Increases target friendly stack’s Initiative by 5 (+stats) and Movement by 2 or deals 8 (+stats, +num) damage (Earth) / turn to target non-flyer enemy stack and reduces its Movement by 2. Lasts 2 turns. Cooldown: Dreamwalker: 2 Dreamreaver: 3.">Sky and Earth</abbr> |
|- | |- | ||
− | |[[File:Dreamreaver-s.png|Dreamreaver]]||data-sort-value="42" align="left"|Dreamreaver<br><small>Elite 1+</small>||data-sort-value="17"|15-19 M||data-sort-value="11"|11 / 23||data-sort-value="16"|16 / 31||100||35||6 W||10||7||S||450||6||?||align="left"|Sky and Earth, '''Mass''' | + | |[[File:Dreamreaver-s.png|Dreamreaver]]||data-sort-value="42" align="left"|'''Dreamreaver'''<br><small>Elite 1+</small>||data-sort-value="17"|'''15-19''' M||data-sort-value="11"|'''11''' / '''23'''||data-sort-value="16"|'''16''' / '''31'''||'''100'''||'''35'''||6 W||'''10'''||7||S||'''450'''||'''6'''||?||align="left"|<abbr title="Increases target friendly stack’s Initiative by 5 (+stats) and Movement by 2 or deals 8 (+stats, +num) damage (Earth) / turn to target non-flyer enemy stack and reduces its Movement by 2. Lasts 2 turns. Cooldown: Dreamwalker: 2 Dreamreaver: 3.">Sky and Earth</abbr>, <abbr title="Increases Initiative by 1 and Movement by 1 (+stats) for all friendly stacks, or deals 3 (+stats, +num) damage (Earth) / turn to all enemy non-flyer stacks and reduces their Movement by 1. Lasts 2 turns. Cooldown: 3. Prime.">'''Mass'''</abbr> |
|- | |- | ||
− | |[[File:Centaur-s.png|Centaur]]||data-sort-value="51" align="left"|Centaur<br><small>Elite 2</small>||data-sort-value="15"|14-16 F||data-sort-value="8"|8 / 18||data-sort-value="10"|10 / 21||70||50||6 W||7||7||L||495||3||?||align="left"|Maneuver, Vigilant Scout | + | |[[File:Centaur-s.png|Centaur]]||data-sort-value="51" align="left"|Centaur<br><small>Elite 2</small>||data-sort-value="15"|14-16 F||data-sort-value="8"|8 / 18||data-sort-value="10"|10 / 21||70||50||6 W||7||7||L||495||3||?||align="left"|<abbr title="The creature moves away from melee attackers and retaliates with her ranged attack.">Maneuver</abbr>, <abbr title="The creature gets a free shot on the first enemy stack entering within half range of her.">Vigilant Scout</abbr> |
|- | |- | ||
− | |[[File:CentaurMarauder-s.png|Centaur Marauder]]||data-sort-value="52" align="left"|Centaur Marauder<br><small>Elite 2+</small>||data-sort-value="16"|14-18 F||data-sort-value="8"|8 / 18||data-sort-value="11"|11 / 23||80||50||8 W||7||7||L||625||4||?||align="left"|Maneuver, Vigilant Scout, '''Mobile Shooter''' | + | |[[File:CentaurMarauder-s.png|Centaur Marauder]]||data-sort-value="52" align="left"|'''Centaur Marauder'''<br><small>Elite 2+</small>||data-sort-value="16"|'''14-18''' F||data-sort-value="8"|8 / 18||data-sort-value="11"|'''11''' / '''23'''||'''80'''||50||'''8''' W||7||7||L||'''625'''||'''4'''||?||align="left"|<abbr title="The creature moves away from melee attackers and retaliates with her ranged attack.">Maneuver</abbr>, <abbr title="The creature gets a free shot on the first enemy stack entering within half range of her.">Vigilant Scout</abbr>, <abbr title="The creature can either move and shoot or shoot and move.">'''Mobile Shooter'''</abbr> |
|- | |- | ||
− | |[[File:JaguarWarrior-s.png|Jaguar Warrior]]||data-sort-value="61" align="left"|Jaguar Warrior<br><small>Elite 3</small>||data-sort-value="16.5"|15-18||data-sort-value="11"|11 / 23||data-sort-value="9"|9 / 19||85||50||7 W||6||8||L||415||3||?||align="left"|War Fury, Feral Charge | + | |[[File:JaguarWarrior-s.png|Jaguar Warrior]]||data-sort-value="61" align="left"|Jaguar Warrior<br><small>Elite 3</small>||data-sort-value="16.5"|15-18||data-sort-value="11"|11 / 23||data-sort-value="9"|9 / 19||85||50||7 W||6||8||L||415||3||?||align="left"|<abbr title="The creature becomes immune to harmful Mind Influence and effects decreasing its Morale once it has dealt damage.">War Fury</abbr>, <abbr title="The creature charges target enemy and dealing his normal attack damage. This attack cannot be retaliated. Minimum range: 3. Cooldown: 2.">Feral Charge</abbr> |
|- | |- | ||
− | |[[File:PantherWarrior-s.png|Panther Warrior]]||data-sort-value="62" align="left"|Panther Warrior<br><small>Elite 3+</small>||data-sort-value="18"|16-20||data-sort-value="11"|11 / 23||data-sort-value="11"|11 / 23||90||55||7 W||6||10||L||535||5||?||align="left"|War Fury, '''All-around Slash''' | + | |[[File:PantherWarrior-s.png|Panther Warrior]]||data-sort-value="62" align="left"|'''Panther Warrior'''<br><small>Elite 3+</small>||data-sort-value="18"|'''16-20'''||data-sort-value="11"|11 / 23||data-sort-value="11"|'''11''' / '''23'''||'''90'''||'''55'''||7 W||6||'''10'''||L||'''535'''||'''5'''||?||align="left"|<abbr title="The creature becomes immune to harmful Mind Influence and effects decreasing its Morale once it has dealt damage.">War Fury</abbr>, <abbr title="The creature charges target enemy dealing his normal attack damage to the target and all stacks adjacent to the creature. This attack cannot be retaliated. Minimum range: 3. Cooldown: 2.">'''All-around Slash'''</abbr> |
|- | |- | ||
− | |[[File:Cyclops-s.png|Cyclops]]||data-sort-value="71" align="left"|Cyclops<br><small>Champion</small>||data-sort-value="61"|57-65||data-sort-value="26"|26 / 44||data-sort-value="24"|24 / 42||340||35||7 W||7||7||L||1685 C||1||?||align="left"|Sunder, Impervious to Pain, Slam | + | |[[File:Cyclops-s.png|Cyclops]]||data-sort-value="71" align="left"|Cyclops<br><small>Champion</small>||data-sort-value="61"|57-65||data-sort-value="26"|26 / 44||data-sort-value="24"|24 / 42||340||35||7 W||7||7||L||1685 C||1||?||align="left"|<abbr title="Increases structural damage dealt by the creature by +1.">Sunder</abbr>, <abbr title="The creature only suffers casualties at the start of its next turn.">Impervious to Pain</abbr>, <abbr title="The creature attacks target enemy stack dealing its normal attack damage. Small targets are pushed back one square and cannot retaliate. Cooldown: 3.">Slam</abbr> |
|- | |- | ||
− | |[[File:EnragedCyclops-s.png|Enraged Cyclops]]||data-sort-value="72" align="left"|Enraged Cyclops<br><small>Champion+</small>||data-sort-value="61"|57-65 HMF||data-sort-value="26"|26 / 44||data-sort-value="24"|24 / 42||365||40||7 W||7||7||L||2190 C||2||?||align="left"|Sunder, Impervious to Pain, '''Mighty Slam''', '''Burning Rage''' | + | |[[File:EnragedCyclops-s.png|Enraged Cyclops]]||data-sort-value="72" align="left"|'''Enraged Cyclops'''<br><small>Champion+</small>||data-sort-value="61"|57-65 '''HMF'''||data-sort-value="26"|26 / 44||data-sort-value="24"|24 / 42||'''365'''||'''40'''||7 W||7||7||L||'''2190''' C||'''2'''||?||align="left"|<abbr title="Increases structural damage dealt by the creature by +1.">Sunder</abbr>, <abbr title="The creature only suffers casualties at the start of its next turn.">Impervious to Pain</abbr>, <abbr title="The creature attacks target enemy stack and all lateral adjacent stacks dealing 100% of its normal attack damage. Small targets are pushed back one square and cannot retaliate. Cooldown: 3.">'''Mighty Slam'''</abbr>, <abbr title="The creature gains a ranged attack which sets its target on fire. Deals DirectDamage damage (Fire) to target and further 20% of the damage dealt the next 2 turns. DirectDamage is damage from creature’s standard ranged attack.">'''Burning Rage'''</abbr> |
− | + | ||
− | + | ||
|} | |} | ||
+ | |||
+ | All creatures in the Stronghold town have the <abbr title="Can be healed and resurrected. Susceptible to morale.">Living</abbr> and <abbr title="Orcs have some demonic heritage which partially gives them the same resistances and vulnerabilities demons have. +10% resistance to damage (Fire), +10% vulnerability to damage (Light), healing spells from the light school can heal friendly orcs or damage enemy orcs.">Demonic Lineage</abbr> abilities. | ||
+ | |||
+ | You can click headings to sort the table and hold cursor over special abilities for description. Differences between base and upgrade are in bold. Updated up to patch 2.1. |
All creatures in the Stronghold town have the Living and Demonic Lineage abilities.
You can click headings to sort the table and hold cursor over special abilities for description. Differences between base and upgrade are in bold. Updated up to patch 2.1.