|
|
Line 14: |
Line 14: |
| |data-sort-value="32"|Core 3+||Vestal||5-7||2(5)||10(21)||22||25||5W||14||12||S||150||11||?||Heal, Pacification | | |data-sort-value="32"|Core 3+||Vestal||5-7||2(5)||10(21)||22||25||5W||14||12||S||150||11||?||Heal, Pacification |
| |- | | |- |
− | |data-sort-value="41"|Elite 1||NAME||ATT||DEF||MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||SPECIAL | + | |data-sort-value="41"|Elite 1||Griffin||14-18||12(25)||14(28)||80||35||6F||7||8||L||490||3||?||Unlimited Retaliation, Diving Attack |
| |- | | |- |
− | |data-sort-value="42"|Elite 1+||NAME||ATT||DEF||MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||SPECIAL | + | |data-sort-value="42"|Elite 1+||Imperial Griffin||15-20||16(31)||16(31)||80||40||6F||7||8||L||600||4||?||Unlimited Retaliation, Diving Assault |
| |- | | |- |
− | |data-sort-value="51"|Elite 2||NAME||ATT||DEF||MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||SPECIAL | + | |data-sort-value="51"|Elite 2||Radiant Glory||ATT||12(25)||14(28)||70||45||6T||7||7||S||390||3||?||Speed of Light, Cleansing Light, Spirit Form, Vulnerable to Shadow Magic |
| |- | | |- |
− | |data-sort-value="52"|Elite 2+||NAME||ATT||DEF||MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||SPECIAL | + | |data-sort-value="52"|Elite 2+||Blazing Glory||ATT||12(25)||14(28)||75||50||8T||8||7||S||525||5||?||Speed of Light, Cleansing Light, Searing Light, Spirit Form, Vulnerable to Shadow Magic |
| |- | | |- |
− | |data-sort-value="61"|Elite 3||NAME||ATT||DEF||MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||SPECIAL | + | |data-sort-value="61"|Elite 3||Sun Rider||14-16||19(35)||10(21)||90||35||5W||7||10||L||410||3||?||Charge |
| |- | | |- |
− | |data-sort-value="62"|Elite 3+||NAME||ATT||DEF||MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||SPECIAL | + | |data-sort-value="62"|Elite 3+||Sun Crusader||14-16||22(39)||11(23)||95||40||6W||7||12||L||525||5||?||Blinding Charge, Sun Steed |
| |- | | |- |
− | |data-sort-value="71"|Champ||NAME||ATT||DEF||MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||SPECIAL | + | |data-sort-value="71"|Champ||Seraph||51-52||37(54)||29(47)||300||40||6F||7||12||L||1695C||1||?||Blade of Judgement, Blade of Mercy |
| |- | | |- |
− | |data-sort-value="72"|Champ+||NAME||ATT||DEF||MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||SPECIAL | + | |data-sort-value="72"|Champ+||Celestial||54-54||40(57)||32(50)||325||45||6F||7||12||L||2190C||2||?||Blade of Judgement, Blade of Epiphany, Absolute Purity |
| |- | | |- |
| !!!AVERAGE:!!ATT!!DEF!!MDEF!!HITS!!INIT!!MOVE!!LUCK!!MORAL!!SIZE!!COST!!GROW!!EXP!! | | !!!AVERAGE:!!ATT!!DEF!!MDEF!!HITS!!INIT!!MOVE!!LUCK!!MORAL!!SIZE!!COST!!GROW!!EXP!! |
| |} | | |} |
CLASS |
CREATURE |
|
|
|
|
|
|
|
|
|
|
|
|
SPECIAL ABILITIES
|
Core 1 |
Sentinel |
2-4 |
7(16) |
1(2) |
21 |
20 |
5W |
7 |
7 |
S |
75 |
9 |
? |
Shieldguard, Shielded
|
Core 1+ |
Praetorian |
3-5 |
10(21) |
2(5) |
30 |
25 |
4W |
7 |
9 |
S |
110 |
15 |
? |
Shieldguard, Shielded, Shield Bash
|
Core 2 |
Crossbowman |
2-4 |
3(7) |
1(2) |
22 |
30 |
6W |
6 |
6 |
S |
110 |
7 |
? |
Armor Piercing
|
Core 2+ |
Marksman |
3-5 |
4(9) |
1(2) |
26 |
35 |
6W |
14 |
6 |
S |
150 |
12 |
? |
Armor Piercing, Piercing Bolt
|
Core 3 |
Sister |
5-7 |
1(2) |
8(18) |
17 |
20 |
5W |
7 |
10 |
S |
105 |
7 |
? |
Pacification
|
Core 3+ |
Vestal |
5-7 |
2(5) |
10(21) |
22 |
25 |
5W |
14 |
12 |
S |
150 |
11 |
? |
Heal, Pacification
|
Elite 1 |
Griffin |
14-18 |
12(25) |
14(28) |
80 |
35 |
6F |
7 |
8 |
L |
490 |
3 |
? |
Unlimited Retaliation, Diving Attack
|
Elite 1+ |
Imperial Griffin |
15-20 |
16(31) |
16(31) |
80 |
40 |
6F |
7 |
8 |
L |
600 |
4 |
? |
Unlimited Retaliation, Diving Assault
|
Elite 2 |
Radiant Glory |
ATT |
12(25) |
14(28) |
70 |
45 |
6T |
7 |
7 |
S |
390 |
3 |
? |
Speed of Light, Cleansing Light, Spirit Form, Vulnerable to Shadow Magic
|
Elite 2+ |
Blazing Glory |
ATT |
12(25) |
14(28) |
75 |
50 |
8T |
8 |
7 |
S |
525 |
5 |
? |
Speed of Light, Cleansing Light, Searing Light, Spirit Form, Vulnerable to Shadow Magic
|
Elite 3 |
Sun Rider |
14-16 |
19(35) |
10(21) |
90 |
35 |
5W |
7 |
10 |
L |
410 |
3 |
? |
Charge
|
Elite 3+ |
Sun Crusader |
14-16 |
22(39) |
11(23) |
95 |
40 |
6W |
7 |
12 |
L |
525 |
5 |
? |
Blinding Charge, Sun Steed
|
Champ |
Seraph |
51-52 |
37(54) |
29(47) |
300 |
40 |
6F |
7 |
12 |
L |
1695C |
1 |
? |
Blade of Judgement, Blade of Mercy
|
Champ+ |
Celestial |
54-54 |
40(57) |
32(50) |
325 |
45 |
6F |
7 |
12 |
L |
2190C |
2 |
? |
Blade of Judgement, Blade of Epiphany, Absolute Purity
|
|
AVERAGE: |
ATT |
DEF |
MDEF |
HITS |
INIT |
MOVE |
LUCK |
MORAL |
SIZE |
COST |
GROW |
EXP |
|