m (patch version) |
m (fixed sorting) |
||
(One intermediate revision by one user not shown) | |||
Line 6: | Line 6: | ||
|[[File:Praetorian-s.png|Praetorian]]||data-sort-value="112" align="left"|'''Praetorian'''<br><small>HAV: Core 1+</small>||data-sort-value="4"|'''3-5'''||data-sort-value="10"|'''10''' / '''21'''||data-sort-value="2"|'''2''' / '''5'''||'''32'''||'''25'''||5 W||7||'''9'''||S||'''110'''||'''14'''||?||align="left"|<abbr title="When an enemy attacks an adjacent friendly stack, 35% of damage is dealt to the creature with 25% reduced effect.">Shieldguard</abbr>, <abbr title="Reduces ranged damage dealt to the creature by 25%.">Shielded</abbr>, <abbr title="When a friendly stack is attacked, the creature gets a free attack on the attacker if it is in range.">'''Shield Bash'''</abbr> | |[[File:Praetorian-s.png|Praetorian]]||data-sort-value="112" align="left"|'''Praetorian'''<br><small>HAV: Core 1+</small>||data-sort-value="4"|'''3-5'''||data-sort-value="10"|'''10''' / '''21'''||data-sort-value="2"|'''2''' / '''5'''||'''32'''||'''25'''||5 W||7||'''9'''||S||'''110'''||'''14'''||?||align="left"|<abbr title="When an enemy attacks an adjacent friendly stack, 35% of damage is dealt to the creature with 25% reduced effect.">Shieldguard</abbr>, <abbr title="Reduces ranged damage dealt to the creature by 25%.">Shielded</abbr>, <abbr title="When a friendly stack is attacked, the creature gets a free attack on the attacker if it is in range.">'''Shield Bash'''</abbr> | ||
|- | |- | ||
− | |[[File:Crossbowman-s.png|Crossbowman]]||data-sort-value=" | + | |[[File:Crossbowman-s.png|Crossbowman]]||data-sort-value="121" align="left"|Crossbowman<br><small>HAV: Core 2</small>||data-sort-value="3.5"|2-5||data-sort-value="3"|3 / 7||data-sort-value="1"|1 / 2||20||30||5 W||6||6||S||110||7||?||align="left"|<abbr title="The creature ignores 35% of the target’s Might Defense.">Armor Piercing</abbr> |
|- | |- | ||
− | |[[File:Marksman-s.png|Marksman]]||data-sort-value=" | + | |[[File:Marksman-s.png|Marksman]]||data-sort-value="122" align="left"|'''Marksman'''<br><small>HAV: Core 2+</small>||data-sort-value="5"|'''4-6'''||data-sort-value="4"|'''4''' / '''9'''||data-sort-value="1"|1 / 2||'''24'''||'''35'''||5 W||'''14'''||6||S||'''150'''||'''12'''||?||align="left"|<abbr title="The creature ignores 35% of the target’s Might Defense.">Armor Piercing</abbr>, <abbr title="The creature’s shots pierce through stacks hitting multiple aligned targets.">'''Piercing Bolt'''</abbr> |
|- | |- | ||
− | |[[File:Sister-s.png|Sister]]||data-sort-value=" | + | |[[File:Sister-s.png|Sister]]||data-sort-value="131" align="left"|Sister<br><small>HAV: Core 3</small>||data-sort-value="6"|5-7||data-sort-value="1"|1 / 2||data-sort-value="8"|8 / 18||17||20||5 W||7||10||S||105||7||?||align="left"|<abbr title="Target enemy creature cannot move, attack or use any abilities for 2 (+stats, +power) turns. Pacification is dispelled if damage is dealt to the target.">Pacification</abbr> |
|- | |- | ||
− | |[[File:Vestal-s.png|Vestal]]||data-sort-value=" | + | |[[File:Vestal-s.png|Vestal]]||data-sort-value="132" align="left"|'''Vestal'''<br><small>HAV: Core 3+</small>||data-sort-value="6"|5-7||data-sort-value="2"|'''2''' / '''5'''||data-sort-value="10"|'''10''' / '''21'''||'''22'''||'''25'''||5 W||'''14'''||'''12'''||S||'''150'''||'''11'''||?||align="left"|<abbr title="Target enemy creature cannot move, attack or use any abilities for 2 (+stats, +power) turns. Pacification is dispelled if damage is dealt to the target.">Pacification</abbr>, <abbr title="Target stack is instantly healed by 5HP (+stats, +num). Hurts Undead, Demons, or Orcs. Charges: 2.">'''Heal'''</abbr> |
|- | |- | ||
− | |[[File:Maniac-s.png|Maniac]]||data-sort-value=" | + | |[[File:Maniac-s.png|Maniac]]||data-sort-value="211" align="left"|Maniac<br><small>INF: Core 1</small>||data-sort-value="4.5"|3-6||data-sort-value="6"|6 / 14||data-sort-value="2"|2 / 5||23||35||5 W||14||9||S||95||9||?||align="left"|<abbr title="The creature is immune to Mind Influence and effects decreasing its Morale.">Twisted Mind</abbr> |
|- | |- | ||
− | |[[File:Demented-s.png|Demented]]||data-sort-value=" | + | |[[File:Demented-s.png|Demented]]||data-sort-value="212" align="left"|'''Demented'''<br><small>INF: Core 1+</small>||data-sort-value="6"|'''4-8'''||data-sort-value="8"|'''8''' / '''18'''||data-sort-value="3"|'''3''' / '''7'''||'''28'''||'''40'''||5 W||'''16'''||9||S||'''145'''||'''12'''||?||align="left"|<abbr title="The creature is immune to Mind Influence and effects decreasing its Morale.">Twisted Mind</abbr>, <abbr title="Attacks of the creature drain damage of the attacked creature to benefit itself. Reduces damage of each enemy creature in target stack by 1 and increases damage of each creature in the creature stack by 1. Lasts for 1 turn.">'''Maniac Laughter'''</abbr> |
|- | |- | ||
− | |[[File:HellHound-s.png|Hell Hound]]||data-sort-value=" | + | |[[File:HellHound-s.png|Hell Hound]]||data-sort-value="221" align="left"|Hell Hound<br><small>INF: Core 2</small>||data-sort-value="6.5"|5-8||data-sort-value="6"|6 / 14||data-sort-value="5"|5 / 11||25||35||6 W||12||4||L||135||6||?||align="left"|<abbr title="The creature may retaliate unlimited times.">Unlimited Retaliation</abbr>, <abbr title="Increases damage of the creature by 20% on all targets that have previously damaged it.">Eye of Gluttony</abbr> |
|- | |- | ||
− | |[[File:Cerberus-s.png|Cerberus]]||data-sort-value=" | + | |[[File:Cerberus-s.png|Cerberus]]||data-sort-value="222" align="left"|'''Cerberus'''<br><small>INF: Core 2+</small>||data-sort-value="7.5"|5-'''10'''||data-sort-value="7"|'''7''' / '''16'''||data-sort-value="5"|5 / 11||'''32'''||'''40'''||'''7''' W||'''16'''||4||L||'''205'''||'''9'''||?||align="left"|<abbr title="The creature may retaliate unlimited times.">Unlimited Retaliation</abbr>, <abbr title="Increases damage of the creature by 20% on all targets that have previously damaged it.">Eye of Gluttony</abbr>, <abbr title="The melee attacks of the creature deal damage to all enemies in a front arc.">'''Voracious'''</abbr> |
|- | |- | ||
− | |[[File:Succubus-s.png|Succubus]]||data-sort-value=" | + | |[[File:Succubus-s.png|Succubus]]||data-sort-value="231" align="left"|Succubus<br><small>INF: Core 3</small>||data-sort-value="3"|1-3 / 3-5||data-sort-value="5"|5 / 11||data-sort-value="3"|3 / 7||20||25||6 F||15||5||S||105||7||?||align="left"|<abbr title="Melee attackers deal only 90% of their normal damage to the creature. The remaining 10% is dealt to themselves.">Pleasure in Pain</abbr> |
|- | |- | ||
− | |[[File:Lilim-s.png|Lilim]]||data-sort-value=" | + | |[[File:Lilim-s.png|Lilim]]||data-sort-value="232" align="left"|'''Lilim'''<br><small>INF: Core 3+</small>||data-sort-value="4.5"|'''2-4''' / '''5-7'''||data-sort-value="7"|'''7''' / '''16'''||data-sort-value="4"|'''4''' / '''9'''||'''24'''||'''30'''||6 F||'''18'''||5||S||'''150'''||'''11'''||?||align="left"|<abbr title="Melee attackers deal only 80% of their normal damage to the creature. The remaining 20% is dealt to themselves.">'''Rapture in Agony'''</abbr>, <abbr title="Target enemy creature cannot move, attack or use any abilities for 2 (+stats, +power) turns. Enthrall is dispelled if damage is dealt to the target. Cooldown: 3.">'''Enthrall'''</abbr> |
|- | |- | ||
− | |[[File:Skeleton-s.png|Skeleton]]||data-sort-value=" | + | |[[File:Skeleton-s.png|Skeleton]]||data-sort-value="311" align="left"|Skeleton<br><small>NEC: Core 1</small>||data-sort-value="4"|3-5 H||data-sort-value="3"|3 / 7||data-sort-value="1"|1 / 2||18||20||4 W||5||0||S||85||9||?||align="left"|<abbr title="Reduces ranged damage (might) dealt to this creature by 50%.">Hollow Bones</abbr> |
|- | |- | ||
− | |[[File:SkeletalSpearman-s.png|Skeletal Spearman]]||data-sort-value=" | + | |[[File:SkeletalSpearman-s.png|Skeletal Spearman]]||data-sort-value="312" align="left"|'''Skeletal Spearman'''<br><small>NEC: Core 1+</small>||data-sort-value="5"|'''4-6''' H||data-sort-value="5"|'''5''' / '''11'''||data-sort-value="3"|3 / 7||'''23'''||'''25'''||4 W||5||0||S||'''125'''||'''14'''||?||align="left"|<abbr title="Reduces ranged damage (might) dealt to this creature by 50%.">Hollow Bones</abbr>, <abbr title="Reduces Movement of target and all adjacent enemy stacks by 1 for 4 (+stats, +power) turns.">'''Webbing Spears'''</abbr> |
|- | |- | ||
− | |[[File:Ghoul-s.png|Ghoul]]||data-sort-value=" | + | |[[File:Ghoul-s.png|Ghoul]]||data-sort-value="321" align="left"|Ghoul<br><small>NEC: Core 2</small>||data-sort-value="6"|5-7||data-sort-value="5"|5 / 11||data-sort-value="2"|2 / 5||23||30||5 W||6||0||S||120||6||?||align="left"|<abbr title="Reduces damage (Might) dealt to the creature by 20%.">Dead Flesh</abbr> |
|- | |- | ||
− | |[[File:RavenousGhoul-s.png|Ravenous Ghoul]]||data-sort-value=" | + | |[[File:RavenousGhoul-s.png|Ravenous Ghoul]]||data-sort-value="322" align="left"|'''Ravenous Ghoul'''<br><small>NEC: Core 2+</small>||data-sort-value="7"|'''6-8'''||data-sort-value="7"|'''7''' / '''16'''||data-sort-value="2"|2 / 5||'''30'''||'''35'''||5 W||6||0||S||'''175'''||'''10'''||?||align="left"|<abbr title="Reduces damage (Might) dealt to the creature by 20%.">Dead Flesh</abbr>, <abbr title="Increases Damage by 30% and Movement by 2 when attacking living targets.">'''Rage Agaisnt the Living'''</abbr> |
|- | |- | ||
− | |[[File:Ghost-s.png|Ghost]]||data-sort-value=" | + | |[[File:Ghost-s.png|Ghost]]||data-sort-value="331" align="left"|Ghost<br><small>NEC: Core 3</small>||data-sort-value="5"|3-7 M||data-sort-value="3"|3 / 7||data-sort-value="5"|5 / 11||19||30||6 F||7||0||S||110||7||?||align="left"|<abbr title="Reduces healing by 50(+stats, +power)% on attacked target and all adjacent creatures for 3 turn. Only living creatures are affected.">Death Seal</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature can move through stacks, walls and obstacles. Damage (Might) dealt to her is reduced by 25%.">Incorporeal</abbr> |
|- | |- | ||
− | |[[File:Specter-s.png|Specter]]||data-sort-value=" | + | |[[File:Specter-s.png|Specter]]||data-sort-value="332" align="left"|'''Specter'''<br><small>NEC: Core 3+</small>||data-sort-value="6"|'''5'''-7 M||data-sort-value="4"|'''4''' / '''9'''||data-sort-value="6"|'''6''' / '''14'''||'''23'''||'''35'''||6 F||7||0||S||'''160'''||'''10'''||?||align="left"|<abbr title="Reduces healing by 50(+stats, +power)% on attacked target and all adjacent creatures for 3 turn. Only living creatures are affected.">Death Seal</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature can move through stacks, walls and obstacles. Damage (Might) dealt to her is reduced by 35%.">'''Immaterial'''</abbr>, <abbr title="Heals target undead stack by 2 (+stats, +num) Health. All living creatures adjacent to the target are drained of 2 (+stats, +num) Health which adds to the amount healed.">'''Wail of the Netherworld'''</abbr> |
|- | |- | ||
− | |[[File:SharkGuard-s.png|Shark Guard]]||data-sort-value=" | + | |[[File:SharkGuard-s.png|Shark Guard]]||data-sort-value="411" align="left"|Shark Guard<br><small>SAN: Core 1</small>||data-sort-value="4"|3-5||data-sort-value="4"|4 / 9||data-sort-value="2"|2 / 5||25||30||4 W||3||7||S||95||8||?||align="left"|<abbr title="The creature’s attack reduces target’s Movement by 3 for 2 turns. Target will also be dealt 10% of the creature’s damage each turn.">Ferocious Wound</abbr> |
|- | |- | ||
− | |[[File:Wanizame-s.png|Wanizame]]||data-sort-value=" | + | |[[File:Wanizame-s.png|Wanizame]]||data-sort-value="412" align="left"|'''Wanizame'''<br><small>SAN: Core 1+</small>||data-sort-value="5"|3-'''7'''||data-sort-value="6"|'''6''' / '''14'''||data-sort-value="3"|'''3''' / '''7'''||'''31'''||'''35'''||'''5''' W||3||'''7'''||S||'''130'''||'''12'''||?||align="left"|<abbr title="The creature’s attack reduces target’s Movement by 3 for 2 turns. Target will also be dealt 10% of the creature’s damage each turn.">Ferocious Wound</abbr>, <abbr title="The creature deals +30% damage on stacks suffering by Ferocious Wound.">'''Blood Frenzy'''</abbr> |
|- | |- | ||
− | |[[File:CoralPriestess-s.png|Coral Priestess]]||data-sort-value=" | + | |[[File:CoralPriestess-s.png|Coral Priestess]]||data-sort-value="421" align="left"|Coral Priestess<br><small>SAN: Core 2</small>||data-sort-value="4"|3-5 FM||data-sort-value="1"|1 / 2||data-sort-value="4"|4 / 9||18||40||5 W||5||7||S||110||7||?||align="left"|<abbr title="The creature’s attack decreases target’s Initiative by 20 (+stats, +power) for 2 turns.">Eyes of the Medusa</abbr> |
|- | |- | ||
− | |[[File:PearlPriestess-s.png|Pearl Priestess]]||data-sort-value=" | + | |[[File:PearlPriestess-s.png|Pearl Priestess]]||data-sort-value="422" align="left"|'''Pearl Priestess'''<br><small>SAN: Core 2+</small>||data-sort-value="5"|'''4-6''' FM||data-sort-value="2"|'''2''' / '''5'''||data-sort-value="6"|'''6''' / '''14'''||'''22'''||'''45'''||5 W||'''6'''||7||S||'''160'''||'''11'''||?||align="left"|<abbr title="The creature’s attack decreases target’s Initiative by 20 (+stats, +power) for 2 turns.">Eyes of the Medusa</abbr>, <abbr title="Target is healed for 3 (+stats, +num) Health and dispelled of one random negative effect. Lasts 3 turns.">'''Waves of Renewal'''</abbr> |
|- | |- | ||
− | |[[File:Kappa-s.png|Kappa]]||data-sort-value=" | + | |[[File:Kappa-s.png|Kappa]]||data-sort-value="431" align="left"|Kappa<br><small>SAN: Core 3</small>||data-sort-value="3.5"|3-4||data-sort-value="5"|5 / 11||data-sort-value="4"|4 / 9||21||50||4 W||7||5||S||90||8||?||align="left"|<abbr title="A leaping attack, dealing normal attack damage to target increased by 5% for each square jumped. Target has to be in a direct line to the creature. This attack cannot be retaliated. Minimum range: 2. Maximum range: twice the creature’s Movement (Current). Cooldown: 2.">Leap</abbr> |
|- | |- | ||
− | |[[File:KappaShoya-s.png|Kappa Shoya]]||data-sort-value=" | + | |[[File:KappaShoya-s.png|Kappa Shoya]]||data-sort-value="432" align="left"|'''Kappa Shoya'''<br><small>SAN: Core 3+</small>||data-sort-value="5"|'''4-6'''||data-sort-value="6"|'''6''' / '''14'''||data-sort-value="7"|'''7''' / '''16'''||'''25'''||'''55'''||4 W||'''8'''||'''6'''||S||'''135'''||'''13'''||?||align="left"|<abbr title="A leaping attack, dealing normal attack damage to target increased 5% for each square jumped and 2-3 (+stats, +num) damage (Water) to all enemy stacks in a 3x3 area. Target has to be in a direct line to the creature. This attack cannot be retaliated. Minimum range: 2. Maximum range: twice the creature’s Movement (Current).">'''Crushing Leap'''</abbr> |
|- | |- |
You can click headings to sort the table and hold cursor over special abilities for description. Differences between base and upgrade are in bold. Updated up to patch 2.1.
Note that Dungeon creatures are only available with Shades of Darkness expansion pack.