|
|
Line 30: |
Line 30: |
| |- | | |- |
| | | |
− | |[[File:Skeleton-s.png|Skeleton]]||data-sort-value="311" align="left"|Skeleton<br><small>NEC: Core 1</small>||data-sort-value="4"|3-5 H||data-sort-value="3"|3 / 7||data-sort-value="1"|1 / 2||18||20||4 W||5||0||S||85||9||?||align="left"|<abbr title="Reduces ranged damage (might) dealt to this creature by 50%.">Hollow Bones</abbr> | + | |[[File:Skeleton-s.png|Skeleton]]||data-sort-value="11" align="left"|Skeleton<br><small>Core 1</small>||data-sort-value="4"|3-5 H||data-sort-value="3"|3 / 7||data-sort-value="1"|1 / 2||18||20||4 W||5||0||S||85||9||?||align="left"|<abbr title="Reduces ranged damage (might) dealt to this creature by 50%.">Hollow Bones</abbr> |
| |- | | |- |
− | |[[File:SkeletalSpearman-s.png|Skeletal Spearman]]||data-sort-value="312" align="left"|'''Skeletal Spearman'''<br><small>NEC: Core 1+</small>||data-sort-value="5"|'''4-6''' H||data-sort-value="5"|'''5''' / '''11'''||data-sort-value="3"|3 / 7||'''23'''||'''25'''||4 W||5||0||S||'''125'''||'''14'''||?||align="left"|<abbr title="Reduces ranged damage (might) dealt to this creature by 50%.">Hollow Bones</abbr>, <abbr title="Reduces Movement of target and all adjacent enemy stacks by 1 for 2 (+stats, +power) turns.">'''Webbing Spears'''</abbr> | + | |[[File:SkeletalSpearman-s.png|Skeletal Spearman]]||data-sort-value="12" align="left"|'''Skeletal Spearman'''<br><small>Core 1+</small>||data-sort-value="5"|'''4-6''' H||data-sort-value="5"|'''5''' / '''11'''||data-sort-value="3"|3 / 7||'''23'''||'''25'''||4 W||5||0||S||'''125'''||'''14'''||?||align="left"|<abbr title="Reduces ranged damage (might) dealt to this creature by 50%.">Hollow Bones</abbr>, <abbr title="Reduces Movement of target and all adjacent enemy stacks by 1 for 4 (+stats, +power) turns.">'''Webbing Spears'''</abbr> |
| |- | | |- |
− | |[[File:Ghoul-s.png|Ghoul]]||data-sort-value="321" align="left"|Ghoul<br><small>NEC: Core 2</small>||data-sort-value="6"|5-7||data-sort-value="5"|5 / 11||data-sort-value="2"|2 / 5||23||30||5 W||6||0||S||120||6||?||align="left"|<abbr title="Reduces damage (Might) dealt to the creature by 20%.">Dead Flesh</abbr> | + | |[[File:Ghoul-s.png|Ghoul]]||data-sort-value="21" align="left"|Ghoul<br><small>Core 2</small>||data-sort-value="6"|5-7||data-sort-value="5"|5 / 11||data-sort-value="2"|2 / 5||23||30||5 W||6||0||S||120||6||?||align="left"|<abbr title="Reduces damage (Might) dealt to the creature by 20%.">Dead Flesh</abbr> |
| |- | | |- |
− | |[[File:RavenousGhoul-s.png|Ravenous Ghoul]]||data-sort-value="322" align="left"|'''Ravenous Ghoul'''<br><small>NEC: Core 2+</small>||data-sort-value="7"|'''6-8'''||data-sort-value="7"|'''7''' / '''16'''||data-sort-value="2"|2 / 5||'''30'''||'''35'''||5 W||6||0||S||'''175'''||'''10'''||?||align="left"|<abbr title="Reduces damage (Might) dealt to the creature by 20%.">Dead Flesh</abbr>, <abbr title="Increases Damage by 30% and Movement by 2 when attacking living targets.">'''Rage Agaisnt the Living'''</abbr> | + | |[[File:RavenousGhoul-s.png|Ravenous Ghoul]]||data-sort-value="22" align="left"|'''Ravenous Ghoul'''<br><small>Core 2+</small>||data-sort-value="7"|'''6-8'''||data-sort-value="7"|'''7''' / '''16'''||data-sort-value="2"|2 / 5||'''30'''||'''35'''||5 W||6||0||S||'''175'''||'''10'''||?||align="left"|<abbr title="Reduces damage (Might) dealt to the creature by 20%.">Dead Flesh</abbr>, <abbr title="Increases Damage by 30% and Movement by 2 when attacking living targets.">'''Rage Agaisnt the Living'''</abbr> |
| |- | | |- |
− | |[[File:Ghost-s.png|Ghost]]||data-sort-value="331" align="left"|Ghost<br><small>NEC: Core 3</small>||data-sort-value="5"|3-7 M||data-sort-value="3"|3 / 7||data-sort-value="5"|5 / 11||19||30||6 F||7||0||S||110||7||?||align="left"|<abbr title="Reduces healing by 50(+stats, +power)% on attacked target and all adjacent creatures for 3 turn. Only living creatures are affected.">Death Seal</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature can move through stacks, walls and obstacles. Damage (Might) dealt to her is reduced by 25%.">Incorporeal</abbr> | + | |[[File:Ghost-s.png|Ghost]]||data-sort-value="31" align="left"|Ghost<br><small>Core 3</small>||data-sort-value="5"|3-7 M||data-sort-value="3"|3 / 7||data-sort-value="5"|5 / 11||19||30||6 F||7||0||S||110||7||?||align="left"|<abbr title="Reduces healing by 50(+stats, +power)% on attacked target and all adjacent creatures for 3 turn. Only living creatures are affected.">Death Seal</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature can move through stacks, walls and obstacles. Damage (Might) dealt to her is reduced by 25%.">Incorporeal</abbr> |
| |- | | |- |
− | |[[File:Specter-s.png|Specter]]||data-sort-value="332" align="left"|'''Specter'''<br><small>NEC: Core 3+</small>||data-sort-value="6"|'''5'''-7 M||data-sort-value="4"|'''4''' / '''9'''||data-sort-value="6"|'''6''' / '''14'''||'''23'''||'''35'''||6 F||7||0||S||'''160'''||'''10'''||?||align="left"|<abbr title="Reduces healing by 50(+stats, +power)% on attacked target and all adjacent creatures for 3 turn. Only living creatures are affected.">Death Seal</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature can move through stacks, walls and obstacles. Damage (Might) dealt to her is reduced by 35%.">'''Immaterial'''</abbr>, <abbr title="Heals target undead stack by 2 (+stats, +num) Health. All living creatures adjacent to the target are drained of 2 (+stats, +num) Health which adds to the amount healed.">'''Wail of the Netherworld'''</abbr> | + | |[[File:Specter-s.png|Specter]]||data-sort-value="32" align="left"|'''Specter'''<br><small>Core 3+</small>||data-sort-value="6"|'''5'''-7 M||data-sort-value="4"|'''4''' / '''9'''||data-sort-value="6"|'''6''' / '''14'''||'''23'''||'''35'''||6 F||7||0||S||'''160'''||'''10'''||?||align="left"|<abbr title="Reduces healing by 50(+stats, +power)% on attacked target and all adjacent creatures for 3 turn. Only living creatures are affected.">Death Seal</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature can move through stacks, walls and obstacles. Damage (Might) dealt to her is reduced by 35%.">'''Immaterial'''</abbr>, <abbr title="Heals target undead stack by 2 (+stats, +num) Health. All living creatures adjacent to the target are drained of 2 (+stats, +num) Health which adds to the amount healed.">'''Wail of the Netherworld'''</abbr> |
| | | |
| |- | | |- |
| | | |
− | |[[File:SharkGuard-s.png|Shark Guard]]||data-sort-value="411" align="left"|Shark Guard<br><small>SAN: Core 1</small>||data-sort-value="4"|3-5||data-sort-value="4"|4 / 9||data-sort-value="2"|2 / 5||25||30||4 W||3||6||S||95||8||?||align="left"|<abbr title="The creature’s attack reduces target’s Movement by 3 for 2 turns. Target will also be dealt 10% of the creature’s damage each turn.">Ferocious Wound</abbr> | + | |[[File:SharkGuard-s.png|Shark Guard]]||data-sort-value="11" align="left"|Shark Guard<br><small>Core 1</small>||data-sort-value="4"|3-5||data-sort-value="4"|4 / 9||data-sort-value="2"|2 / 5||25||30||4 W||3||7||S||95||8||?||align="left"|<abbr title="The creature’s attack reduces target’s Movement by 3 for 2 turns. Target will also be dealt 10% of the creature’s damage each turn.">Ferocious Wound</abbr> |
| |- | | |- |
− | |[[File:Wanizame-s.png|Wanizame]]||data-sort-value="412" align="left"|'''Wanizame'''<br><small>SAN: Core 1+</small>||data-sort-value="5"|3-'''7'''||data-sort-value="6"|'''6''' / '''14'''||data-sort-value="3"|'''3''' / '''7'''||'''31'''||'''35'''||'''5''' W||3||'''7'''||S||'''130'''||'''12'''||?||align="left"|<abbr title="The creature’s attack reduces target’s Movement by 3 for 2 turns. Target will also be dealt 10% of the creature’s damage each turn.">Ferocious Wound</abbr>, <abbr title="The creature deals +30% damage on stacks suffering by Ferocious Wound.">'''Blood Frenzy'''</abbr> | + | |[[File:Wanizame-s.png|Wanizame]]||data-sort-value="12" align="left"|'''Wanizame'''<br><small>Core 1+</small>||data-sort-value="5"|3-'''7'''||data-sort-value="6"|'''6''' / '''14'''||data-sort-value="3"|'''3''' / '''7'''||'''31'''||'''35'''||'''5''' W||3||7||S||'''130'''||'''12'''||?||align="left"|<abbr title="The creature’s attack reduces target’s Movement by 3 for 2 turns. Target will also be dealt 10% of the creature’s damage each turn.">Ferocious Wound</abbr>, <abbr title="The creature deals +30% damage on stacks suffering by Ferocious Wound.">'''Blood Frenzy'''</abbr> |
| |- | | |- |
− | |[[File:CoralPriestess-s.png|Coral Priestess]]||data-sort-value="421" align="left"|Coral Priestess<br><small>SAN: Core 2</small>||data-sort-value="4"|3-5 FM||data-sort-value="1"|1 / 2||data-sort-value="4"|4 / 9||18||40||5 W||5||7||S||110||7||?||align="left"|<abbr title="The creature’s attack decreases target’s Initiative by 10 (+stats, +power) for 2 turns.">Eyes of the Medusa</abbr> | + | |[[File:CoralPriestess-s.png|Coral Priestess]]||data-sort-value="21" align="left"|Coral Priestess<br><small>Core 2</small>||data-sort-value="4"|3-5 FM||data-sort-value="1"|1 / 2||data-sort-value="4"|4 / 9||18||40||5 W||5||7||S||110||7||?||align="left"|<abbr title="The creature’s attack decreases target’s Initiative by 20 (+stats, +power) for 2 turns.">Eyes of the Medusa</abbr> |
| |- | | |- |
− | |[[File:PearlPriestess-s.png|Pearl Priestess]]||data-sort-value="422" align="left"|'''Pearl Priestess'''<br><small>SAN: Core 2+</small>||data-sort-value="5"|'''4-6''' FM||data-sort-value="2"|'''2''' / '''5'''||data-sort-value="6"|'''6''' / '''14'''||'''22'''||'''45'''||5 W||'''6'''||7||S||'''160'''||'''11'''||?||align="left"|<abbr title="The creature’s attack decreases target’s Initiative by 10 (+stats, +power) for 2 turns.">Eyes of the Medusa</abbr>, <abbr title="Target is healed for 3 (+stats, +num) Health and dispelled of one random negative effect. Lasts 3 turns.">'''Waves of Renewal'''</abbr> | + | |[[File:PearlPriestess-s.png|Pearl Priestess]]||data-sort-value="22" align="left"|'''Pearl Priestess'''<br><small>Core 2+</small>||data-sort-value="5"|'''4-6''' FM||data-sort-value="2"|'''2''' / '''5'''||data-sort-value="6"|'''6''' / '''14'''||'''22'''||'''45'''||5 W||'''6'''||7||S||'''160'''||'''11'''||?||align="left"|<abbr title="The creature’s attack decreases target’s Initiative by 20 (+stats, +power) for 2 turns.">Eyes of the Medusa</abbr>, <abbr title="Target is healed for 3 (+stats, +num) Health and dispelled of one random negative effect. Lasts 3 turns.">'''Waves of Renewal'''</abbr> |
| |- | | |- |
− | |[[File:Kappa-s.png|Kappa]]||data-sort-value="431" align="left"|Kappa<br><small>SAN: Core 3</small>||data-sort-value="3.5"|3-4||data-sort-value="5"|5 / 11||data-sort-value="4"|4 / 9||21||50||4 W||7||5||S||90||8||?||align="left"|<abbr title="A leaping attack, dealing normal attack damage to target increased by 5% for each square jumped. Target has to be in a direct line to the creature. This attack cannot be retaliated. Minimum range: 2. Maximum range: twice the creature’s Movement (Current). Cooldown: 2.">Leap</abbr> | + | |[[File:Kappa-s.png|Kappa]]||data-sort-value="31" align="left"|Kappa<br><small>Core 3</small>||data-sort-value="3.5"|3-4||data-sort-value="5"|5 / 11||data-sort-value="4"|4 / 9||21||50||4 W||7||5||S||90||8||?||align="left"|<abbr title="A leaping attack, dealing normal attack damage to target increased by 5% for each square jumped. Target has to be in a direct line to the creature. This attack cannot be retaliated. Minimum range: 2. Maximum range: twice the creature’s Movement (Current). Cooldown: 2.">Leap</abbr> |
| |- | | |- |
− | |[[File:KappaShoya-s.png|Kappa Shoya]]||data-sort-value="432" align="left"|'''Kappa Shoya'''<br><small>SAN: Core 3+</small>||data-sort-value="5"|'''4-6'''||data-sort-value="6"|'''6''' / '''14'''||data-sort-value="7"|'''7''' / '''16'''||'''25'''||'''55'''||4 W||'''8'''||'''6'''||S||135||'''13'''||?||align="left"|<abbr title="A leaping attack, dealing normal attack damage to target increased 5% for each square jumped and 4-6 (+stats, +num) damage (Water) to all enemy stacks in a 3x3 area. Target has to be in a direct line to the creature. This attack cannot be retaliated. Minimum range: 2. Maximum range: twice the creature’s Movement (Current).">'''Crushing Leap'''</abbr> | + | |[[File:KappaShoya-s.png|Kappa Shoya]]||data-sort-value="32" align="left"|'''Kappa Shoya'''<br><small>Core 3+</small>||data-sort-value="5"|'''4-6'''||data-sort-value="6"|'''6''' / '''14'''||data-sort-value="7"|'''7''' / '''16'''||'''25'''||'''55'''||4 W||'''8'''||'''6'''||S||'''135'''||'''13'''||?||align="left"|<abbr title="A leaping attack, dealing normal attack damage to target increased 5% for each square jumped and 2-3 (+stats, +num) damage (Water) to all enemy stacks in a 3x3 area. Target has to be in a direct line to the creature. This attack cannot be retaliated. Minimum range: 2. Maximum range: twice the creature’s Movement (Current).">'''Crushing Leap'''</abbr> |
| | | |
| |- | | |- |
ICON |
CREATURE |
|
|
|
|
|
|
|
|
|
|
|
|
SPECIAL ABILITIES
|
|
Sentinel HAV: Core 1 |
2-4 |
7 / 16 |
1 / 2 |
25 |
20 |
5 W |
7 |
7 |
S |
75 |
9 |
? |
Shieldguard, Shielded
|
|
Praetorian HAV: Core 1+ |
3-5 |
10 / 21 |
2 / 5 |
32 |
25 |
5 W |
7 |
9 |
S |
110 |
14 |
? |
Shieldguard, Shielded, Shield Bash
|
|
Crossbowman HAV: Core 2 |
2-4 |
3 / 7 |
1 / 2 |
20 |
30 |
6 W |
6 |
6 |
S |
110 |
7 |
? |
Armor Piercing
|
|
Marksman HAV: Core 2+ |
3-5 |
4 / 9 |
1 / 2 |
24 |
35 |
6 W |
14 |
6 |
S |
150 |
12 |
? |
Armor Piercing, Piercing Bolt
|
|
Sister HAV: Core 3 |
5-7 |
1 / 2 |
8 / 18 |
17 |
20 |
5 W |
7 |
10 |
S |
105 |
7 |
? |
Pacification
|
|
Vestal HAV: Core 3+ |
5-7 |
2 / 5 |
10 / 21 |
22 |
25 |
5 W |
14 |
12 |
S |
150 |
11 |
? |
Pacification, Heal
|
|
Maniac INF: Core 1 |
3-6 |
6 / 14 |
2 / 5 |
23 |
35 |
5 W |
20 |
9 |
S |
95 |
9 |
? |
Twisted Mind
|
|
Demented INF: Core 1+ |
4-8 |
8 / 18 |
3 / 7 |
28 |
40 |
5 W |
24 |
9 |
S |
145 |
12 |
? |
Twisted Mind, Maniac Laughter
|
|
Hell Hound INF: Core 2 |
5-8 |
6 / 14 |
5 / 11 |
25 |
35 |
6 W |
18 |
4 |
L |
135 |
6 |
? |
Unlimited Retaliation, Eye of Gluttony
|
|
Cerberus INF: Core 2+ |
5-10 |
7 / 16 |
5 / 11 |
32 |
40 |
7 W |
22 |
4 |
L |
205 |
10 |
? |
Unlimited Retaliation, Eye of Gluttony, Voracious
|
|
Succubus INF: Core 3 |
1-3 / 3-5 |
5 / 11 |
3 / 7 |
20 |
25 |
6 F |
16 |
5 |
S |
105 |
7 |
? |
Pleasure in Pain
|
|
Lilim INF: Core 3+ |
2-4 / 5-7 |
7 / 16 |
4 / 9 |
24 |
30 |
6 F |
20 |
5 |
S |
150 |
11 |
? |
Rapture in Agony, Enthrall
|
|
Skeleton Core 1 |
3-5 H |
3 / 7 |
1 / 2 |
18 |
20 |
4 W |
5 |
0 |
S |
85 |
9 |
? |
Hollow Bones
|
|
Skeletal Spearman Core 1+ |
4-6 H |
5 / 11 |
3 / 7 |
23 |
25 |
4 W |
5 |
0 |
S |
125 |
14 |
? |
Hollow Bones, Webbing Spears
|
|
Ghoul Core 2 |
5-7 |
5 / 11 |
2 / 5 |
23 |
30 |
5 W |
6 |
0 |
S |
120 |
6 |
? |
Dead Flesh
|
|
Ravenous Ghoul Core 2+ |
6-8 |
7 / 16 |
2 / 5 |
30 |
35 |
5 W |
6 |
0 |
S |
175 |
10 |
? |
Dead Flesh, Rage Agaisnt the Living
|
|
Ghost Core 3 |
3-7 M |
3 / 7 |
5 / 11 |
19 |
30 |
6 F |
7 |
0 |
S |
110 |
7 |
? |
Death Seal, Spirit Form, Incorporeal
|
|
Specter Core 3+ |
5-7 M |
4 / 9 |
6 / 14 |
23 |
35 |
6 F |
7 |
0 |
S |
160 |
10 |
? |
Death Seal, Spirit Form, Immaterial, Wail of the Netherworld
|
|
Shark Guard Core 1 |
3-5 |
4 / 9 |
2 / 5 |
25 |
30 |
4 W |
3 |
7 |
S |
95 |
8 |
? |
Ferocious Wound
|
|
Wanizame Core 1+ |
3-7 |
6 / 14 |
3 / 7 |
31 |
35 |
5 W |
3 |
7 |
S |
130 |
12 |
? |
Ferocious Wound, Blood Frenzy
|
|
Coral Priestess Core 2 |
3-5 FM |
1 / 2 |
4 / 9 |
18 |
40 |
5 W |
5 |
7 |
S |
110 |
7 |
? |
Eyes of the Medusa
|
|
Pearl Priestess Core 2+ |
4-6 FM |
2 / 5 |
6 / 14 |
22 |
45 |
5 W |
6 |
7 |
S |
160 |
11 |
? |
Eyes of the Medusa, Waves of Renewal
|
|
Kappa Core 3 |
3-4 |
5 / 11 |
4 / 9 |
21 |
50 |
4 W |
7 |
5 |
S |
90 |
8 |
? |
Leap
|
|
Kappa Shoya Core 3+ |
4-6 |
6 / 14 |
7 / 16 |
25 |
55 |
4 W |
8 |
6 |
S |
135 |
13 |
? |
Crushing Leap
|
|
Mauler STR: Core 1 |
4-8 |
4 / 9 |
3 / 7 |
30 |
25 |
5 W |
6 |
5 |
S |
130 |
6 |
? |
Shielded, Taste of Blood
|
|
Crusher STR: Core 1+ |
4-8 |
5 / 11 |
3 / 7 |
34 |
30 |
6 W |
6 |
6 |
S |
185 |
9 |
? |
Shielded, Taste of Blood, Assault
|
|
Goblin STR: Core 2 |
2-3 H |
3 / 7 |
3 / 7 |
19 |
40 |
5 W |
5 |
4 |
S |
75 |
12 |
? |
Crippling Traps
|
|
Goblin Hunter STR: Core 2+ |
3-5 H |
4 / 9 |
3 / 7 |
22 |
45 |
6 W |
6 |
4 |
S |
100 |
18 |
? |
Crippling Traps, Vicious Strike
|
|
Harpy STR: Core 3 |
4-6 |
2 / 5 |
4 / 9 |
29 |
45 |
6 F |
7 |
7 |
S |
110 |
8 |
? |
Strike and Return
|
|
Fury STR: Core 3+ |
5-9 |
3 / 7 |
6 / 14 |
33 |
50 |
7 F |
7 |
7 |
S |
160 |
11 |
? |
Strike and Return, No Retaliation
|
|
Assassin DUN: Core 1 |
5-8 |
4 / 9 |
8 / 18 |
22 |
40 |
6 |
7 |
6 |
S |
130 |
7 |
? |
Shadow Cloak, Backstab
|
|
Shade DUN: Core 1+ |
6-9 |
4 / 9 |
8 / 18 |
28 |
45 |
6 |
7 |
6 |
S |
170 |
11 |
? |
Shadow Cloak, Backstab, Poisoned Blades
|
|
Stalker DUN: Core 2 |
4-6 F |
3 / 7 |
6 / 14 |
21 |
35 |
5 |
6 |
6 |
S |
105 |
7 |
? |
Curse of Shadow
|
|
Chakram Dancer DUN: Core 2+ |
5-7 F |
4 / 9 |
7 / 16 |
25 |
40 |
5 |
7 |
7 |
S |
160 |
10 |
? |
Curse of Shadow, Whirling Death
|
|
Shadow Lurker DUN: Core 3 |
1-3 F 3-6 MD |
2 / 5 |
10.5 / 22 |
18 |
30 |
4 |
6 |
6 |
S |
125 |
6 |
? |
Spirit Form, Harrowing Vision
|
|
Shadow Watcher DUN: Core 3+ |
2-4 F 4-7 MD |
3 / 7 |
10.5 / 22 |
22 |
35 |
4 |
7 |
6 |
S |
180 |
9 |
? |
Spirit Form, Harrowing Vision, Mind Probe
|
You can click headings to sort the table and hold cursor over special abilities for description. Differences between base and upgrade are in bold. Updated up to patch 1.8.
Note that Dungeon creatures are only available with Shades of Darkness expansion pack.