|
|
Line 59: |
Line 59: |
| '''Cost:''' 11000 gold, 13 wood, 15 ore, 14 blood crystal<br> | | '''Cost:''' 11000 gold, 13 wood, 15 ore, 14 blood crystal<br> |
| '''Produces:''' 1 Celestials per week | | '''Produces:''' 1 Celestials per week |
− |
| |
− | ==Creature Dwellings==
| |
− | ===Reef Barrier (core)===
| |
− | '''Cost:''' 1000 [[File:Gold-s.png]] , 4 [[File:Ore-s.png]] <br>
| |
− | '''Produces:''' 8 Shark Guards per week
| |
− |
| |
− | ===UPGRADE: Reef Rampart===
| |
− | '''Cost:''' 1500 [[File:Gold-s.png]] , 2 [[File:Wood-s.png]] , 6 [[File:Ore-s.png]] , 1 [[File:Crystal.png]]<br>
| |
− | '''Produces:''' 12 Wanizame/Shark Guards per week
| |
− |
| |
− | ===Coral Sanctuary (core)===
| |
− | '''Cost:''' 1750 [[File:Gold-s.png]] , 4 [[File:Wood-s.png]] , 5 [[File:Ore-s.png]] <br>
| |
− | '''Produces:''' 7 Coral Priestesses per week
| |
− |
| |
− | ===UPGRADE: Pearl Sanctuary===
| |
− | '''Cost:''' 2750 [[File:Gold-s.png]] , 5 [[File:Wood-s.png]] , 4 [[File:Crystal.png]]<br>
| |
− | '''Produces:''' 11 Pearl Priestesses/Coral Priestesses per week
| |
− |
| |
− | ===Enchanted Pond (core)===
| |
− | '''Cost:''' 2000 [[File:Gold-s.png]] , 6 [[File:Wood-s.png]] , 2 [[File:Ore-s.png]] <br>
| |
− | '''Produces:''' 8 Kappas per week
| |
− |
| |
− | ===UPGRADE: Blessed Pond===
| |
− | '''Cost:''' 2250 [[File:Gold-s.png]] , 2 [[File:Wood-s.png]] , 3 [[File:Ore-s.png]] , 3 [[File:Crystal.png]]<br>
| |
− | '''Produces:''' 13 Kappa Shoyas/Kappas per week
| |
− |
| |
− | ===Sacred Source (elite)===
| |
− | '''Cost:''' 3250 [[File:Gold-s.png]] , 4 [[File:Wood-s.png]] , 5 [[File:Ore-s.png]] , 4 [[File:Crystal.png]]<br>
| |
− | '''Requires:''' Town Hall<br>
| |
− | '''Produces:''' 4 Spring Spirits per week
| |
− |
| |
− | ===UPGRADE: Sanctified Source===
| |
− | '''Cost:''' 3000 [[File:Gold-s.png]] , 3 [[File:Wood-s.png]] , 3 [[File:Ore-s.png]] , 6 [[File:Crystal.png]]<br>
| |
− | '''Produces:''' 6 Mizu Kamis/Spring Spirits per week
| |
− |
| |
− | ===Frost Shrine (elite)===
| |
− | '''Cost:''' 3500 [[File:Gold-s.png]] , 7 [[File:Ore-s.png]] , 5 [[File:Crystal.png]]<br>
| |
− | '''Requires:''' Town Hall<br>
| |
− | '''Produces:''' 3 Snow Maidens per week
| |
− |
| |
− | ===UPGRADE: Frost Miya===
| |
− | '''Cost:''' 2500 [[File:Gold-s.png]] , 2 [[File:Wood-s.png]] , 3 [[File:Ore-s.png]] , 2 [[File:Crystal.png]]<br>
| |
− | '''Produces:''' 4 Yuki-Onnas/Snow Maidens per week
| |
− |
| |
− | ===Sunken Arena (elite)===
| |
− | '''Cost:''' 4250 [[File:Gold-s.png]] , 5 [[File:Wood-s.png]] , 8 [[File:Ore-s.png]] , 3 [[File:Crystal.png]]<br>
| |
− | '''Requires:''' Town Hall<br>
| |
− | '''Produces:''' 3 Kenshis per week
| |
− |
| |
− | ===UPGRADE: Sunken Dojo===
| |
− | '''Cost:''' 3500 [[File:Gold-s.png]] , 6 [[File:Ore-s.png]] , 5 [[File:Crystal.png]]<br>
| |
− | '''Produces:''' 5 Kenseis/Kenshis per week
| |
− |
| |
− | ===Misty mountain (champion)===
| |
− | '''Cost:''' 11000 [[File:Gold-s.png]] , 13 [[File:Wood-s.png]] , 13 [[File:Ore-s.png]] , 13 [[File:Crystal.png]]<br>
| |
− | '''Requires:''' City Hall<br>
| |
− | '''Produces:''' 2 Kirins per week
| |
− |
| |
− | ===UPGRADE: Cloudy mountain===
| |
− | '''Cost:''' 9000 [[File:Gold-s.png]] , 12 [[File:Wood-s.png]] , 12 [[File:Ore-s.png]] , 12 [[File:Crystal.png]]<br>
| |
− | '''Produces:''' 3 Sacred Kirins/Kirins per week
| |
− |
| |
− | ==Other Buildings==
| |
− |
| |
− | ===Town Hall===
| |
− | '''Cost:''' 2000 [[File:Gold-s.png]] , 2 [[File:Wood-s.png]] , 2 [[File:Ore-s.png]] <br>
| |
− | '''Function:''' Allows Rank 2 buildings, +1000 gold per day
| |
− |
| |
− | ===UPGRADE: City Hall===
| |
− | '''Cost:''' 5000 [[File:Gold-s.png]] , 5 [[File:Wood-s.png]] , 5 [[File:Ore-s.png]] <br>
| |
− | '''Function:''' Allows Rank 3 buildings, +2000 gold per day
| |
− |
| |
− | ===UPGRADE: Capitol===
| |
− | '''Cost:''' 10000 [[File:Gold-s.png]] , 10 [[File:Wood-s.png]] , 10 [[File:Ore-s.png]] <br>
| |
− | '''Function:''' +4000 gold per day<br>
| |
− | '''Restriction:''' Can only build one Capitol
| |
− |
| |
− | ===Basic Fortification===
| |
− | '''Cost:''' 2500 [[File:Gold-s.png]] , 5 [[File:Wood-s.png]] , 5 [[File:Ore-s.png]] <br>
| |
− | '''Function:''' Defensive walls around the town, +1 to weekly creature growth
| |
− |
| |
− | ===UPGRADE: Advanced Fortification===
| |
− | '''Cost:''' 5000 [[File:Gold-s.png]] , 10 [[File:Wood-s.png]] , 10 [[File:Ore-s.png]] <br>
| |
− | '''Requires:''' Town Hall<br>
| |
− | '''Function:''' Adds a swamp and a keep to town`s defenses (creatures entering or standing in the swamp suffer -5 to Initiative), +1 to weekly creature growth
| |
− |
| |
− | ===UPGRADE: Superior Fortification===
| |
− | '''Cost:''' 7500 [[File:Gold-s.png]] , 15 [[File:Wood-s.png]] , 15 [[File:Ore-s.png]] <br>
| |
− | '''Requires:''' City Hall<br>
| |
− | '''Function:''' Adds 2 arrow towers, fortifies town`s defenses, +1 to weekly creature growth
| |
− |
| |
− | ===Marketplace===
| |
− | '''Cost:''' 2500 [[File:Gold-s.png]] , 2 [[File:Wood-s.png]] , 2 [[File:Ore-s.png]] <br>
| |
− | '''Function:''' Allows trading and exchanging resources, +500 gold per day
| |
− |
| |
− | ===UPGRADE: Advanced Marketplace===
| |
− | '''Cost:''' 2500 [[File:Gold-s.png]] , 5 [[File:Wood-s.png]] , 2 [[File:Ore-s.png]] , 2 [[File:Crystal.png]]<br>
| |
− | '''Requires:''' Town Hall<br>
| |
− | '''Function:''' Artifacts can be bought and special offers are available every week
| |
− |
| |
− | ===Hall of Heroes===
| |
− | '''Cost:''' 2000 [[File:Gold-s.png]] <br>
| |
− | '''Function:''' Heroes can be hired for a fee
| |
− |
| |
− | ===Basic Town Portal===
| |
− | '''Cost:''' 3500 [[File:Gold-s.png]] , 5 [[File:Wood-s.png]] , 5 [[File:Ore-s.png]] , 5 [[File:Crystal.png]]<br>
| |
− | '''Requires:''' Town Hall<br>
| |
− | '''Function:''' Your heroes can teleport from this town to any other town you control
| |
− |
| |
− | ===UPGRADE: Advanced Town Portal===
| |
− | '''Cost:''' 7000 [[File:Gold-s.png]] , 10 [[File:Wood-s.png]] , 10 [[File:Ore-s.png]] , 10 [[File:Crystal.png]]<br>
| |
− | '''Requires:''' City Hall<br>
| |
− | '''Function:''' Allows heroes to teleport back to this town. Note: Cost can`t be reduced by Architect II
| |
− |
| |
− | ==Unique Dwellings==
| |
− | ===Pagoda of the Great Challenger===
| |
− | '''Cost:''' 2000 [[File:Gold-s.png]] , 5 [[File:Wood-s.png]] , 2 [[File:Ore-s.png]] , 2 [[File:Crystal.png]]<br>
| |
− | '''Requires:''' Town Hall<br>
| |
− | '''Function:'''Outside the control area racial gauge increases by +15 points/hit. Each building provides less bonus
| |
− |
| |
− | OR
| |
− |
| |
− | ===Shrine of the Ever-Flowing Water===
| |
− | '''Cost:''' 2000 [[File:Gold-s.png]] , 5 [[File:Wood-s.png]] , 2 [[File:Ore-s.png]] , 2 [[File:Crystal.png]]<br>
| |
− | '''Requires:''' Town Hall<br>
| |
− | '''Function:'''Each Sanctuary creature in the town’s Area of Control benefits from the Water Shield ability when damaged
| |
− |
| |
− | ===Pagoda of the Master Duelist===
| |
− | '''Cost:''' 4000 [[File:Gold-s.png]] , 5 [[File:Wood-s.png]] , 5 [[File:Ore-s.png]] , 8 [[File:Crystal.png]]<br>
| |
− | '''Requires:''' City Hall<br>
| |
− | '''Function:'''Visiting heroes benefit from a +10 increase in Initiative, +10% Might Damage and Magic Damage for the next battle
| |
− |
| |
− | OR
| |
− |
| |
− | ===Shrine of the Celestial Waters===
| |
− | '''Cost:''' 4000 [[File:Gold-s.png]] , 5 [[File:Wood-s.png]] , 5 [[File:Ore-s.png]] , 8 [[File:Crystal.png]]<br>
| |
− | '''Requires:''' City Hall<br>
| |
− | '''Function:'''For one week Water or Air magic effectiveness is increased by 15% for the Player. Cumulative with other towns. Cooldown: 1 week
| |
− |
| |
− | ==Tear of Asha==
| |
− | ===Shalassa`s Frozen Breath===
| |
− | '''Cost:''' 15000 [[File:Gold-s.png]] , 15 [[File:Wood-s.png]] , 15 [[File:Ore-s.png]] , 15 [[File:Crystal.png]]<br>
| |
− | '''Requires:''' Capitol<br>
| |
− | '''Function:'''Provides 5000 gold/day and increases all creature production by 50%.
| |
− | All “Chilled” effects inflicted by friendly heroes and creatures have a 50% chance to be upgraded to the “Frozen” effect
| |