Line 14: | Line 14: | ||
'''Requires:''' Town Rank 1<br> | '''Requires:''' Town Rank 1<br> | ||
'''Description:''' Allows you to recruit Coral Priestesses<br> | '''Description:''' Allows you to recruit Coral Priestesses<br> | ||
+ | |||
+ | ====Pearl Sanctuary==== | ||
+ | '''Cost:''' 2750 gold, 5 wood, 4 blood crystal<br> | ||
+ | '''Requires:''' Town Rank 1, Coral Sanctuary<br> | ||
+ | '''Description:''' Allows you to recruit Pearl Priestesses. Pearl Priestess/Coral Priestess weekly production is increased by 4<br> | ||
===Enchanted Pond=== | ===Enchanted Pond=== | ||
Line 19: | Line 24: | ||
'''Requires:''' Town Rank 1<br> | '''Requires:''' Town Rank 1<br> | ||
'''Description:''' Allows you to recruit Kappas | '''Description:''' Allows you to recruit Kappas | ||
+ | |||
+ | ====Blessed Pond==== | ||
+ | '''Cost:''' 2250 gold, 2 wood, 3 ore, 3 blood crystal<br> | ||
+ | '''Requires:''' Town Rank 1, Enchanted Pond<br> | ||
+ | '''Description:''' Allows you to recruit Kappa Shoyas. Kappa Shoya/Kappa weekly production is increased by 5<br> | ||
+ | |||
===Sacred Source=== | ===Sacred Source=== | ||
Line 25: | Line 36: | ||
'''Description:''' Allows you to recruit Spring Spirits | '''Description:''' Allows you to recruit Spring Spirits | ||
+ | ====Sanctified Source==== | ||
+ | '''Cost:''' 3000 gold, 3 wood, 3 ore, 6 blood crystal<br> | ||
+ | '''Requires:''' Town Rank 2, Sacred Source<br> | ||
+ | '''Description:''' allows you to recruit Mizu Kamis. Mizu Kami/Spring Spirit weekly production is increased by 2<br> | ||
− | + | ===Frost Shrine=== | |
'''Cost:''' 3500 gold, 7 ore, 5 blood crystal<br> | '''Cost:''' 3500 gold, 7 ore, 5 blood crystal<br> | ||
'''Requires:''' Town Rank 2<br> | '''Requires:''' Town Rank 2<br> | ||
'''Description:''' Allows you to recruit Snow Maidens | '''Description:''' Allows you to recruit Snow Maidens | ||
+ | |||
+ | ====Frost Miya==== | ||
+ | '''Cost:''' 2500 gold, 2 wood, 3 ore, 2 blood crystal<br> | ||
+ | '''Requires:''' Town Rank 2, Frost Shrine<br> | ||
+ | '''Description:''' Allows you to recruit Yuki-Onnas. Yuki-Onna/Snow Maiden weekly production is increased by 2<br> | ||
− | + | ===Sunken Arena=== | |
'''Cost:''' 4250 gold, 5 wood, 8 ore, 3 blood crystal<br> | '''Cost:''' 4250 gold, 5 wood, 8 ore, 3 blood crystal<br> | ||
'''Requires:''' Town Rank 2<br> | '''Requires:''' Town Rank 2<br> | ||
'''Description:''' Allows you to recruit Kenshis | '''Description:''' Allows you to recruit Kenshis | ||
+ | ====Sunken Dojo==== | ||
+ | '''Cost:''' 3500 gold, 6 ore, 5 blood crystal<br> | ||
+ | '''Requires:''' Town Rank 2, Sunken Arena<br> | ||
+ | '''Description:''' Allows you to recruit Kenseis. Kensei/Kenshi weekly production is increased by 1<br> | ||
===Misty mountain=== | ===Misty mountain=== | ||
Line 43: | Line 67: | ||
'''Description:''' Allows you to recruit Kirins | '''Description:''' Allows you to recruit Kirins | ||
− | == | + | ====Cloudy mountain==== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
'''Cost:''' 9000 gold, 12 wood, 12 ore, 12 blood crystal<br> | '''Cost:''' 9000 gold, 12 wood, 12 ore, 12 blood crystal<br> | ||
'''Requires:''' Town Rank 3, Misty Mountain<br> | '''Requires:''' Town Rank 3, Misty Mountain<br> |
Contents |
Cost: 1000 gold, 0 wood, 4 ore
Requires: Town Rank 1
Description: Allows you to recruit Shark Guards
Cost: 1500 gold, 2 wood, 6 ore, 1 blood crystal
Requires: Town Rank 1, Reef Barrier
Description: Allows you to recruit Wanizames. Wanizame/Shark Guard weekly production is increased by 4
Cost: 1750 gold, 4 wood, 5 ore
Requires: Town Rank 1
Description: Allows you to recruit Coral Priestesses
Cost: 2750 gold, 5 wood, 4 blood crystal
Requires: Town Rank 1, Coral Sanctuary
Description: Allows you to recruit Pearl Priestesses. Pearl Priestess/Coral Priestess weekly production is increased by 4
Cost: 2000 gold, 6 wood, 2 ore
Requires: Town Rank 1
Description: Allows you to recruit Kappas
Cost: 2250 gold, 2 wood, 3 ore, 3 blood crystal
Requires: Town Rank 1, Enchanted Pond
Description: Allows you to recruit Kappa Shoyas. Kappa Shoya/Kappa weekly production is increased by 5
Cost: 3250 gold, 4 wood, 5 ore, 4 blood crystal
Requires: Town Rank 2
Description: Allows you to recruit Spring Spirits
Cost: 3000 gold, 3 wood, 3 ore, 6 blood crystal
Requires: Town Rank 2, Sacred Source
Description: allows you to recruit Mizu Kamis. Mizu Kami/Spring Spirit weekly production is increased by 2
Cost: 3500 gold, 7 ore, 5 blood crystal
Requires: Town Rank 2
Description: Allows you to recruit Snow Maidens
Cost: 2500 gold, 2 wood, 3 ore, 2 blood crystal
Requires: Town Rank 2, Frost Shrine
Description: Allows you to recruit Yuki-Onnas. Yuki-Onna/Snow Maiden weekly production is increased by 2
Cost: 4250 gold, 5 wood, 8 ore, 3 blood crystal
Requires: Town Rank 2
Description: Allows you to recruit Kenshis
Cost: 3500 gold, 6 ore, 5 blood crystal
Requires: Town Rank 2, Sunken Arena
Description: Allows you to recruit Kenseis. Kensei/Kenshi weekly production is increased by 1
Cost: 11000 gold, 13 wood, 13 ore, 13 blood crystal
Requires: Town Rank 3
Description: Allows you to recruit Kirins
Cost: 9000 gold, 12 wood, 12 ore, 12 blood crystal
Requires: Town Rank 3, Misty Mountain
Description: Allows you to recruit Sacred Kirins. Sacred Kirin/Kirin weekly production is increased by 1
Cost: 2000 gold, 2 wood, 2 ore
Requires: Town Rank 1
Description: Allows you to purchase Rank 2 town buildings and increases your kingdom`s daily income by 1000 gold
Cost: 5000 gold, 5 wood, 5 ore
Requires: Town Rank 2
Description: Allows you to purchase Rank 3 town buildings and increases your kingdom`s daily income by 2000 gold
Cost: 10000 gold, 10 wood, 10 ore
Requires: Town Rank 3
Description: Increases your kingdom`s daily income by 4000 gold. You can build only one Capitol in your kingdom.
Cost: 2500 gold, 5 wood, 5 ore
Requires: Town Rank 1
Description: Erects defensive walls around the town. Also increases creature growth by 1
Cost: 5000 gold, 10 wood, 10 ore
Requires: Town Rank 2, Basic Fortification
Description: A swamp and a keep are added to your town`s defenses. Any creature entering the swamp or standing in it suffers an Initiative decrease of 5. Creature production is increased by 1
Cost: 7500 gold, 15 wood, 15 ore
Requires: Town Rank 3, Advanced Fortification
Description: Adds 2 arrow towers, fortifies your town`s defenses. Also increases creature growth by 1
Cost: 2500 gold, 2 wood, 2 ore
Requires: Town Rank 1
Description: A place for trading and exchanging resources. Also produces 500 gold/day