Line 1: | Line 1: | ||
{|class="wikitable sortable" style="text-align: center;" | {|class="wikitable sortable" style="text-align: center;" | ||
− | !class="unsortable"|'''ICON'''!!'''CREATURE'''!!style="width: | + | !class="unsortable"|'''ICON'''!!'''CREATURE'''!!style="width: 50px;"|[[File:Attack.png|Attack]]!!style="width: 50px;"|[[File:Defence.png|Defence]]!!style="width: 50px;"|[[File:MagicDefence.png|Magic Defence]]!![[File:HitPoints.png|Hit Points]]!![[File:Initiative.png|Initiative]]!![[File:Movement.png|Movement]]!![[File:Luck.png|Luck]]!![[File:Morale.png|Morale]]!!class="unsortable"|[[File:Size.jpg|Size]]!![[File:Gold.png|Cost]]!![[File:Growth.jpg|Growth]]!!class="unsortable"|[[File:Experience.png|Experience]]!!class="unsortable"|'''SPECIAL ABILITIES''' |
|- | |- | ||
− | |[[File:Maniac-s.png|Maniac]]||data-sort-value="11" align="left"|Maniac<br><small>Core 1</small>||data-sort-value="4.5"|3-6||data-sort-value="6"|6 / 14||data-sort-value="2"|2 / 5||23||35||5 W||20||9||S||95||9||?||align="left"|Twisted Mind | + | |[[File:Maniac-s.png|Maniac]]||data-sort-value="11" align="left"|Maniac<br><small>Core 1</small>||data-sort-value="4.5"|3-6||data-sort-value="6"|6 / 14||data-sort-value="2"|2 / 5||23||35||5 W||20||9||S||95||9||?||align="left"|<abbr title="The creature is immune to Mind Influence and effects decreasing its Morale.">Twisted Mind</abbr> |
|- | |- | ||
− | |[[File:Demented-s.png|Demented]]||data-sort-value="12" align="left"|Demented<br><small>Core 1+</small>||data-sort-value="6"|4-8||data-sort-value="8"|8 / 18||data-sort-value="3"|3 / 7||28||40||5 W||24||9||S||145||12||?||align="left"|Twisted Mind, '''Maniac Laughter''' | + | |[[File:Demented-s.png|Demented]]||data-sort-value="12" align="left"|'''Demented'''<br><small>Core 1+</small>||data-sort-value="6"|'''4-8'''||data-sort-value="8"|'''8''' / '''18'''||data-sort-value="3"|'''3''' / '''7'''||'''28'''||'''40'''||5 W||'''24'''||9||S||'''145'''||'''12'''||?||align="left"|<abbr title="The creature is immune to Mind Influence and effects decreasing its Morale.">Twisted Mind</abbr>, <abbr title="Attacks of the creature drain damage of the attacked creature to benefit itself. Reduces damage of each enemy creature in target stack by 1 and increases damage of each creature in the creature stack by 1. Lasts for 1 turn.">'''Maniac Laughter'''</abbr> |
|- | |- | ||
− | |[[File:HellHound-s.png|Hell Hound]]||data-sort-value="21" align="left"|Hell Hound<br><small>Core 2</small>||data-sort-value="6.5"|5-8||data-sort-value="6"|6 / 14||data-sort-value="5"|5 / 11||25||35||6 W||18||4||L||135||6||?||align="left"|Unlimited Retaliation, Eye of Gluttony | + | |[[File:HellHound-s.png|Hell Hound]]||data-sort-value="21" align="left"|Hell Hound<br><small>Core 2</small>||data-sort-value="6.5"|5-8||data-sort-value="6"|6 / 14||data-sort-value="5"|5 / 11||25||35||6 W||18||4||L||135||6||?||align="left"|<abbr title="The creature may retaliate unlimited times.">Unlimited Retaliation</abbr>, <abbr title="Increases damage of the creature by 20% on all targets that have previously damaged it.">Eye of Gluttony</abbr> |
|- | |- | ||
− | |[[File:Cerberus-s.png|Cerberus]]||data-sort-value="22" align="left"|Cerberus<br><small>Core 2+</small>||data-sort-value="7.5"|5-10||data-sort-value="7"|7 / 16||data-sort-value="5"|5 / 11||32||40||7 W||22||4||L||205||10||?||align="left"|Unlimited Retaliation, Eye of Gluttony, '''Voracious''' | + | |[[File:Cerberus-s.png|Cerberus]]||data-sort-value="22" align="left"|'''Cerberus'''<br><small>Core 2+</small>||data-sort-value="7.5"|5-'''10'''||data-sort-value="7"|'''7''' / '''16'''||data-sort-value="5"|5 / 11||'''32'''||'''40'''||'''7''' W||'''22'''||4||L||'''205'''||'''10'''||?||align="left"|<abbr title="The creature may retaliate unlimited times.">Unlimited Retaliation</abbr>, <abbr title="Increases damage of the creature by 20% on all targets that have previously damaged it.">Eye of Gluttony</abbr>, <abbr title="The melee attacks of the creature deal damage to all enemies in a front arc.">'''Voracious'''</abbr> |
|- | |- | ||
− | |[[File:Succubus-s.png|Succubus]]||data-sort-value="31" align="left"|Succubus<br><small>Core 3</small>||data-sort-value="3"|1-3 / 3-5||data-sort-value="5"|5 / 11||data-sort-value="3"|3 / 7||20||25||6 F||16||5||S||105||7||?||align="left"|Pleasure in Pain | + | |[[File:Succubus-s.png|Succubus]]||data-sort-value="31" align="left"|Succubus<br><small>Core 3</small>||data-sort-value="3"|1-3 / 3-5||data-sort-value="5"|5 / 11||data-sort-value="3"|3 / 7||20||25||6 F||16||5||S||105||7||?||align="left"|<abbr title="Melee attackers deal only 90% of their normal damage to the creature. The remaining 10% is dealt to themselves.">Pleasure in Pain</abbr> |
|- | |- | ||
− | |[[File:Lilim-s.png|Lilim]]||data-sort-value="32" align="left"|Lilim<br><small>Core 3+</small>||data-sort-value="4.5"|2-4 / 5-7||data-sort-value="7"|7 / 16||data-sort-value="4"|4 / 9||24||30||6 F||20||5||S||150||11||?||align="left"|'''Rapture in Agony''', '''Enthrall''' | + | |[[File:Lilim-s.png|Lilim]]||data-sort-value="32" align="left"|'''Lilim'''<br><small>Core 3+</small>||data-sort-value="4.5"|'''2-4''' / '''5-7'''||data-sort-value="7"|'''7''' / '''16'''||data-sort-value="4"|'''4''' / '''9'''||'''24'''||'''30'''||6 F||'''20'''||5||S||'''150'''||'''11'''||?||align="left"|<abbr title="Melee attackers deal only 80% of their normal damage to the creature. The remaining 20% is dealt to themselves.">'''Rapture in Agony'''</abbr>, <abbr title="Target enemy creature cannot move, attack or use any abilities for 0.9 (+stats, +power) turn. Enthrall is dispelled if damage is dealt to the target. Cooldown: 3.">'''Enthrall'''</abbr> |
|- | |- | ||
− | |[[File:Breeder-s.png|Breeder]]||data-sort-value="41" align="left"|Breeder<br><small>Elite 1</small>||data-sort-value="11.75"|7-9 / 14-17M||data-sort-value="12"|12 / 25||data-sort-value="15"|15 / 29||70||40||5 W||8||4||L||410||3||?||align="left"|Mana Leech | + | |[[File:Breeder-s.png|Breeder]]||data-sort-value="41" align="left"|Breeder<br><small>Elite 1</small>||data-sort-value="11.75"|7-9 / 14-17M||data-sort-value="12"|12 / 25||data-sort-value="15"|15 / 29||70||40||5 W||8||4||L||410||3||?||align="left"|<abbr title="When damaging creatures, the creature drains 4% of the enemy Hero’s Mana (Current) and transfers it to your Hero.">Mana Leech</abbr> |
|- | |- | ||
− | |[[File:BreederMother-s.png|Breeder Mother]]||data-sort-value="42" align="left"|Breeder Mother<br><small>Elite 1+</small>||data-sort-value="13.25"|8-10 / 16-19||data-sort-value="14"|14 / 28||data-sort-value="17"|17 / 32||75||45||5 W||10||4||L||550||5||?||align="left"|Mana Leech, '''Proliferation''', '''Mobile Shooter''' | + | |[[File:BreederMother-s.png|Breeder Mother]]||data-sort-value="42" align="left"|'''Breeder Mother'''<br><small>Elite 1+</small>||data-sort-value="13.25"|'''8-10''' / '''16-19'''||data-sort-value="14"|'''14''' / '''28'''||data-sort-value="17"|'''17''' / '''32'''||'''75'''||'''45'''||5 W||'''10'''||4||L||'''550'''||'''5'''||?||align="left"|<abbr title="When damaging creatures, the creature drains 4% of the enemy Hero’s Mana (Current) and transfers it to your Hero.">Mana Leech</abbr>, <abbr title="The creature grows by 20% in the first turn of the combat. Creatures above the stack’s original maximum will not remain in the Hero’s army after the combat.">'''Proliferation'''</abbr>, <abbr title="The creature can either move and shoot or shoot and move.">'''Mobile Shooter'''</abbr> |
|- | |- | ||
− | |[[File:Tormentor-s.png|Tormentor]]||data-sort-value="51" align="left"|Tormentor<br><small>Elite 2</small>||data-sort-value="17.5"|15-20||data-sort-value="11"|11 / 23||data-sort-value="4"|4 / 9||76||40||6 W||20||4||S||495||3||?||align="left"|Dead Flesh, Taste of Pain, Retractable Spikes | + | |[[File:Tormentor-s.png|Tormentor]]||data-sort-value="51" align="left"|Tormentor<br><small>Elite 2</small>||data-sort-value="17.5"|15-20||data-sort-value="11"|11 / 23||data-sort-value="4"|4 / 9||76||40||6 W||20||4||S||495||3||?||align="left"|<abbr title="Reduces damage (Might) dealt to the Tormentor by 20%.">Dead Flesh</abbr>, <abbr title="Every time the creature deals damage or is dealt damage, the damage of its next attack is increased by 15%. Stacks up to 4 times.">Taste of Pain</abbr>, <abbr title="The creature attacks all adjacent enemy stacks dealing its normal attack damage. This attack cannot be retaliated. Cooldown: 2.">Retractable Spikes</abbr> |
|- | |- | ||
− | |[[File:Lacerator-s.png|Lacerator]]||data-sort-value="52" align="left"|Lacerator<br><small>Elite 2+</small>||data-sort-value="19.5"|17-22||data-sort-value="14"|14 / 28||data-sort-value="6"|6 / 14||80||45||6 W||24||5||S||615||5||?||align="left"|Dead Flesh, Taste of Pain, '''Exploding Spikes''' | + | |[[File:Lacerator-s.png|Lacerator]]||data-sort-value="52" align="left"|'''Lacerator'''<br><small>Elite 2+</small>||data-sort-value="19.5"|'''17-22'''||data-sort-value="14"|'''14''' / '''28'''||data-sort-value="6"|'''6''' / '''14'''||'''80'''||'''45'''||6 W||'''24'''||'''5'''||S||'''615'''||'''5'''||?||align="left"|<abbr title="Reduces damage (Might) dealt to the Tormentor by 20%.">Dead Flesh</abbr>, <abbr title="Every time the creature deals damage or is dealt damage, the damage of its next attack is increased by 15%. Stacks up to 4 times.">Taste of Pain</abbr>, <abbr title="The creature attacks all adjacent enemy stacks dealing 125% of its normal attack damage. This attack cannot be retaliated. Cooldown: 2.">'''Exploding Spikes'''</abbr> |
|- | |- | ||
− | |[[File:Juggernaut-s.png|Juggernaut]]||data-sort-value="61" align="left"|Juggernaut<br><small>Elite 3</small>||data-sort-value="18.5"|17-20||data-sort-value="16"|16 / 31||data-sort-value="13"|13 / 26||90||50||6 W||20||5||L||490||3||?||align="left"|Organic Armor, Unstoppable Charge | + | |[[File:Juggernaut-s.png|Juggernaut]]||data-sort-value="61" align="left"|Juggernaut<br><small>Elite 3</small>||data-sort-value="18.5"|17-20||data-sort-value="16"|16 / 31||data-sort-value="13"|13 / 26||90||50||6 W||20||5||L||490||3||?||align="left"|<abbr title="The creature is immune to effects decreasing Might Resistance, Magic Resistance, Might Defense and Magic Defense.">Organic Armor</abbr>, <abbr title="The creature moves towards the target area hitting all stacks and objects along the way. Structural damage dealt during this attack is increased by 3.">Unstoppable Charge</abbr> |
|- | |- | ||
− | |[[File:Ravager-s.png|Ravager]]||data-sort-value="62" align="left"|Ravager<br><small>Elite 3+</small>||data-sort-value="19.5"|18-21||data-sort-value="17"|17 / 32||data-sort-value="13"|13 / 26||100||55||6 W||22||6||L||630||5||?||align="left"|Organic Armor, Unstoppable Charge, '''Taunting Presence''' | + | |[[File:Ravager-s.png|Ravager]]||data-sort-value="62" align="left"|'''Ravager'''<br><small>Elite 3+</small>||data-sort-value="19.5"|'''18-21'''||data-sort-value="17"|'''17''' / '''32'''||data-sort-value="13"|13 / 26||'''100'''||'''55'''||6 W||'''22'''||'''6'''||L||'''630'''||'''5'''||?||align="left"|<abbr title="The creature is immune to effects decreasing Might Resistance, Magic Resistance, Might Defense and Magic Defense.">Organic Armor</abbr>, <abbr title="The creature moves towards the target area hitting all stacks and objects along the way. Structural damage dealt during this attack is increased by 3.">Unstoppable Charge</abbr>, <abbr title="Forces enemy stacks within two squares of the creature to focus attacks and abilities on him. Moving away will clear this effect.">'''Taunting Presence'''</abbr> |
|- | |- | ||
− | |[[File:PitFiend-s.png|Pit Fiend]]||data-sort-value="71" align="left"|Pit Fiend<br><small>Champion</small>||data-sort-value="56"|53-59||data-sort-value="28"|28 / 46||data-sort-value="24"|24 / 42||275||45||7 T||16||5||L||1690 C||1||?||align="left"|Hateful Retaliation, Blade of Hatred, Blinded by Rage | + | |[[File:PitFiend-s.png|Pit Fiend]]||data-sort-value="71" align="left"|Pit Fiend<br><small>Champion</small>||data-sort-value="56"|53-59||data-sort-value="28"|28 / 46||data-sort-value="24"|24 / 42||275||45||7 T||16||5||L||1690 C||1||?||align="left"|<abbr title="When retaliating, creature deals Damage damage (Fire) to all creatures that have previously attacked him. Damage is equal to damage from creature’s standard attack.">Hateful Retaliation</abbr>, <abbr title="Attacked creatures are inflicted by Hatred and will attack random adjacent creatures. Hatred lasts for 1 turn and it is dispelled if damage is dealt to its target.">Blade of Hatred</abbr>, <abbr title="The creature is immune to harmful Mind Influence and effects reducing Movement.">Blinded by Rage</abbr> |
|- | |- | ||
− | |[[File:PitLord-s.png|Pit Lord]]||data-sort-value="72" align="left"|Pit Lord<br><small>Champion+</small>||data-sort-value="61.5"|57-66||data-sort-value="31"|31 / 49||data-sort-value="26"|26 / 44||290||50||7 T||18||5||L||2195 C||2||?||align="left"|Hateful Retaliation, Blade of Hatred, Blinded by Rage, '''Boundless Hate''' | + | |[[File:PitLord-s.png|Pit Lord]]||data-sort-value="72" align="left"|'''Pit Lord'''<br><small>Champion+</small>||data-sort-value="61.5"|'''57-66'''||data-sort-value="31"|'''31''' / '''49'''||data-sort-value="26"|'''26''' / '''44'''||'''290'''||'''50'''||7 T||'''18'''||5||L||'''2195''' C||2||?||align="left"|<abbr title="When retaliating, creature deals Damage damage (Fire) to all creatures that have previously attacked him. Damage is equal to damage from creature’s standard attack.">Hateful Retaliation</abbr>, <abbr title="Attacked creatures are inflicted by Hatred and will attack random adjacent creatures. Hatred lasts for 1 turn and it is dispelled if damage is dealt to its target.">Blade of Hatred</abbr>, <abbr title="The creature is immune to harmful Mind Influence and effects reducing Movement.">Blinded by Rage</abbr>, <abbr title="Deals 15 (+stats, +num) damage (Fire) to all enemy creatures. Cooldown: 3.">'''Boundless Hate'''</abbr> |
− | + | ||
− | + | ||
|} | |} | ||
+ | |||
+ | All creatures in the Inferno town have the <abbr title="Can be healed and resurrected. Susceptible to morale.">Living</abbr>, <abbr title="Having adapted to the volcanic environment of their prison-world Sheogh, demons are 20% more resistant to damage (Fire).">Fireproof Skin</abbr>, and <abbr title="Light spells which damage the living are empowered against undead and demons by 20%. Light spells which heal the living damage undead and demons.">Vulnerability to Light abilities</abbr>. | ||
+ | |||
+ | You can click headings to sort the table and hold cursor over special abilities for description. Differences between base and upgrade are in bold. Updated up to patch 1.8. |
All creatures in the Inferno town have the Living, Fireproof Skin, and Vulnerability to Light abilities.
You can click headings to sort the table and hold cursor over special abilities for description. Differences between base and upgrade are in bold. Updated up to patch 1.8.