Adding Creatures
Adding a complete army (disabled in 1.2)
add_army (#), (0 or 1)
This fills all of your selected hero's slots with exactly 100 creatures from the town class you indicate. 0 or 1 sets whether these creatures are upgraded or not, 0 being basic, and 1 being the upgraded version of the creature. More times do not give you 200, 300, etc.
Note: It used to add 10 such creatures in each slot prior to the 1.1 patch.
Town names (as per how the game refers to them) and its corresponding #:
HEAVEN | 0 | (no, it is not HAVEN) |
PRESERVE | 1 | (no, it is not SYLVAN) |
ACADEMY | 2 | |
DUNGEON | 3 | |
NECRO | 4 | |
INFERNO | 5 |
So, for example:
add_army 1, 0
...gives your hero 100 creatures of each basic Sylvan creature.
add_army 4, 1
...gives your hero 100 creatures of each upgraded Necropolis creature.
The @ Variant: Adding Specific Creatures, Variable Amounts
Obviously, the previous command for adding creatures can be rather maddening, in that you get every creature of a faction, and the stack sizes are only 10. What if you wanted something like 5000 Black Dragons? This code allows you to do that.
For example:
@AddHeroCreatures("Pelt", CREATURE_BONE_DRAGON, 22);
OR @AddHeroCreatures("Pelt", 41, 22);
...gives the Necromancer hero Vladimir 22 bone dragons.
So, the code is:
@AddHeroCreatures("Name", CREATURE_NAME, #);
OR @AddHeroCreatures("Name", #, #);
Note: to effectively use this code, it is essential to refer to the Hero Names Chart, and to the following Creature Names / Numbers Chart.
Removing Specific Creatures
Of course, you can just dismiss creatures through the game interface, but if we try to be exhaustive, the removal command also exists:
@RemoveHeroCreatures("Name", CREATURE_NAME, #);
OR @RemoveHeroCreatures("Name", #, #);
Creature Names / Numbers Chart
The chart is organized by faction, and then from the weakest creature to the strongest (for example, Gremlins to Colossi for the Academy faction), rather than alphabetically. The upgraded variant of each creature immediately follows its basic form.
Creature name in-game | Code constant | Numeric code |
---|---|---|
Academy | ||
Gremlin | CREATURE_GREMLIN | 57 |
Master Gremlin | CREATURE_MASTER_GREMLIN | 58 |
Stone Gargoyle | CREATURE_STONE_GARGOYLE | 59 |
Obsidian Gargoyle | CREATURE_OBSIDIAN_GARGOYLE | 60 |
Iron Golem | CREATURE_IRON_GOLEM | 61 |
Steel Golem | CREATURE_STEEL_GOLEM | 62 |
Mage | CREATURE_MAGI | 63 |
Arch Mage | CREATURE_ARCH_MAGI | 64 |
Djinn | CREATURE_GENIE | 65 |
Djinn Sultan | CREATURE_MASTER_GENIE | 66 |
Rakshasa Rani | CREATURE_RAKSHASA | 67 |
Rakshasa Raja | CREATURE_RAKSHASA_RUKH | 68 |
Colossus | CREATURE_GIANT | 69 |
Titan | CREATURE_TITAN | 70 |
Gremlin Saboteur | CREATURE_GREMLIN_SABOTEUR | 159 |
Elemental Gargoyle | CREATURE_MARBLE_GARGOYLE | 160 |
Magnetic Golem | CREATURE_OBSIDIAN_GOLEM | 161 |
Battle Mage | CREATURE_COMBAT_MAGE | 162 |
Djinn Vizier | CREATURE_DJINN_VIZIER | 163 |
Rakshasa Kshatra | CREATURE_RAKSHASA_KSHATRI | 164 |
Storm Titan | CREATURE_STORM_LORD | 165 |
Dungeon | ||
Scout | CREATURE_SCOUT | 71 |
Assassin | CREATURE_ASSASSIN | 72 |
Blood Maiden | CREATURE_WITCH | 73 |
Blood Fury | CREATURE_BLOOD_WITCH | 74 |
Minotaur | CREATURE_MINOTAUR | 75 |
Minotaur Guard | CREATURE_MINOTAUR_KING | 76 |
Grim Raider | CREATURE_RIDER | 77 |
Dark Raider | CREATURE_RAVAGER | 78 |
Hydra | CREATURE_HYDRA | 79 |
Deep Hydra | CREATURE_CHAOS_HYDRA | 80 |
Shadow Witch | CREATURE_MATRON | 81 |
Shadow Matriarch | CREATURE_MATRIARCH | 82 |
Shadow Dragon | CREATURE_DEEP_DRAGON | 83 |
Black Dragon | CREATURE_BLACK_DRAGON | 84 |
Stalker | CREATURE_STALKER | 138 |
Blood Sister | CREATURE_BLOOD_WITCH_2 | 139 |
Minotaur Taskmaster | CREATURE_MINOTAUR_CAPTAIN | 140 |
Brisk Raider | CREATURE_BLACK_RIDER | 141 |
Foul Hydra | CREATURE_ACIDIC_HYDRA | 142 |
Shadow Mistress | CREATURE_SHADOW_MISTRESS | 143 |
Red Dragon | CREATURE_RED_DRAGON | 144 |
Fortress | ||
Defender | CREATURE_DEFENDER | 92 |
Shieldguard | CREATURE_STOUT_DEFENDER | 93 |
Spearwielder | CREATURE_AXE_FIGHTER | 94 |
Skirmisher | CREATURE_AXE_THROWER | 95 |
Bear Rider | CREATURE_BEAR_RIDER | 96 |
Blackbear Rider | CREATURE_BLACKBEAR_RIDER | 97 |
Brawler | CREATURE_BROWLER | 98 |
Berserker | CREATURE_BERSERKER | 99 |
Rune Priest | CREATURE_RUNE_MAGE | 100 |
Rune Patriarch | CREATURE_FLAME_MAGE | 101 |
Thane | CREATURE_THANE | 102 |
Warlord / Flame Lord | CREATURE_WARLORD | 103 |
Fire Dragon | CREATURE_FIRE_DRAGON | 104 |
Magma Dragon | CREATURE_MAGMA_DRAGON | 105 |
Mountain Guard | CREATURE_STONE_DEFENDER | 166 |
Harpooner | CREATURE_HARPOONER | 167 |
Whitebear Rider | CREATURE_WHITE_BEAR_RIDER | 168 |
Battlerager | CREATURE_BATTLE_RAGER | 169 |
Rune Keeper | CREATURE_FLAME_KEEPER | 170 |
Thunder Thane | CREATURE_THUNDER_THANE | 171 |
Lava Dragon | CREATURE_LAVA_DRAGON | 172 |
Haven | ||
Peasant | CREATURE_PEASANT | 1 |
Conscript | CREATURE_MILITIAMAN | 2 |
Archer | CREATURE_ARCHER | 3 |
Marksman | CREATURE_MARKSMAN | 4 |
Footman | CREATURE_FOOTMAN | 5 |
Squire | CREATURE_SWORDSMAN | 6 |
Griffin | CREATURE_GRIFFIN | 7 |
Royal Griffin | CREATURE_ROYAL_GRIFFIN | 8 |
Priest | CREATURE_PRIEST | 9 |
Inquisitor | CREATURE_CLERIC | 10 |
Cavalier | CREATURE_CAVALIER | 11 |
Paladin | CREATURE_PALADIN | 12 |
Angels | CREATURE_ANGEL | 13 |
Archangel | CREATURE_ARCHANGEL | 14 |
Enforcer / Brute | CREATURE_LANDLORD | 106 |
Crossbowman | CREATURE_LONGBOWMAN | 107 |
Vindicator | CREATURE_VINDICATOR | 108 |
Battle Griffin | CREATURE_BATTLE_GRIFFIN | 109 |
Zealot | CREATURE_ZEALOT | 110 |
Champion | CREATURE_CHAMPION | 111 |
Fallen Angel / Seraph | CREATURE_SERAPH | 112 |
Inferno | ||
Imp | CREATURE_FAMILIAR | 15 |
Familiar | CREATURE_IMP | 16 |
Horned Demon | CREATURE_DEMON | 17 |
Horned Overseer | CREATURE_HORNED_DEMON | 18 |
Hell Hound | CREATURE_HELL_HOUND | 19 |
Cerberus | CREATURE_CERBERI | 20 |
Succubus | CREATURE_SUCCUBUS | 21 |
Succubus Mistress | CREATURE_INFERNAL_SUCCUBUS | 22 |
Hell Charger | CREATURE_NIGHTMARE | 23 |
Nightmare | CREATURE_FRIGHTFUL_NIGHTMARE | 24 |
Pit Fiend | CREATURE_PIT_FIEND | 25 |
Pit Lord | CREATURE_BALOR | 26 |
Devil | CREATURE_DEVIL | 27 |
Arch Devil | CREATURE_ARCHDEVIL | 28 |
Vermin | CREATURE_QUASIT | 131 |
Horned Grunt | CREATURE_HORNED_LEAPER | 132 |
Firehound | CREATURE_FIREBREATHER_HOUND | 133 |
Succubus Seducer | CREATURE_SUCCUBUS_SEDUCER | 134 |
Hell Stallion | CREATURE_HELLMARE | 135 |
Pit Spawn | CREATURE_PIT_SPAWN | 136 |
Arch Demon | CREATURE_ARCH_DEMON | 137 |
Necropolis | ||
Skeleton | CREATURE_SKELETON | 29 |
Skeleton Archer | CREATURE_SKELETON_ARCHER | 30 |
Zombie | CREATURE_WALKING_DEAD | 31 |
Plague Zombie | CREATURE_ZOMBIE | 32 |
Ghost | CREATURE_MANES | 33 |
Spectre | CREATURE_GHOST | 34 |
Vampire | CREATURE_VAMPIRE | 35 |
Vampire Lord | CREATURE_VAMPIRE_LORD | 36 |
Lich | CREATURE_LICH | 37 |
Archlich | CREATURE_DEMILICH | 38 |
Wight | CREATURE_WIGHT | 39 |
Wraith | CREATURE_WRAITH | 40 |
Bone Dragon | CREATURE_BONE_DRAGON | 41 |
Spectral Dragon | CREATURE_SHADOW_DRAGON | 42 |
Skeleton Warrior | CREATURE_SKELETON_WARRIOR | 152 |
Rot Zombie | CREATURE_DISEASE_ZOMBIE | 153 |
Poltergeist | CREATURE_POLTERGEIST | 154 |
Vampire Prince | CREATURE_NOSFERATU | 155 |
Lich Master | CREATURE_LICH_MASTER | 156 |
Banshee | CREATURE_BANSHEE | 157 |
Ghost Dragon | CREATURE_HORROR_DRAGON | 158 |
Stronghold | ||
Goblin | CREATURE_GOBLIN | 117 |
Goblin Trapper | CREATURE_GOBLIN_TRAPPER | 118 |
Centaur | CREATURE_CENTAUR | 119 |
Centaur Nomad | CREATURE_CENTAUR_NOMAD | 120 |
Warrior | CREATURE_ORC_WARRIOR | 121 |
Mauler | CREATURE_ORC_SLAYER | 122 |
Shaman | CREATURE_SHAMAN | 123 |
Sky Daughter | CREATURE_SHAMAN_WITCH | 124 |
Slayer | CREATURE_ORCCHIEF_BUTCHER | 125 |
Executioner | CREATURE_ORCCHIEF_EXECUTIONER | 126 |
Wyvern | CREATURE_WYVERN | 127 |
Foul Wyvern | CREATURE_WYVERN_POISONOUS | 128 |
Cyclops | CREATURE_CYCLOP | 129 |
Untamed Cyclops | CREATURE_CYCLOP_UNTAMED | 130 |
Goblin Witch-Doctor | CREATURE_GOBLIN_DEFILER | 173 |
Centaur Marauder | CREATURE_CENTAUR_MARADEUR | 174 |
Warmonger | CREATURE_ORC_WARMONGER | 175 |
Earth Daughter | CREATURE_SHAMAN_HAG | 176 |
Chieftain | CREATURE_ORCCHIEF_CHIEFTAIN | 177 |
Paokai | CREATURE_WYVERN_PAOKAI | 178 |
Bloodeyed Cyclops | CREATURE_CYCLOP_BLOODEYED | 179 |
Sylvan | ||
Pixie | CREATURE_PIXIE | 43 |
Sprite | CREATURE_SPRITE | 44 |
Blade Dancer | CREATURE_BLADE_JUGGLER | 45 |
War Dancer | CREATURE_WAR_DANCER | 46 |
Hunter | CREATURE_WOOD_ELF | 47 |
Master Hunter | CREATURE_GRAND_ELF | 48 |
Druid | CREATURE_DRUID | 49 |
Druid Elder | CREATURE_DRUID_ELDER | 50 |
Unicorn | CREATURE_UNICORN | 51 |
Silver Unicorn | CREATURE_WAR_UNICORN | 52 |
Treant | CREATURE_TREANT | 53 |
Ancient Treant | CREATURE_TREANT_GUARDIAN | 54 |
Green Dragon | CREATURE_GREEN_DRAGON | 55 |
Emerald Dragon | CREATURE_GOLD_DRAGON | 56 |
Dryad | CREATURE_DRYAD | 145 |
Wind Dancer | CREATURE_BLADE_SINGER | 146 |
Arcane Archer | CREATURE_SHARP_SHOOTER | 147 |
High Druid | CREATURE_HIGH_DRUID | 148 |
Pristine Unicorn | CREATURE_WHITE_UNICORN | 149 |
Savage Treant | CREATURE_ANGER_TREANT | 150 |
Crystal Dragon | CREATURE_RAINBOW_DRAGON | 151 |
Neutrals | ||
Air Elemental | CREATURE_AIR_ELEMENTAL | 88 |
Black Knight | CREATURE_BLACK_KNIGHT | 89 |
Death Knight | CREATURE_DEATH_KNIGHT | 90 |
Earth Elemental | CREATURE_EARTH_ELEMENTAL | 87 |
Fire Elemental | CREATURE_FIRE_ELEMENTAL | 85 |
Phoenix | CREATURE_PHOENIX | 91 |
Water Elemental | CREATURE_WATER_ELEMENTAL | 86 |
Wolf | CREATURE_WOLF | 113 |
Manticore | CREATURE_MANTICORE | 115 |
Mummy | CREATURE_MUMMY | 116 |
You can discuss this guide and ask more about the cheats in the Heroes Community dedicated forum.
Thanks to Curio for creating these pages!