| ||||||
|
||||||
|
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
Artifacts | |||||
---|---|---|---|---|---|
» Name « | Slot | Type | Cost | Source | |
Tome of Destruction | Shield | Relic | 20000 | HoF | |
Allows all Destruction Magic spells to be cast without any skill in this school. | |||||
Tome of Light Magic | Shield | Relic | 20000 | HoF | |
Allows all Light Magic spells to be cast without any skill in this school. | |||||
Tome of Summoning Magic | Shield | Relic | 20000 | HoF | |
Allows Summoning Magic spells to be cast without any skill in this school. | |||||
Trident of the Titans | Weapon | Minor | 6000 | H5 | |
Enhances your lightning-based spells by 50%. | |||||
Tunic of the Carved Flesh | Chest | Minor | 4700 | H5 | |
Increases hero's Spellpower by +3 but decreases his morale by -1 | |||||
Turban of Enlightenment | Head | Major | 6000 | H5 | |
All experience gained by hero is increased by 10%. | |||||
Unicorn Horn Bow | Weapon | Major | 12000 | H5 | |
Negates range penalties for all shooting units in hero's army. | |||||
Wand | Weapon | Major | 6700 | H5 | |
Allows casting of a magic spell from this wand. The wand has a limited number of uses and can be recharged at a Magic Guild. | |||||
Windstrider Boots | Feet | Minor | 7000 | H5 | |
Increases all units speed by +1 | |||||
Wings of the Angel | Shoulders | Relic | 40000 | H5 | |
Grants hero the ability to fly over terrain. |
This information comes from the Heroes V release version (v2.1).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!