[an error occurred while processing this directive]

How to Use this Table

Tables have been created for every town by Miru, which delve into the dizzying world of Heroes V creature statistics. Instead of calculating 1 vs 1 (which is an unrealistic indicator of in-game strength), each creature's statistics have been multiplied by their weekly growth number to provide a true representation of value and relative power. Cost is not forgotten, so you can divide any value by the overall cost of the creature to see what you're paying for a given statistic. The table does not include special abilities, so keep them in mind when determining the strength of a creature. Use the bottom two tables for a quick comparison between all towns at any time.

Unit Hit Points Attack Defense Initiative Cost Damage Speed Weekly Growth
Pixie 90 1 1 12 350 10-10 6 10
Sprite 100 2 2 14 550 20-20 6 10
Blade Juggler 99 3 2 11 585 18-45 5 9
War Dancer 108 4 3 15 810 36-72 5 9
Wood Elf 70 4 1 10 875 28-49 4 7
Grand Elf 98 5 4 10 1330 36-49 4 7
Druid 136 7 7 10 1240 28-36 4 4
Druid Elder 132 12 9 10 1600 36-56 3 4
Unicorn 171 12 12 12 2100 30-60 6 3
War Unicorn 231 16 16 12 2700 30-60 6 3
Treant 240 17 27 7 2400 14-34 5 2
Treant Guardian 280 19 29 7 3000 20-40 5 2
Green Dragon 170 27 25 12 3500 G 30-50 6 1
Gold Dragon 200 31 27 15 4700 GG 33-57 7 1
Average Upgd. Sylvan 164.1 12.71 12.86 11.86 2099 30-51 5.1 5.14
Total Upgd. Sylvan 1149 89 90 83 14690 GG 211-354 36 36


Town Hit Points Attack Defense Initiative Cost Damage Speed Weekly Growth
Average Upgd. Haven 184.7 12.71 13.29 10.28 2331 29-58 4.7 7.9
Average Upgd. Inferno 164.4 12.57 11.57 11.43 2116 26-63 5 7.14
Average Upgd. Necro 160.9 12.71 12.28 10 1969 33-50 4 7.86
Average Upgd. Dungeon 182.86 12.71 11.71 10.6 2208 25-47 4.9 4
Average Upgd. Academy 172.86 12.71 11.57 10.14 2250 35-53 4.7 7.7
Average Upgd. Sylvan 164.1 12.71 12.86 11.86 2099 30-51 5.1 5.14


Town Hit Points Attack Defense Initiative Cost Damage Speed Weekly Growth
Total Upgd. Haven 1293 89 93 72 16320 CC 203-406 33 55
Total Upgd. Inferno 1151 88 81 80 14814 SS 193-441 35 50
Total Upgd. Necro 1126 89 86 70 13785 MM 233-353 28 55
Total Upgd. Dungeon 1280 89 82 74 15455 SS 175-332 34 28
Total Upgd. Academy 1210 89 81 71 15750 GG 243-370 33 54
Total Upgd. Sylvan 1149 89 90 83 14690 GG 211-354 36 36


Thanks to Miru for creating the tables!

Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!

[an error occurred while processing this directive]