How to Use this Table
Tables have been created for every town by Miru, which delve into the dizzying world of Heroes V creature statistics. Instead of calculating 1 vs 1 (which is an unrealistic indicator of in-game strength), each creature's statistics have been multiplied by their weekly growth number to provide a true representation of value and relative power. Cost is not forgotten, so you can divide any value by the overall cost of the creature to see what you're paying for a given statistic. The table does not include special abilities, so keep them in mind when determining the strength of a creature. Use the bottom two tables for a quick comparison between all towns at any time.
Unit | Hit Points | Attack | Defense | Initiative | Cost | Damage | Speed | Weekly Growth |
---|---|---|---|---|---|---|---|---|
Gremlin | 80 | 1 | 1 | 7 | 440 | 20-40 | 2 | 20 |
Master Gremlin | 100 | 3 | 1 | 12 | 700 | 20-40 | 4 | 20 |
Stone Gargoyle | 210 | 3 | 4 | 8 | 630 | 14-14 | 5 | 14 |
Obsidian Gargoyle | 280 | 3 | 5 | 10 | 980 | 14-28 | 6 | 14 |
Iron Golem | 135 | 5 | 5 | 7 | 810 | 45-72 | 3 | 9 |
Steel Golem | 180 | 6 | 6 | 7 | 1170 | 45-72 | 3 | 9 |
Mage | 75 | 10 | 10 | 10 | 1250 | 40-40 | 3 | 5 |
Archmage | 155 | 10 | 10 | 10 | 1700 | 40-40 | 3 | 5 |
Genie | 99 | 12 | 9 | 14 | 1440 | 36-48 | 6 | 3 |
Master Genie | 120 | 12 | 9 | 14 | 2700 | 48-60 | 7 | 3 |
Rakshasa | 180 | 25 | 20 | 9 | 2800 | 30-46 | 4 | 2 |
Rakshasa Rukh | 200 | 25 | 20 | 8 | 3800 | 46-60 | 5 | 2 |
Giant | 142 | 27 | 27 | 10 | 3500 G | 40-70 | 5 | 1 |
Titan | 175 | 30 | 30 | 10 | 4700 GG | 40-70 | 5 | 1 |
Average Upgd. Academy | 172.86 | 12.71 | 11.57 | 10.14 | 2250 | 35-53 | 4.7 | 7.7 |
Total Upgd. Academy | 1210 | 89 | 81 | 71 | 15750 GG | 243-370 | 33 | 54 |
Town | Hit Points | Attack | Defense | Initiative | Cost | Damage | Speed | Weekly Growth |
---|---|---|---|---|---|---|---|---|
Average Upgd. Haven | 184.7 | 12.71 | 13.29 | 10.28 | 2331 | 29-58 | 4.7 | 7.9 |
Average Upgd. Inferno | 164.4 | 12.57 | 11.57 | 11.43 | 2116 | 26-63 | 5 | 7.14 |
Average Upgd. Necro | 160.9 | 12.71 | 12.28 | 10 | 1969 | 33-50 | 4 | 7.86 |
Average Upgd. Dungeon | 182.86 | 12.71 | 11.71 | 10.6 | 2208 | 25-47 | 4.9 | 4 |
Average Upgd. Academy | 172.86 | 12.71 | 11.57 | 10.14 | 2250 | 35-53 | 4.7 | 7.7 |
Average Upgd. Sylvan | 164.1 | 12.71 | 12.86 | 11.86 | 2099 | 30-51 | 5.1 | 5.14 |
Town | Hit Points | Attack | Defense | Initiative | Cost | Damage | Speed | Weekly Growth |
---|---|---|---|---|---|---|---|---|
Total Upgd. Haven | 1293 | 89 | 93 | 72 | 16320 CC | 203-406 | 33 | 55 |
Total Upgd. Inferno | 1151 | 88 | 81 | 80 | 14814 SS | 193-441 | 35 | 50 |
Total Upgd. Necro | 1126 | 89 | 86 | 70 | 13785 MM | 233-353 | 28 | 55 |
Total Upgd. Dungeon | 1280 | 89 | 82 | 74 | 15455 SS | 175-332 | 34 | 28 |
Total Upgd. Academy | 1210 | 89 | 81 | 71 | 15750 GG | 243-370 | 33 | 54 |
Total Upgd. Sylvan | 1149 | 89 | 90 | 83 | 14690 GG | 211-354 | 36 | 36 |
Thanks to Miru for creating the tables!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!
[an error occurred while processing this directive]