| ||||||
|
||||||
|
- TOWN COST COMPARISON CARD -
This table is all you need to comapare gold, resource and overall cost of towns in HOMM3.
Now you can make strategical town choices depending on a map and your tactics.
- Printed from Age of Heroes (http://www.heroesofmightandmagic.com) - | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cas | Ram | Tow | Inf | Nec | Dun | Str | For | Low | 2 | 3 | 4 | 5 | 6 | 7 | High | |
Go | 106 | 104 | 99,8 | 113,3 | 93,4 | 100,4 | 92,2 | 90,4 | For | Str | Nec | Tow | Dun | Ram | Cas | Inf |
Wo | 122 | 117 | 125 | 110 | 115 | 132 | 157 | 165 | Inf | Nec | Ram | Cas | Tow | Dun | Str | For |
Or | 107 | 132 | 125 | 110 | 125 | 132 | 152 | 105 | For | Cas | Inf | Nec, Tow | Dun, Ram | Str | ||
Me | 34 | 12 | 30 | 68 | 42 | 22 | 10 | 29 | Str | Ram | Dun | For | Tow | Cas | Nec | Inf |
Su | 34 | 12 | 25 | 33 | 32 | 64 | 10 | 49 | Str | Ram | Tow | Nec | Inf | Cas | For | Dun |
Cr | 39 | 77 | 31 | 10 | 27 | 14 | 60 | 10 | For, Inf | Dun | Nec | Tow | Cas | Str | Ram | |
Ge | 34 | 27 | 71 | 18 | 27 | 27 | 15 | 10 | For | Str | Inf | Nec, Dun, Ram | Cas | Tow | ||
PR | 229 | 249 | 250 | 220 | 240 | 264 | 309 | 270 | Inf | Cas | Nec | Ram | Tow | Dun | For | Str |
SR | 141 | 128 | 157 | 129 | 128 | 127 | 95 | 98 | Str | For | Dun | Ram, Nec | Inf | Cas | Tow | |
TR | 511 | 505 | 564 | 478 | 496 | 518 | 499 | 466 | For | Inf | Nec | Str | Ram | Cas | Dun | Tow |
TC | 723 | 713 | 764 | 705 | 683 | 719 | 683 | 647 | For | Str, Nec | Inf | Ram | Dun | Cas | Tow | |
RS | WO | Cr | Ge | Me | WO | Su | WO | WO | Gold is in thousands. WO = Wood & Ore. | |||||||
Buildings excluded: Shipyard, Lighthouse, Artifact Merchants and Mage Guld levels 4 and 5. PR - Primary Resources sum (Wo+Or); SR - Secondary Resources sum (Me+Su+Cr+Ge); TR - Total Resources (PR+SRx2); TC - Total Cost (TR+Gox2); RS - Resource Silo production. |