| ||||||
|
||||||
|
Level 1 Creatures | |||||
Name | Peasant | Sprite | Goblin | Centaur | Rogue |
Hit Points | 1 | 2 | 3 | 5 | 4 |
Speed | Slow | Med+Fly | Medium | Medium | Fast |
Attack | 1 | 4 | 3 | 3 | 6 |
Defense | 1 | 2 | 1 | 1 | 1 |
Damage | 1 | 1-2 | 1-2 | 1-2 | 1-2 |
Shots | None | None | None | 8 | None |
Cost | 20 | 50 | 40 | 60 | 50 |
Special | None | enemy can't retaliate | None | None | enemy can't retaliate |
Population | 12+2 | 8+2 | 10+2 | 8+2 | ? |
Level 2 Creatures | ||||
Name | Archer | Dwarf | Orc | Gargoyle |
Hit Points | 10 | 20 | 10 | 15 |
Speed | Slow | Slow | Slow | Fast+Fly |
Attack | 5 | 6 | 3 | 4 |
Defense | 3 | 5 | 4 | 7 |
Damage | 2-3 | 2-4 | 2-3 | 2-3 |
Shots | 12 | None | 8 | None |
Cost | 150 | 200 | 140 | 200 |
Special | None | 25% magic resistance | None | None |
Population | 8+2 | 6+2 | 8+2 | 6+2 |
Level 3 Creatures | |||||
Name | Pikeman | Elf | Wolf | Griffin | Nomad |
Hit Points | 15 | 15 | 20 | 25 | 20 |
Speed | Medium | Medium | Fast | Med+Fly | Fast |
Attack | 5 | 4 | 6 | 6 | 7 |
Defense | 9 | 3 | 2 | 6 | 6 |
Damage | 3-4 | 2-3 | 3-5 | 3-5 | 2-5 |
Shots | None | 24 | None | None | None |
Cost | 200 | 250 | 200 | 300 | 200 |
Special | None | 2 shots per one attack | attacks twice | unlimited retaliation | None |
Population | 5+2 | 4+2 | 5+2 | 4+2 | ? |
Level 4 Creatures | |||||
Name | Swordsman | Druid | Ogre | Minotaur | Ghost |
Hit Points | 25 | 25 | 40 | 35 | 20 |
Speed | Medium | Fast | Slow | Medium | Med+Fly |
Attack | 7 | 7 | 9 | 9 | 8 |
Defense | 9 | 5 | 5 | 8 | 7 |
Damage | 4-6 | 5-8 | 4-6 | 5-10 | 4-6 |
Shots | None | 8 | None | None | None |
Cost | 250 | 350 | 300 | 400 | N/A |
Special | None | None | None | None | killed enemy join ghosts |
Population | 4+2 | 3+2 | 4+2 | 3+2 | N/A |
Level 5 Creatures | ||||
Name | Cavalry | Unicorn | Troll | Hydra |
Hit Points | 30 | 40 | 40 | 75 |
Speed | Fast | Medium | Medium | Slow |
Attack | 10 | 10 | 10 | 8 |
Defense | 9 | 9 | 5 | 9 |
Damage | 5-10 | 7-14 | 5-7 | 6-12 |
Shots | None | None | 8 | None |
Cost | 300 | 500 | 600 | 800 |
Special | None | 20% blind | regenerates | attacks all adjacent, enemy can't retaliate |
Population | 3+2 | 2+2 | 3+2 | 2+2 |
Level 6 Creatures | |||||
Name | Paladin | Phoenix | Cyclops | Dragon | Genie |
Hit Points | 50 | 100 | 80 | 200 | 50 |
Speed | Fast | Fast+Fly | Medium | Med+Fly | Fast+Fly |
Attack | 11 | 12 | 12 | 12 | 10 |
Defense | 12 | 10 | 9 | 12 | 9 |
Damage | 10-20 | 20-40 | 12-24 | 25-50 | 20-30 |
Shots | None | None | None | None | None |
Cost | 600 | 1500+M | 750+C | 3000+S | 650+G |
Special | attacks twice | 2hex attack | 2hex attack, 20% to paralyze | 2hex attack, immune to all magic | 10% halve |
Population | 2+2 | 1+2 | 2+2 | 1+2 | N/A |
Thanks to Steven Lieberman for preparing creature images and stats!